North Finance Company Ltd
A/C No: 460651 | Name: terminator1234 | 2007.06.26 04:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 10568587 | 222444 | 2007.06.22 23:55 | buy | 0.10 | eurjpy | 166.86 | 0.00 | 167.24 | 2007.06.25 03:56 | 166.85 | 0.00 | 0.53 | -0.80 |
2 | 10570183 | 222444 | 2007.06.24 23:22 | buy | 0.20 | eurjpy | 166.81 | 0.00 | 167.19 | 2007.06.25 03:55 | 166.86 | 0.00 | 0.00 | 8.07 |
3 | 10570399 | 222444 | 2007.06.24 23:35 | buy | 0.30 | eurjpy | 166.78 | 0.00 | 167.16 | 2007.06.25 03:55 | 166.85 | 0.00 | 0.00 | 16.95 |
| | | | | | | | | | | | 0.00 | 0.53 | 24.22 |
|
Summary P/L: | 24.75 |
|
Winning trades: | (2) 25.02 |
Losing trades: | (1) -0.27 |
Max summary P/L: | 24.75 |
Largest winning trade: | 16.95 |
Largest losing trade: | -0.27 |
Max consecutive winners: | 2 (25.02) |
Max consecutive losers: | 1 (-0.27) |
Max consecutive profit: | 25.02 (2) |
Max consecutive loss: | -0.27 (1) |
Absolute drawdown: | * |
Max drawdown: | 0.27 (0.00%) |
Profit factor: | 92.67 |
Avg. profit factor: | 46.33 |
Risk factor: | 91.67 |
|
* * *