North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.06.09 02:10 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 10004916 | 4040100 | 2007.05.30 08:57 | sell | 0.10 | usdchf | 1.2241 | 1.2195 | 1.2141 | 2007.06.05 17:00 | 1.2195 | 0.00 | 0.00 | 46.00 |
2 | 10089879 | 4040100 | 2007.06.01 18:34 | buy | 0.10 | usdchf | 1.2311 | 1.2211 | 1.2411 | 2007.06.05 10:40 | 1.2211 | 0.00 | 0.00 | -100.00 |
3 | 10094362 | 4040100 | 2007.06.01 22:58 | sell | 0.10 | usdchf | 1.2296 | 1.2233 | 1.2196 | 2007.06.05 14:55 | 1.2196 | 0.00 | 0.00 | 100.00 |
4 | 10179262 | 4040100 | 2007.06.05 19:10 | sell | 0.10 | usdchf | 1.2179 | 1.2279 | 1.2079 | 2007.06.08 10:11 | 1.2279 | 0.00 | 0.00 | -100.00 |
5 | 10188814 | 4040100 | 2007.06.06 00:56 | buy | 0.10 | usdchf | 1.2184 | 1.2236 | 1.2284 | 2007.06.08 00:02 | 1.2236 | 0.00 | 0.00 | 52.00 |
6 | 10194198 | 4040100 | 2007.06.06 06:08 | sell | 0.10 | usdchf | 1.2175 | 1.2275 | 1.2075 | 2007.06.08 10:08 | 1.2275 | 0.00 | 0.00 | -100.00 |
7 | 10248395 | 4040100 | 2007.06.08 02:58 | buy | 0.10 | usdchf | 1.2252 | 1.2318 | 1.2352 | 2007.06.08 16:00 | 1.2352 | 0.00 | 0.00 | 100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -2.00 |
|
Summary P/L: | -2.00 |
|
Winning trades: | (4) 298.00 |
Losing trades: | (3) -300.00 |
Max summary P/L: | 46.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 1 (100.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 100.00 (1) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 148.00 (0.00%) |
Profit factor: | 0.99 |
Avg. profit factor: | 0.75 |
Risk factor: | -0.01 |
|
* * *