North Finance Company Ltd
A/C No: 460651 | Name: terminator1234 | 2007.05.12 01:50 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 9509728 | 222444 | 2007.05.04 19:24 | buy | 0.10 | eurjpy | 163.35 | 0.00 | 163.73 | 2007.05.07 03:23 | 163.34 | 0.00 | 0.34 | -0.83 |
2 | 9509828 | 222444 | 2007.05.04 19:30 | buy | 0.20 | eurjpy | 163.32 | 0.00 | 163.70 | 2007.05.07 03:23 | 163.35 | 0.00 | 0.68 | 5.00 |
3 | 9515051 | 222444 | 2007.05.07 01:20 | buy | 0.30 | eurjpy | 163.29 | 0.00 | 163.67 | 2007.05.07 03:23 | 163.36 | 0.00 | 0.00 | 17.49 |
| | | | | | | | | | | | 0.00 | 1.02 | 21.66 |
|
Summary P/L: | 22.68 |
|
Winning trades: | (2) 23.17 |
Losing trades: | (1) -0.49 |
Max summary P/L: | 22.68 |
Largest winning trade: | 17.49 |
Largest losing trade: | -0.49 |
Max consecutive winners: | 2 (23.17) |
Max consecutive losers: | 1 (-0.49) |
Max consecutive profit: | 23.17 (2) |
Max consecutive loss: | -0.49 (1) |
Absolute drawdown: | * |
Max drawdown: | 0.49 (0.00%) |
Profit factor: | 47.29 |
Avg. profit factor: | 23.64 |
Risk factor: | 46.29 |
|
* * *