North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2007.05.05 02:41 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 9363326 | 12445 | 2007.04.30 09:57 | buy | 0.10 | eurusd | 1.3605 | 1.3610 | 1.3725 | 2007.04.30 15:39 | 1.3610 | 0.00 | 0.00 | 5.00 |
2 | 9470905 | 12445 | 2007.05.03 16:47 | buy | 0.10 | eurusd | 1.3573 | 1.3595 | 1.3713 | 2007.05.04 16:53 | 1.3595 | 0.00 | 0.00 | 22.00 |
3 | 9504814 | 12445 | 2007.05.04 16:36 | sell | 0.10 | eurusd | 1.3603 | 1.3598 | 1.3476 | 2007.05.04 19:47 | 1.3598 | 0.00 | 0.00 | 5.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 32.00 |
|
Summary P/L: | 32.00 |
|
Winning trades: | (3) 32.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 32.00 |
Largest winning trade: | 22.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 3 (32.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 32.00 (3) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *