North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2007.04.28 00:19 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 9074013 | 4040100 | 2007.04.18 15:15 | buy | 0.10 | usdchf | 1.2057 | 1.2058 | 1.2157 | 2007.04.23 01:02 | 1.2058 | 0.00 | 0.00 | 1.00 |
2 | 9079846 | 4040100 | 2007.04.18 17:31 | buy | 0.10 | usdchf | 1.2058 | 1.2095 | 1.2158 | 2007.04.23 18:04 | 1.2095 | 0.00 | 0.00 | 37.00 |
3 | 9099753 | 4040100 | 2007.04.19 09:49 | buy | 0.10 | usdchf | 1.2041 | 1.2057 | 1.2141 | 2007.04.23 01:14 | 1.2057 | 0.00 | 0.00 | 16.00 |
4 | 9183430 | 4040100 | 2007.04.23 08:06 | sell | 0.10 | usdchf | 1.2069 | 1.2042 | 1.1969 | 2007.04.24 19:09 | 1.2042 | 0.00 | 0.00 | 27.00 |
5 | 9282327 | 4040100 | 2007.04.25 15:18 | buy | 0.10 | usdchf | 1.2030 | 1.2067 | 1.2130 | 2007.04.27 11:01 | 1.2067 | 0.00 | 0.00 | 37.00 |
6 | 9286820 | 4040100 | 2007.04.25 17:14 | sell | 0.10 | usdchf | 1.2008 | 1.2108 | 1.1908 | 2007.04.27 18:17 | 1.2108 | 0.00 | 0.00 | -100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 18.00 |
|
Summary P/L: | 18.00 |
|
Winning trades: | (5) 118.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 118.00 |
Largest winning trade: | 37.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 5 (118.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 118.00 (5) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.00%) |
Profit factor: | 1.18 |
Avg. profit factor: | 0.24 |
Risk factor: | 0.18 |
|
* * *