North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2007.04.12 05:00 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 8847009 | 12645 | 2007.04.06 15:35 | sell | 0.10 | usdchf | 1.2206 | 1.2164 | 1.2118 | 2007.04.10 18:53 | 1.2164 | 0.00 | 0.00 | 42.00 |
2 | 8897335 | 12645 | 2007.04.10 16:16 | buy | 0.10 | usdchf | 1.2161 | 1.2166 | 1.2304 | 2007.04.10 23:38 | 1.2166 | 0.00 | 0.00 | 5.00 |
3 | 8927853 | 12645 | 2007.04.11 13:46 | sell | 0.10 | usdchf | 1.2213 | 1.2197 | 1.2093 | 2007.04.11 18:39 | 1.2197 | 0.00 | 0.00 | 16.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 63.00 |
|
Summary P/L: | 63.00 |
|
Winning trades: | (3) 63.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 63.00 |
Largest winning trade: | 42.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 3 (63.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 63.00 (3) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *