FXDirectDealer
A/C No: test Name: Humax 2007.03.06 19:14 (local time)
 
Closed Transactions:
N Ticket Magic Num Open Time Type Lots Symbol Price S/L T/P Close Time Price Commis Swap Trade P/L
1 6983312 20061113 2007.02.26 20:04 buy 0.10 usdchf 1.2321 1.2171 1.2341 2007.02.27 17:10 1.2237 0.00 0.00 -84.00
2 6985593 20061113 2007.02.26 21:27 buy 0.10 usdchf 1.2306 1.2171 1.2326 2007.02.27 17:10 1.2237 0.00 0.00 -69.00
3 6989112 20061113 2007.02.27 02:25 buy 0.20 usdchf 1.2290 1.2171 1.2310 2007.02.27 17:10 1.2237 0.00 0.00 -53.00
4 7001423 20061113 2007.02.27 10:09 buy 0.30 usdchf 1.2271 1.2171 1.2291 2007.02.27 17:10 1.2237 0.00 0.00 -34.00
5 7002378 20061113 2007.02.27 10:17 buy 0.50 usdchf 1.2256 1.2171 1.2276 2007.02.27 17:09 1.2237 0.00 0.00 -19.00
6 7003163 20061113 2007.02.27 10:21 buy 0.80 usdchf 1.2241 1.2171 1.2261 2007.02.27 17:09 1.2237 0.00 0.00 -4.00
7 7015893 20061113 2007.02.27 15:45 buy 1.30 usdchf 1.2211 1.2171 1.2236 2007.02.27 17:09 1.2236 0.00 0.00 25.00
8 7019185 20061113 2007.02.27 17:10 sell 0.10 usdchf 1.2236 1.2436 1.2211 2007.02.27 17:59 1.2211 0.00 0.00 25.00
9 7021304 20061113 2007.02.27 17:59 sell 0.10 usdchf 1.2208 1.2408 1.2183 2007.02.27 19:10 1.2183 0.00 0.00 25.00
10 7022709 20061113 2007.02.27 19:11 sell 0.10 usdchf 1.2176 1.2376 1.2151 2007.02.27 22:08 1.2151 0.00 0.00 25.00
11 7026857 20061113 2007.02.27 22:09 sell 0.10 usdchf 1.2147 1.2347 1.2122 2007.02.28 18:48 1.2197 0.00 0.00 -50.00
12 7027332 20061113 2007.02.27 22:12 sell 0.10 usdchf 1.2172 1.2347 1.2147 2007.02.28 18:48 1.2197 0.00 0.00 -25.00
13 7039261 20061113 2007.02.28 08:13 sell 0.20 usdchf 1.2197 1.2347 1.2172 2007.02.28 18:48 1.2197 0.00 0.00 0.00
14 7045573 20061113 2007.02.28 10:18 sell 0.30 usdchf 1.2222 1.2347 1.2197 2007.02.28 18:48 1.2197 0.00 0.00 25.00
15 7064277 20061113 2007.02.28 18:48 sell 0.10 usdchf 1.2192 1.2392 1.2167 2007.03.01 15:02 1.2167 0.00 0.00 25.00
16 7081452 20061113 2007.03.01 09:24 sell 0.10 usdchf 1.2208 1.2392 1.2188 2007.03.01 09:59 1.2188 0.00 0.00 20.00
17 7082567 20061113 2007.03.01 09:59 sell 0.10 usdchf 1.2186 1.2346 1.2166 2007.03.01 15:02 1.2166 0.00 0.00 20.00
18 7092123 20061113 2007.03.01 15:02 sell 0.10 usdchf 1.2164 1.2324 1.2144 2007.03.02 12:50 1.2237 0.00 0.00 -73.00
19 7100728 20061113 2007.03.01 17:18 sell 0.10 usdchf 1.2217 1.2357 1.2197 2007.03.02 12:50 1.2237 0.00 0.00 -20.00
20 7111804 20061113 2007.03.02 01:08 sell 0.20 usdchf 1.2237 1.2357 1.2217 2007.03.02 12:50 1.2237 0.00 0.00 0.00
21 7123631 20061113 2007.03.02 11:17 sell 0.30 usdchf 1.2257 1.2357 1.2237 2007.03.02 12:50 1.2237 0.00 0.00 20.00
22 7126709 20061113 2007.03.02 12:50 buy 0.10 usdchf 1.2238 1.2078 1.2258 2007.03.02 14:40 1.2238 0.00 0.00 0.00
23 7130265 20061113 2007.03.02 14:23 buy 0.10 usdchf 1.2218 1.2078 1.2238 2007.03.02 14:40 1.2238 0.00 0.00 20.00
24 7131181 20061113 2007.03.02 14:40 buy 0.10 usdchf 1.2242 1.2082 1.2262 2007.03.02 17:12 1.2222 0.00 0.00 -20.00
25 7132595 20061113 2007.03.02 15:22 buy 0.10 usdchf 1.2222 1.2082 1.2242 2007.03.02 17:12 1.2222 0.00 0.00 0.00
26 7134258 20061113 2007.03.02 15:59 buy 0.20 usdchf 1.2202 1.2082 1.2222 2007.03.02 17:12 1.2222 0.00 0.00 20.00
27 7137347 20061113 2007.03.02 17:12 buy 0.10 usdchf 1.2224 1.2064 1.2244 2007.03.05 10:26 1.2142 0.00 0.00 -82.00
28 7138148 20061113 2007.03.02 17:33 buy 0.10 usdchf 1.2204 1.2064 1.2224 2007.03.05 10:26 1.2142 0.00 0.00 -62.00
29 7140060 20061113 2007.03.02 18:29 buy 0.20 usdchf 1.2184 1.2064 1.2204 2007.03.05 04:00 1.2204 0.00 0.00 20.00
30 7141994 20061113 2007.03.02 19:31 buy 0.30 usdchf 1.2164 1.2064 1.2184 2007.03.05 03:34 1.2184 0.00 0.00 20.00
31 7160235 20061113 2007.03.05 05:33 buy 0.20 usdchf 1.2161 1.2064 1.2181 2007.03.05 10:26 1.2141 0.00 0.00 -20.00
32 7164420 20061113 2007.03.05 07:20 buy 0.30 usdchf 1.2141 1.2064 1.2161 2007.03.05 10:26 1.2141 0.00 0.00 0.00
33 7171763 20061113 2007.03.05 09:33 buy 0.50 usdchf 1.2121 1.2064 1.2141 2007.03.05 10:26 1.2141 0.00 0.00 20.00
34 7174307 20061113 2007.03.05 10:27 buy 0.10 usdchf 1.2144 1.1984 1.2164 2007.03.05 10:58 1.2164 0.00 0.00 20.00
35 7175494 20061113 2007.03.05 10:58 buy 0.10 usdchf 1.2168 1.2008 1.2188 2007.03.05 12:05 1.2188 0.00 0.00 20.00
36 7177734 20061113 2007.03.05 12:05 buy 0.10 usdchf 1.2192 1.2032 1.2212 2007.03.05 13:31 1.2192 0.00 0.00 0.00
37 7178616 20061113 2007.03.05 12:34 buy 0.10 usdchf 1.2172 1.2032 1.2192 2007.03.05 13:31 1.2192 0.00 0.00 20.00
38 7180599 20061113 2007.03.05 13:31 buy 0.10 usdchf 1.2196 1.2036 1.2216 2007.03.05 13:42 1.2216 0.00 0.00 20.00
39 7181270 20061113 2007.03.05 13:42 buy 0.10 usdchf 1.2221 1.2061 1.2241 2007.03.05 15:11 1.2241 0.00 0.00 20.00
40 7183143 20061113 2007.03.05 14:26 buy 0.10 usdchf 1.2201 1.2061 1.2221 2007.03.05 15:07 1.2221 0.00 0.00 20.00
41 7184528 20061113 2007.03.05 15:07 buy 0.10 usdchf 1.2227 1.2067 1.2247 2007.03.05 17:13 1.2227 0.00 0.00 0.00
42 7189887 20061113 2007.03.05 17:03 buy 0.10 usdchf 1.2207 1.2067 1.2227 2007.03.05 17:12 1.2227 0.00 0.00 20.00
43 7190460 20061113 2007.03.05 17:13 buy 0.10 usdchf 1.2232 1.2072 1.2252 2007.03.06 04:15 1.2232 0.00 0.00 0.00
44 7191493 20061113 2007.03.05 17:33 buy 0.10 usdchf 1.2212 1.2072 1.2232 2007.03.06 04:15 1.2232 0.00 0.00 20.00
45 7201934 20061113 2007.03.06 04:15 buy 0.10 usdchf 1.2234 1.2074 1.2254 2007.03.06 08:54 1.2234 0.00 0.00 0.00
46 7208261 20061113 2007.03.06 08:16 buy 0.10 usdchf 1.2214 1.2074 1.2234 2007.03.06 08:54 1.2234 0.00 0.00 20.00
47 7209214 20061113 2007.03.06 08:54 buy 0.10 usdchf 1.2236 1.2076 1.2256 2007.03.06 11:45 1.2216 0.00 0.00 -20.00
48 7210163 20061113 2007.03.06 09:27 buy 0.10 usdchf 1.2216 1.2076 1.2236 2007.03.06 11:45 1.2216 0.00 0.00 0.00
49 7211989 20061113 2007.03.06 10:07 buy 0.20 usdchf 1.2196 1.2076 1.2216 2007.03.06 11:45 1.2216 0.00 0.00 20.00
50 7214662 20061113 2007.03.06 11:45 buy 0.10 usdchf 1.2220 1.2060 1.2240 2007.03.06 14:41 1.2240 0.00 0.00 20.00
51 7218251 20061113 2007.03.06 14:41 buy 0.10 usdchf 1.2244 1.2084 1.2264 2007.03.06 19:00 1.2243 0.00 0.00 -1.00
52 7225026 20061113 2007.03.06 17:56 buy 0.10 usdchf 1.2224 1.2084 1.2244 2007.03.06 19:00 1.2244 0.00 0.00 20.00
0.00 0.00 -86.00
 
Summary P/L: -86.00
 
1 7010200 20061113 2007.02.27 13:27 buy 0.10 gbpusd 1.9636 1.9396 1.9666 2007.02.27 16:44 1.9666 0.00 0.00 30.00
2 7017882 20061113 2007.02.27 16:44 buy 0.10 gbpusd 1.9667 1.9427 1.9697 2007.02.27 18:53 1.9663 0.00 0.00 -4.00
3 7018650 20061113 2007.02.27 17:02 buy 0.10 gbpusd 1.9633 1.9427 1.9663 2007.02.27 18:53 1.9663 0.00 0.00 30.00
4 7022234 20061113 2007.02.27 18:53 buy 0.10 gbpusd 1.9666 1.9426 1.9696 2007.02.28 09:12 1.9564 0.00 0.00 -102.00
5 7024982 20061113 2007.02.27 21:22 buy 0.10 gbpusd 1.9635 1.9426 1.9665 2007.02.28 09:12 1.9565 0.00 0.00 -70.00
6 7041238 20061113 2007.02.28 09:06 buy 0.20 gbpusd 1.9604 1.9426 1.9634 2007.02.28 09:12 1.9565 0.00 0.00 -39.00
7 7042043 20061113 2007.02.28 09:12 sell 0.10 gbpusd 1.9565 1.9805 1.9535 2007.02.28 10:22 1.9565 0.00 0.00 0.00
8 7044059 20061113 2007.02.28 09:45 sell 0.10 gbpusd 1.9595 1.9805 1.9565 2007.02.28 10:22 1.9565 0.00 0.00 30.00
9 7045903 20061113 2007.02.28 10:22 sell 0.10 gbpusd 1.9562 1.9802 1.9532 2007.02.28 11:20 1.9532 0.00 0.00 30.00
10 7048920 20061113 2007.02.28 11:20 sell 0.10 gbpusd 1.9527 1.9767 1.9497 2007.02.28 16:39 1.9587 0.00 0.00 -60.00
11 7049767 20061113 2007.02.28 11:35 sell 0.10 gbpusd 1.9558 1.9767 1.9528 2007.02.28 16:39 1.9587 0.00 0.00 -29.00
12 7054895 20061113 2007.02.28 14:47 sell 0.20 gbpusd 1.9588 1.9767 1.9558 2007.02.28 16:39 1.9589 0.00 0.00 -1.00
13 7055755 20061113 2007.02.28 15:08 sell 0.30 gbpusd 1.9619 1.9767 1.9589 2007.02.28 16:39 1.9589 0.00 0.00 30.00
14 7059528 20061113 2007.02.28 16:39 sell 0.10 gbpusd 1.9582 1.9822 1.9552 2007.03.01 08:47 1.9611 0.00 0.00 -29.00
15 7064438 20061113 2007.02.28 18:50 sell 0.10 gbpusd 1.9612 1.9822 1.9582 2007.03.01 08:47 1.9613 0.00 0.00 -1.00
16 7068310 20061113 2007.02.28 23:02 sell 0.20 gbpusd 1.9643 1.9822 1.9613 2007.03.01 08:47 1.9613 0.00 0.00 30.00
17 7079250 20061113 2007.03.01 08:47 sell 0.10 gbpusd 1.9604 1.9764 1.9579 2007.03.01 09:06 1.9579 0.00 0.00 25.00
18 7080608 20061113 2007.03.01 09:06 sell 0.10 gbpusd 1.9575 1.9735 1.9550 2007.03.01 11:10 1.9591 0.00 0.00 -16.00
19 7080815 20061113 2007.03.01 09:10 sell 0.10 gbpusd 1.9595 1.9735 1.9570 2007.03.01 11:10 1.9592 0.00 0.00 3.00
20 7082551 20061113 2007.03.01 09:59 sell 0.20 gbpusd 1.9616 1.9735 1.9591 2007.03.01 11:10 1.9591 0.00 0.00 25.00
21 7085427 20061113 2007.03.01 11:10 sell 0.10 gbpusd 1.9588 1.9748 1.9563 2007.03.01 11:30 1.9609 0.00 0.00 -21.00
22 7085940 20061113 2007.03.01 11:30 sell 0.10 gbpusd 1.9605 1.9765 1.9580 2007.03.01 16:40 1.9619 0.00 0.00 -14.00
23 7086314 20061113 2007.03.01 11:40 sell 0.10 gbpusd 1.9625 1.9765 1.9600 2007.03.01 16:40 1.9619 0.00 0.00 6.00
24 7090308 20061113 2007.03.01 14:18 sell 0.20 gbpusd 1.9645 1.9765 1.9620 2007.03.01 16:40 1.9620 0.00 0.00 25.00
25 7097287 20061113 2007.03.01 16:40 buy 0.10 gbpusd 1.9620 1.9460 1.9645 2007.03.01 17:25 1.9606 0.00 0.00 -14.00
26 7098555 20061113 2007.03.01 17:01 buy 0.10 gbpusd 1.9581 1.9460 1.9606 2007.03.01 17:25 1.9606 0.00 0.00 25.00
27 7101580 20061113 2007.03.01 17:25 buy 0.10 gbpusd 1.9609 1.9449 1.9634 2007.03.01 20:49 1.9591 0.00 0.00 -18.00
28 7102256 20061113 2007.03.01 17:34 buy 0.10 gbpusd 1.9586 1.9449 1.9611 2007.03.01 20:49 1.9591 0.00 0.00 5.00
29 7104195 20061113 2007.03.01 18:03 buy 0.20 gbpusd 1.9566 1.9449 1.9591 2007.03.01 20:49 1.9591 0.00 0.00 25.00
30 7108449 20061113 2007.03.01 20:49 sell 0.10 gbpusd 1.9591 1.9751 1.9566 2007.03.02 08:21 1.9566 0.00 0.00 25.00
31 7117855 20061113 2007.03.02 08:21 sell 0.10 gbpusd 1.9561 1.9721 1.9536 2007.03.02 10:31 1.9536 0.00 0.00 25.00
32 7121805 20061113 2007.03.02 10:31 sell 0.10 gbpusd 1.9531 1.9691 1.9506 2007.03.02 11:44 1.9526 0.00 0.00 5.00
33 7122732 20061113 2007.03.02 10:52 sell 0.10 gbpusd 1.9551 1.9691 1.9526 2007.03.02 11:44 1.9526 0.00 0.00 25.00
34 7124636 20061113 2007.03.02 11:44 sell 0.10 gbpusd 1.9522 1.9682 1.9497 2007.03.02 13:19 1.9497 0.00 0.00 25.00
35 7127537 20061113 2007.03.02 13:19 sell 0.10 gbpusd 1.9495 1.9655 1.9470 2007.03.02 13:44 1.9470 0.00 0.00 25.00
36 7128447 20061113 2007.03.02 13:44 sell 0.10 gbpusd 1.9465 1.9625 1.9440 2007.03.02 14:12 1.9461 0.00 0.00 4.00
37 7128926 20061113 2007.03.02 13:57 sell 0.10 gbpusd 1.9485 1.9625 1.9460 2007.03.02 14:12 1.9460 0.00 0.00 25.00
38 7129536 20061113 2007.03.02 14:12 sell 0.10 gbpusd 1.9457 1.9617 1.9432 2007.03.02 15:23 1.9432 0.00 0.00 25.00
39 7132678 20061113 2007.03.02 15:23 sell 0.10 gbpusd 1.9429 1.9589 1.9404 2007.03.02 20:18 1.9444 0.00 0.00 -15.00
40 7136025 20061113 2007.03.02 16:44 sell 0.10 gbpusd 1.9449 1.9589 1.9424 2007.03.02 20:18 1.9444 0.00 0.00 5.00
41 7141589 20061113 2007.03.02 19:22 sell 0.20 gbpusd 1.9469 1.9589 1.9444 2007.03.02 20:18 1.9444 0.00 0.00 25.00
42 7143871 20061113 2007.03.02 20:18 sell 0.10 gbpusd 1.9439 1.9599 1.9414 2007.03.05 01:27 1.9414 0.00 0.00 25.00
43 7173185 20061113 2007.03.05 10:00 sell 0.10 gbpusd 1.9228 1.9388 1.9203 2007.03.05 12:05 1.9223 0.00 0.00 5.00
44 7176051 20061113 2007.03.05 11:17 sell 0.10 gbpusd 1.9248 1.9388 1.9223 2007.03.05 12:05 1.9223 0.00 0.00 25.00
45 7177647 20061113 2007.03.05 12:05 sell 0.10 gbpusd 1.9217 1.9377 1.9192 2007.03.05 15:11 1.9192 0.00 0.00 25.00
46 7184990 20061113 2007.03.05 15:11 sell 0.10 gbpusd 1.9186 1.9346 1.9161 2007.03.05 18:14 1.9240 0.00 0.00 -54.00
47 7185619 20061113 2007.03.05 15:22 sell 0.10 gbpusd 1.9206 1.9346 1.9181 2007.03.05 18:14 1.9240 0.00 0.00 -34.00
48 7187916 20061113 2007.03.05 16:38 sell 0.20 gbpusd 1.9226 1.9346 1.9201 2007.03.05 18:14 1.9240 0.00 0.00 -14.00
49 7188822 20061113 2007.03.05 16:53 sell 0.30 gbpusd 1.9246 1.9346 1.9221 2007.03.05 18:14 1.9241 0.00 0.00 5.00
50 7190553 20061113 2007.03.05 17:13 sell 0.50 gbpusd 1.9266 1.9346 1.9241 2007.03.05 18:14 1.9241 0.00 0.00 25.00
51 7192652 20061113 2007.03.05 18:15 sell 0.10 gbpusd 1.9234 1.9394 1.9209 2007.03.05 23:32 1.9209 0.00 0.00 25.00
52 7196087 20061113 2007.03.05 23:33 sell 0.10 gbpusd 1.9205 1.9365 1.9180 2007.03.06 02:56 1.9221 0.00 0.00 -16.00
53 7198733 20061113 2007.03.06 02:07 sell 0.10 gbpusd 1.9226 1.9365 1.9201 2007.03.06 02:56 1.9221 0.00 0.00 5.00
54 7199669 20061113 2007.03.06 02:35 sell 0.20 gbpusd 1.9246 1.9365 1.9221 2007.03.06 02:56 1.9221 0.00 0.00 25.00
55 7200193 20061113 2007.03.06 02:56 sell 0.10 gbpusd 1.9218 1.9378 1.9193 2007.03.06 06:54 1.9270 0.00 0.00 -52.00
56 7200731 20061113 2007.03.06 03:14 sell 0.10 gbpusd 1.9238 1.9378 1.9213 2007.03.06 06:54 1.9270 0.00 0.00 -32.00
57 7202326 20061113 2007.03.06 04:29 sell 0.20 gbpusd 1.9258 1.9378 1.9233 2007.03.06 06:54 1.9270 0.00 0.00 -12.00
58 7204070 20061113 2007.03.06 05:23 sell 0.30 gbpusd 1.9278 1.9378 1.9253 2007.03.06 06:54 1.9270 0.00 0.00 8.00
59 7205484 20061113 2007.03.06 06:19 sell 0.50 gbpusd 1.9299 1.9378 1.9274 2007.03.06 06:54 1.9274 0.00 0.00 25.00
60 7206197 20061113 2007.03.06 06:54 buy 0.10 gbpusd 1.9269 1.9109 1.9294 2007.03.06 09:44 1.9275 0.00 0.00 6.00
61 7208893 20061113 2007.03.06 08:43 buy 0.10 gbpusd 1.9249 1.9109 1.9274 2007.03.06 09:44 1.9274 0.00 0.00 25.00
62 7210829 20061113 2007.03.06 09:44 buy 0.10 gbpusd 1.9277 1.9117 1.9302 2007.03.06 09:49 1.9302 0.00 0.00 25.00
63 7211201 20061113 2007.03.06 09:49 buy 0.10 gbpusd 1.9307 1.9147 1.9332 2007.03.06 18:19 1.9272 0.00 0.00 -35.00
64 7211396 20061113 2007.03.06 09:52 buy 0.10 gbpusd 1.9287 1.9147 1.9312 2007.03.06 18:19 1.9272 0.00 0.00 -15.00
65 7213917 20061113 2007.03.06 11:09 buy 0.20 gbpusd 1.9267 1.9147 1.9292 2007.03.06 18:19 1.9272 0.00 0.00 5.00
66 7220609 20061113 2007.03.06 15:52 buy 0.30 gbpusd 1.9247 1.9147 1.9272 2007.03.06 18:19 1.9272 0.00 0.00 25.00
0.00 0.00 120.00
 
Summary P/L: 120.00
 
1 6991170 20061113 2007.02.27 03:38 sell 0.10 usdjpy 120.43 121.93 120.23 2007.02.27 08:20 120.23 0.00 0.00 20.00
2 6995667 20061113 2007.02.27 08:20 sell 0.10 usdjpy 120.21 121.71 120.01 2007.02.27 09:53 120.01 0.00 0.00 20.00
3 7000448 20061113 2007.02.27 09:53 sell 0.10 usdjpy 119.98 121.48 119.78 2007.02.27 10:05 119.78 0.00 0.00 20.00
4 7001190 20061113 2007.02.27 10:05 sell 0.10 usdjpy 119.76 121.26 119.56 2007.02.27 10:21 119.56 0.00 0.00 20.00
5 7003202 20061113 2007.02.27 10:21 sell 0.10 usdjpy 119.52 121.02 119.32 2007.02.27 12:21 119.47 0.00 0.00 5.00
6 7006083 20061113 2007.02.27 11:21 sell 0.10 usdjpy 119.67 121.02 119.47 2007.02.27 12:21 119.47 0.00 0.00 20.00
7 7007933 20061113 2007.02.27 12:21 sell 0.10 usdjpy 119.45 120.95 119.25 2007.02.27 14:54 119.25 0.00 0.00 20.00
8 7013052 20061113 2007.02.27 14:54 sell 0.10 usdjpy 119.23 120.83 119.03 2007.02.27 15:31 119.03 0.00 0.00 20.00
9 7014938 20061113 2007.02.27 15:31 sell 0.10 usdjpy 118.98 120.58 118.78 2007.02.27 15:47 118.78 0.00 0.00 20.00
10 7016114 20061113 2007.02.27 15:48 sell 0.10 usdjpy 118.75 120.35 118.55 2007.02.27 17:38 118.95 0.00 0.00 -20.00
11 7017470 20061113 2007.02.27 16:27 sell 0.10 usdjpy 118.95 120.35 118.75 2007.02.27 17:38 118.95 0.00 0.00 0.00
12 7018732 20061113 2007.02.27 17:02 sell 0.20 usdjpy 119.15 120.35 118.95 2007.02.27 17:38 118.95 0.00 0.00 20.00
13 7020481 20061113 2007.02.27 17:38 sell 0.10 usdjpy 118.90 120.50 118.70 2007.02.27 18:11 118.70 0.00 0.00 20.00
14 7021642 20061113 2007.02.27 18:11 sell 0.10 usdjpy 118.66 120.26 118.46 2007.02.27 21:35 118.46 0.00 0.00 20.00
15 7025314 20061113 2007.02.27 21:35 sell 0.10 usdjpy 118.42 120.02 118.22 2007.02.27 21:47 118.22 0.00 0.00 20.00
16 7025763 20061113 2007.02.27 21:47 sell 0.10 usdjpy 118.21 119.81 118.01 2007.02.27 22:07 118.01 0.00 0.00 20.00
17 7026459 20061113 2007.02.27 22:07 sell 0.10 usdjpy 117.97 119.57 117.77 2007.02.27 22:08 117.77 0.00 0.00 20.00
18 7026700 20061113 2007.02.27 22:08 sell 0.10 usdjpy 117.59 119.19 117.39 2007.02.27 22:39 117.81 0.00 0.00 -22.00
19 7027217 20061113 2007.02.27 22:11 sell 0.10 usdjpy 117.79 119.19 117.59 2007.02.27 22:39 117.81 0.00 0.00 -2.00
20 7027812 20061113 2007.02.27 22:23 sell 0.20 usdjpy 118.01 119.19 117.81 2007.02.27 22:39 117.81 0.00 0.00 20.00
21 7028141 20061113 2007.02.27 22:39 sell 0.10 usdjpy 117.79 119.39 117.59 2007.02.28 07:27 118.41 0.00 0.00 -62.00
22 7028591 20061113 2007.02.27 22:59 sell 0.10 usdjpy 118.00 119.39 117.80 2007.02.28 07:27 118.41 0.00 0.00 -41.00
23 7030361 20061113 2007.02.28 00:56 sell 0.20 usdjpy 118.20 119.39 118.00 2007.02.28 07:27 118.41 0.00 0.00 -21.00
24 7031978 20061113 2007.02.28 02:30 sell 0.30 usdjpy 118.40 119.39 118.20 2007.02.28 07:27 118.41 0.00 0.00 -1.00
25 7033497 20061113 2007.02.28 03:14 sell 0.50 usdjpy 118.61 119.39 118.41 2007.02.28 07:27 118.41 0.00 0.00 20.00
26 7037595 20061113 2007.02.28 07:27 sell 0.10 usdjpy 118.38 119.98 118.18 2007.02.28 07:57 118.18 0.00 0.00 20.00
27 7038453 20061113 2007.02.28 07:57 sell 0.10 usdjpy 118.13 119.73 117.93 2007.02.28 11:17 118.33 0.00 0.00 -20.00
28 7039454 20061113 2007.02.28 08:17 sell 0.10 usdjpy 118.33 119.73 118.13 2007.02.28 11:17 118.33 0.00 0.00 0.00
29 7043330 20061113 2007.02.28 09:33 sell 0.20 usdjpy 118.53 119.73 118.33 2007.02.28 11:17 118.33 0.00 0.00 20.00
30 7048831 20061113 2007.02.28 11:17 sell 0.10 usdjpy 118.31 119.91 118.11 2007.02.28 16:47 118.11 0.00 0.00 20.00
31 7050335 20061113 2007.02.28 11:51 sell 0.10 usdjpy 118.51 119.91 118.31 2007.02.28 15:30 118.31 0.00 0.00 20.00
32 7056557 20061113 2007.02.28 15:30 buy 0.10 usdjpy 118.34 116.74 118.54 2007.02.28 17:37 118.54 0.00 0.00 20.00
33 7059872 20061113 2007.02.28 16:46 buy 0.20 usdjpy 118.14 116.74 118.34 2007.02.28 17:31 118.34 0.00 0.00 20.00
34 7061693 20061113 2007.02.28 17:37 buy 0.10 usdjpy 118.57 116.97 118.77 2007.02.28 17:47 118.77 0.00 0.00 20.00
35 7062291 20061113 2007.02.28 17:47 buy 0.10 usdjpy 118.81 117.21 119.01 2007.02.28 23:57 118.61 0.00 0.00 -20.00
36 7062586 20061113 2007.02.28 17:53 buy 0.10 usdjpy 118.61 117.21 118.81 2007.02.28 23:57 118.61 0.00 0.00 0.00
37 7064344 20061113 2007.02.28 18:49 buy 0.20 usdjpy 118.41 117.21 118.61 2007.02.28 23:57 118.61 0.00 0.00 20.00
38 7068902 20061113 2007.02.28 23:57 buy 0.10 usdjpy 118.65 117.05 118.85 2007.03.01 01:47 118.85 0.00 0.00 20.00
39 7070646 20061113 2007.03.01 01:48 buy 0.10 usdjpy 118.87 117.27 119.07 2007.03.01 15:26 117.64 0.00 0.00 -123.00
40 7071915 20061113 2007.03.01 02:59 buy 0.10 usdjpy 118.67 117.27 118.87 2007.03.01 15:26 117.64 0.00 0.00 -103.00
41 7073132 20061113 2007.03.01 04:04 buy 0.20 usdjpy 118.47 117.27 118.67 2007.03.01 15:26 117.63 0.00 0.00 -84.00
42 7075482 20061113 2007.03.01 05:57 buy 0.30 usdjpy 118.27 117.27 118.47 2007.03.01 15:26 117.63 0.00 0.00 -64.00
43 7089415 20061113 2007.03.01 13:48 buy 0.50 usdjpy 118.07 117.27 118.27 2007.03.01 15:26 117.64 0.00 0.00 -43.00
44 7090768 20061113 2007.03.01 14:32 buy 0.80 usdjpy 117.86 117.27 118.06 2007.03.01 15:26 117.62 0.00 0.00 -24.00
45 7091282 20061113 2007.03.01 14:44 buy 1.30 usdjpy 117.64 117.27 117.84 2007.03.01 15:26 117.63 0.00 0.00 -1.00
46 7092203 20061113 2007.03.01 15:02 buy 2.10 usdjpy 117.43 117.27 117.63 2007.03.01 15:26 117.63 0.00 0.00 20.00
47 7093425 20061113 2007.03.01 15:27 sell 0.10 usdjpy 117.62 119.22 117.42 2007.03.01 15:35 117.42 0.00 0.00 20.00
48 7095412 20061113 2007.03.01 16:02 sell 0.10 usdjpy 117.65 119.25 117.45 2007.03.01 16:17 117.45 0.00 0.00 20.00
49 7095983 20061113 2007.03.01 16:17 sell 0.10 usdjpy 117.41 119.01 117.21 2007.03.01 16:36 117.21 0.00 0.00 20.00
50 7096918 20061113 2007.03.01 16:36 sell 0.10 usdjpy 117.18 118.78 116.98 2007.03.01 16:55 116.98 0.00 0.00 20.00
51 7098122 20061113 2007.03.01 16:55 sell 0.10 usdjpy 116.96 118.56 116.76 2007.03.01 17:01 117.50 0.00 0.00 -54.00
52 7098332 20061113 2007.03.01 16:58 sell 0.10 usdjpy 117.16 118.56 116.96 2007.03.01 17:01 117.50 0.00 0.00 -34.00
53 7098623 20061113 2007.03.01 17:01 sell 0.10 usdjpy 117.48 119.08 117.28 2007.03.01 17:22 117.47 0.00 0.00 1.00
54 7100601 20061113 2007.03.01 17:18 sell 0.10 usdjpy 117.68 119.08 117.48 2007.03.01 17:22 117.48 0.00 0.00 20.00
55 7101351 20061113 2007.03.01 17:22 sell 0.10 usdjpy 117.44 119.04 117.24 2007.03.01 18:10 117.44 0.00 0.00 0.00
56 7102966 20061113 2007.03.01 17:44 sell 0.10 usdjpy 117.64 119.04 117.44 2007.03.01 18:10 117.44 0.00 0.00 20.00
57 7104802 20061113 2007.03.01 18:10 sell 0.10 usdjpy 117.42 119.02 117.22 2007.03.01 19:09 117.42 0.00 0.00 0.00
58 7105675 20061113 2007.03.01 18:30 sell 0.10 usdjpy 117.62 119.02 117.42 2007.03.01 19:09 117.42 0.00 0.00 20.00
59 7106675 20061113 2007.03.01 19:09 sell 0.10 usdjpy 117.38 118.98 117.18 2007.03.02 03:27 117.59 0.00 0.00 -21.00
60 7107545 20061113 2007.03.01 19:56 sell 0.10 usdjpy 117.58 118.98 117.38 2007.03.02 03:27 117.58 0.00 0.00 0.00
61 7112257 20061113 2007.03.02 01:36 sell 0.20 usdjpy 117.78 118.98 117.58 2007.03.02 03:27 117.58 0.00 0.00 20.00
62 7113993 20061113 2007.03.02 03:27 sell 0.10 usdjpy 117.55 119.15 117.35 2007.03.02 09:02 117.56 0.00 0.00 -1.00
