North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.12.30 05:26 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 6671259 | 12445 | 2006.12.22 17:03 | buy | 0.10 | eurusd | 1.3159 | 1.3161 | 1.3250 | 2006.12.27 15:09 | 1.3161 | 0.00 | 0.00 | 2.00 |
2 | 6709493 | 12445 | 2006.12.27 08:22 | sell | 0.10 | eurusd | 1.3160 | 1.3157 | 1.3020 | 2006.12.27 10:39 | 1.3157 | 0.00 | 0.00 | 3.00 |
3 | 6728429 | 12445 | 2006.12.28 14:35 | sell | 0.10 | eurusd | 1.3173 | 1.3151 | 1.3053 | 2006.12.28 17:05 | 1.3151 | 0.00 | 0.00 | 22.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 27.00 |
|
Summary P/L: | 27.00 |
|
Winning trades: | (3) 27.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 27.00 |
Largest winning trade: | 22.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 3 (27.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 27.00 (3) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *