North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.11.04 01:55 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5787544 | 12645 | 2006.10.27 15:31 | buy | 0.10 | usdchf | 1.2518 | 1.2433 | 1.2618 | 2006.10.31 17:25 | 1.2433 | 0.00 | 0.00 | -85.00 |
2 | 5828300 | 12645 | 2006.10.31 17:05 | buy | 0.10 | usdchf | 1.2477 | 1.2433 | 1.2618 | 2006.10.31 17:25 | 1.2433 | 0.00 | 0.00 | -44.00 |
3 | 5828915 | 12645 | 2006.10.31 17:11 | buy | 0.10 | usdchf | 1.2447 | 1.2452 | 1.2549 | 2006.11.02 05:14 | 1.2452 | 0.00 | 0.00 | 5.00 |
4 | 5832179 | 12645 | 2006.10.31 18:35 | buy | 0.10 | usdchf | 1.2417 | 1.2440 | 1.2552 | 2006.11.01 11:00 | 1.2440 | 0.00 | 0.00 | 23.00 |
5 | 5847063 | 12645 | 2006.11.01 17:05 | buy | 0.10 | usdchf | 1.2410 | 1.2419 | 1.2549 | 2006.11.01 17:20 | 1.2419 | 0.00 | 0.00 | 9.00 |
6 | 5876335 | 12645 | 2006.11.03 15:13 | sell | 0.10 | usdchf | 1.2488 | 1.2487 | 1.2368 | 2006.11.03 15:27 | 1.2487 | 0.00 | 0.00 | 1.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -91.00 |
|
Summary P/L: | -91.00 |
|
Winning trades: | (4) 38.00 |
Losing trades: | (2) -129.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 23.00 |
Largest losing trade: | -85.00 |
Max consecutive winners: | 4 (38.00) |
Max consecutive losers: | 2 (-129.00) |
Max consecutive profit: | 38.00 (4) |
Max consecutive loss: | -129.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 129.00 (0.00%) |
Profit factor: | 0.29 |
Avg. profit factor: | 0.15 |
Risk factor: | -0.71 |
|
* * *