North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.10.28 08:55 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5685586 | 12645 | 2006.10.19 17:36 | buy | 0.10 | usdchf | 1.2613 | 1.2622 | 1.2718 | 2006.10.23 10:49 | 1.2622 | 0.00 | 0.00 | 9.00 |
2 | 5713657 | 12645 | 2006.10.23 11:49 | sell | 0.10 | usdchf | 1.2636 | 1.2592 | 1.2531 | 2006.10.26 10:30 | 1.2592 | 0.00 | 0.00 | 44.00 |
3 | 5715306 | 12645 | 2006.10.23 13:07 | sell | 0.10 | usdchf | 1.2666 | 1.2660 | 1.2531 | 2006.10.24 18:45 | 1.2660 | 0.00 | 0.00 | 6.00 |
4 | 5762409 | 12645 | 2006.10.26 10:25 | buy | 0.10 | usdchf | 1.2579 | 1.2543 | 1.2728 | 2006.10.26 19:23 | 1.2543 | 0.00 | 0.00 | -36.00 |
5 | 5789420 | 12645 | 2006.10.27 16:07 | buy | 0.10 | usdchf | 1.2487 | 1.2492 | 1.2622 | 2006.10.27 18:49 | 1.2492 | 0.00 | 0.00 | 5.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 28.00 |
|
Summary P/L: | 28.00 |
|
Winning trades: | (4) 64.00 |
Losing trades: | (1) -36.00 |
Max summary P/L: | 59.00 |
Largest winning trade: | 44.00 |
Largest losing trade: | -36.00 |
Max consecutive winners: | 3 (59.00) |
Max consecutive losers: | 1 (-36.00) |
Max consecutive profit: | 59.00 (3) |
Max consecutive loss: | -36.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 36.00 (0.00%) |
Profit factor: | 1.78 |
Avg. profit factor: | 0.44 |
Risk factor: | 0.78 |
|
* * *