North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2006.10.14 06:38 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5516925 | 4040100 | 2006.10.09 04:40 | sell | 0.10 | usdchf | 1.2608 | 1.2708 | 1.2508 | 2006.10.10 21:57 | 1.2708 | 0.00 | 0.00 | -100.00 |
2 | 5522891 | 4040100 | 2006.10.09 11:50 | buy | 0.10 | usdchf | 1.2609 | 1.2638 | 1.2709 | 2006.10.10 11:37 | 1.2638 | 0.00 | 0.00 | 29.00 |
3 | 5524013 | 4040100 | 2006.10.09 12:22 | sell | 0.10 | usdchf | 1.2594 | 1.2694 | 1.2494 | 2006.10.10 14:17 | 1.2694 | 0.00 | 0.00 | -100.00 |
4 | 5554076 | 4040100 | 2006.10.10 20:25 | buy | 0.10 | usdchf | 1.2700 | 1.2712 | 1.2800 | 2006.10.11 21:51 | 1.2712 | 0.00 | 0.00 | 12.00 |
5 | 5557039 | 4040100 | 2006.10.11 03:50 | sell | 0.10 | usdchf | 1.2704 | 1.2699 | 1.2604 | 2006.10.13 13:36 | 1.2699 | 0.00 | 0.00 | 5.00 |
6 | 5560214 | 4040100 | 2006.10.11 09:40 | buy | 0.10 | usdchf | 1.2713 | 1.2741 | 1.2813 | 2006.10.13 19:13 | 1.2741 | 0.00 | 0.00 | 28.00 |
7 | 5576247 | 4040100 | 2006.10.12 02:15 | sell | 0.10 | usdchf | 1.2716 | 1.2709 | 1.2616 | 2006.10.12 13:34 | 1.2709 | 0.00 | 0.00 | 7.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -119.00 |
|
Summary P/L: | -119.00 |
|
Winning trades: | (5) 81.00 |
Losing trades: | (2) -200.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 29.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 4 (52.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 52.00 (4) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 171.00 (0.00%) |
Profit factor: | 0.41 |
Avg. profit factor: | 0.16 |
Risk factor: | -0.70 |
|
* * *