North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.10.14 05:22 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5508737 | 12645 | 2006.10.06 16:48 | sell | 0.10 | usdchf | 1.2608 | 1.2693 | 1.2508 | 2006.10.10 14:17 | 1.2693 | 0.00 | 0.00 | -85.00 |
2 | 5539366 | 12645 | 2006.10.10 11:22 | sell | 0.10 | usdchf | 1.2647 | 1.2693 | 1.2508 | 2006.10.10 14:17 | 1.2693 | 0.00 | 0.00 | -46.00 |
3 | 5543994 | 12645 | 2006.10.10 14:08 | sell | 0.10 | usdchf | 1.2677 | 1.2763 | 1.2578 | 2006.10.13 17:01 | 1.2763 | 0.00 | 0.00 | -86.00 |
4 | 5573209 | 12645 | 2006.10.11 21:23 | sell | 0.10 | usdchf | 1.2736 | 1.2717 | 1.2587 | 2006.10.11 21:52 | 1.2717 | 0.00 | 0.00 | 19.00 |
5 | 5589673 | 12645 | 2006.10.12 16:05 | sell | 0.10 | usdchf | 1.2732 | 1.2717 | 1.2585 | 2006.10.12 18:32 | 1.2717 | 0.00 | 0.00 | 15.00 |
6 | 5604518 | 12645 | 2006.10.13 15:33 | sell | 0.10 | usdchf | 1.2718 | 1.2763 | 1.2578 | 2006.10.13 17:01 | 1.2763 | 0.00 | 0.00 | -45.00 |
7 | 5605757 | 12645 | 2006.10.13 15:59 | sell | 0.10 | usdchf | 1.2748 | 1.2743 | 1.2628 | 2006.10.13 22:10 | 1.2743 | 0.00 | 0.00 | 5.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -223.00 |
|
Summary P/L: | -223.00 |
|
Winning trades: | (3) 39.00 |
Losing trades: | (4) -262.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 19.00 |
Largest losing trade: | -86.00 |
Max consecutive winners: | 2 (34.00) |
Max consecutive losers: | 3 (-217.00) |
Max consecutive profit: | 34.00 (2) |
Max consecutive loss: | -217.00 (3) |
Absolute drawdown: | * |
Max drawdown: | 228.00 (0.00%) |
Profit factor: | 0.15 |
Avg. profit factor: | 0.20 |
Risk factor: | -0.98 |
|
* * *