North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.10.14 05:22 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5505067 | 12445 | 2006.10.06 15:32 | buy | 0.10 | eurusd | 1.2644 | 1.2556 | 1.2741 | 2006.10.10 12:04 | 1.2556 | 0.00 | 0.00 | -88.00 |
2 | 5506974 | 12445 | 2006.10.06 15:58 | buy | 0.10 | eurusd | 1.2598 | 1.2556 | 1.2741 | 2006.10.10 12:04 | 1.2556 | 0.00 | 0.00 | -42.00 |
3 | 5539934 | 12445 | 2006.10.10 11:33 | buy | 0.10 | eurusd | 1.2563 | 1.2575 | 1.2683 | 2006.10.10 11:38 | 1.2575 | 0.00 | 0.00 | 12.00 |
4 | 5544054 | 12445 | 2006.10.10 14:10 | buy | 0.10 | eurusd | 1.2547 | 1.2548 | 1.2652 | 2006.10.12 11:20 | 1.2548 | 0.00 | 0.00 | 1.00 |
5 | 5573050 | 12445 | 2006.10.11 21:20 | buy | 0.10 | eurusd | 1.2517 | 1.2525 | 1.2652 | 2006.10.11 21:52 | 1.2525 | 0.00 | 0.00 | 8.00 |
6 | 5608967 | 12445 | 2006.10.13 17:37 | buy | 0.10 | eurusd | 1.2493 | 1.2503 | 1.2629 | 2006.10.13 22:34 | 1.2503 | 0.00 | 0.00 | 10.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -99.00 |
|
Summary P/L: | -99.00 |
|
Winning trades: | (4) 31.00 |
Losing trades: | (2) -130.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 12.00 |
Largest losing trade: | -88.00 |
Max consecutive winners: | 4 (31.00) |
Max consecutive losers: | 2 (-130.00) |
Max consecutive profit: | 31.00 (4) |
Max consecutive loss: | -130.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 130.00 (0.00%) |
Profit factor: | 0.24 |
Avg. profit factor: | 0.12 |
Risk factor: | -0.76 |
|
* * *