North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2006.10.14 06:38 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5520854 | 4010100 | 2006.10.09 09:58 | sell | 0.10 | eurusd | 1.2590 | 1.2550 | 1.2490 | 2006.10.11 10:26 | 1.2550 | 0.00 | 0.00 | 40.00 |
2 | 5522518 | 4010100 | 2006.10.09 11:27 | buy | 0.10 | eurusd | 1.2602 | 1.2502 | 1.2702 | 2006.10.11 21:32 | 1.2502 | 0.00 | 0.00 | -100.00 |
3 | 5532688 | 4010100 | 2006.10.10 00:02 | sell | 0.10 | eurusd | 1.2596 | 1.2591 | 1.2496 | 2006.10.10 11:37 | 1.2591 | 0.00 | 0.00 | 5.00 |
4 | 5554172 | 4010100 | 2006.10.10 20:33 | sell | 0.10 | eurusd | 1.2533 | 1.2515 | 1.2433 | 2006.10.13 20:43 | 1.2515 | 0.00 | 0.00 | 18.00 |
5 | 5576570 | 4010100 | 2006.10.12 03:18 | buy | 0.10 | eurusd | 1.2526 | 1.2534 | 1.2626 | 2006.10.12 13:39 | 1.2534 | 0.00 | 0.00 | 8.00 |
6 | 5591123 | 4010100 | 2006.10.12 17:03 | buy | 0.10 | eurusd | 1.2543 | 1.2545 | 1.2643 | 2006.10.13 13:55 | 1.2545 | 0.00 | 0.00 | 2.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -27.00 |
|
Summary P/L: | -27.00 |
|
Winning trades: | (5) 73.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 40.00 |
Largest winning trade: | 40.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 4 (33.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 40.00 (1) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.00%) |
Profit factor: | 0.73 |
Avg. profit factor: | 0.15 |
Risk factor: | -0.27 |
|
* * *