Crown Forex SA

Account: 14305 Name: safari Currency: USD 2006 September 8, 19:59
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
402347 2006.09.02 09:07 balance Deposit 50 000.00
407908 2006.09.04 06:09 sell 2.00 audusd 0.7706 0.7736 0.7691 2006.09.04 08:38 0.7691 0.00 0.00 0.00 300.00
412281 2006.09.04 08:57 sell 2.00 audusd 0.7688 0.7718 0.7673 2006.09.04 11:29 0.7704 0.00 0.00 0.00 -320.00
416083 2006.09.04 11:29 buy 3.00 audusd 0.7704 0.7674 0.7719 2006.09.04 14:13 0.7709 0.00 0.00 0.00 150.00
420974 2006.09.04 14:59 buy 3.00 audusd 0.7711 0.7611 0.7721 2006.09.06 12:48 0.7675 0.00 0.00 0.00 -1 080.00
445950 2006.09.05 14:43 buy 2.00 audusd 0.7690 0.7590 0.7700 2006.09.05 14:57 0.7696 0.00 0.00 0.00 120.00
446575 2006.09.05 14:57 sell 3.00 audusd 0.7696 0.7796 0.7686 2006.09.06 01:30 0.7686 0.00 0.00 0.00 300.00
474809 2006.09.06 12:41 sell 0.50 audusd 0.7668 0.7768 0.7658 2006.09.06 12:59 0.7667 0.00 0.00 0.00 5.00
475152 2006.09.06 12:48 sell 0.60 audusd 0.7677 0.7777 0.7667 2006.09.06 12:59 0.7667 0.00 0.00 0.00 60.00
475154 2006.09.06 12:48 sell 0.50 audusd 0.7677 0.7777 0.7667 2006.09.06 12:59 0.7667 0.00 0.00 0.00 50.00
475674 2006.09.06 12:59 buy 0.70 audusd 0.7667 0.7567 0.7677 2006.09.07 01:30 0.7677 0.00 0.00 0.00 70.00
477831 2006.09.06 13:52 buy 3.00 audusd 0.7661 0.7561 0.7671 2006.09.06 13:53 0.7671 0.00 0.00 0.00 300.00
477882 2006.09.06 13:54 buy 3.00 audusd 0.7661 0.7561 0.7671 2006.09.06 13:54 0.7671 0.00 0.00 0.00 300.00
477897 2006.09.06 13:54 buy 3.00 audusd 0.7661 0.7561 0.7671 2006.09.06 22:12 0.7671 0.00 0.00 0.00 300.00
487125 2006.09.06 18:03 sell 2.00 audusd 0.7657 0.7757 0.7647 2006.09.07 07:29 0.7647 0.00 0.00 0.00 200.00
521573 2006.09.07 07:39 buy 3.00 audusd 0.7647 0.7547 0.7657 2006.09.07 11:43 0.7627 0.00 0.00 0.00 -600.00
527165 2006.09.07 08:52 sell 2.00 audusd 0.7634 0.7734 0.7624 2006.09.07 10:36 0.7624 0.00 0.00 0.00 200.00
540606 2006.09.07 11:43 sell 3.00 audusd 0.7627 0.7727 0.7617 2006.09.07 11:48 0.7617 0.00 0.00 0.00 300.00
544664 2006.09.07 12:40 buy 2.00 audusd 0.7602 0.7502 0.7612 2006.09.07 14:08 0.7598 0.00 0.00 0.00 -80.00
547436 2006.09.07 13:11 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 13:21 0.7608 0.00 0.00 0.00 300.00
548467 2006.09.07 13:22 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 14:04 0.7598 0.00 0.00 0.00 100.00
551605 2006.09.07 14:03 sell 2.00 audusd 0.7592 0.7692 0.7577 2006.09.07 14:12 0.7589 0.00 0.00 0.00 60.00
551606 2006.09.07 14:03 sell 2.00 audusd 0.7592 0.7692 0.7582 2006.09.07 14:19 0.7588 0.00 0.00 0.00 80.00
551682 2006.09.07 14:04 sell 2.00 audusd 0.7594 0.7694 0.7584 2006.09.07 14:20 0.7588 0.00 0.00 0.00 120.00
551689 2006.09.07 14:04 sell 2.00 audusd 0.7591 0.7691 0.7576 2006.09.07 14:12 0.7589 0.00 0.00 0.00 40.00
551740 2006.09.07 14:04 sell 2.00 audusd 0.7592 0.7692 0.7582 2006.09.07 14:20 0.7588 0.00 0.00 0.00 80.00
552357 2006.09.07 14:08 sell 1.00 audusd 0.7592 0.7692 0.7582 2006.09.07 14:20 0.7588 0.00 0.00 0.00 40.00
552366 2006.09.07 14:08 sell 1.00 audusd 0.7598 0.7698 0.7588 2006.09.07 14:19 0.7588 0.00 0.00 0.00 100.00
552958 2006.09.07 14:12 buy 2.00 audusd 0.7589 0.7489 0.7604 2006.09.07 14:22 0.7589 0.00 0.00 0.00 0.00
552969 2006.09.07 14:12 buy 2.00 audusd 0.7589 0.7489 0.7604 2006.09.07 14:22 0.7592 0.00 0.00 0.00 60.00
554094 2006.09.07 14:19 buy 2.00 audusd 0.7589 0.7489 0.7599 2006.09.07 14:34 0.7587 0.00 0.00 0.00 -40.00
554104 2006.09.07 14:20 buy 2.00 audusd 0.7588 0.7488 0.7598 2006.09.07 14:36 0.7587 0.00 0.00 0.00 -20.00
554108 2006.09.07 14:20 buy 2.00 audusd 0.7588 0.7488 0.7598 2006.09.07 14:37 0.7587 0.00 0.00 0.00 -20.00
554117 2006.09.07 14:20 buy 0.90 audusd 0.7588 0.7488 0.7598 2006.09.07 14:44 0.7587 0.00 0.00 0.00 -9.00
554420 2006.09.07 14:22 sell 0.70 audusd 0.7581 0.7681 0.7566 2006.09.07 14:48 0.7579 0.00 0.00 0.00 14.00
554442 2006.09.07 14:22 sell 0.90 audusd 0.7589 0.7689 0.7574 2006.09.07 14:47 0.7579 0.00 0.00 0.00 90.00
554453 2006.09.07 14:22 sell 1.00 audusd 0.7580 0.7680 0.7565 2006.09.07 14:49 0.7579 0.00 0.00 0.00 10.00
555847 2006.09.07 14:32 sell 0.80 audusd 0.7581 0.7681 0.7571 2006.09.07 14:48 0.7579 0.00 0.00 0.00 16.00
556164 2006.09.07 14:34 sell 0.90 audusd 0.7581 0.7681 0.7571 2006.09.07 14:47 0.7579 0.00 0.00 0.00 18.00
556289 2006.09.07 14:34 sell 2.00 audusd 0.7581 0.7681 0.7571 2006.09.07 14:48 0.7579 0.00 0.00 0.00 40.00
556634 2006.09.07 14:36 sell 2.00 audusd 0.7584 0.7684 0.7574 2006.09.07 14:47 0.7579 0.00 0.00 0.00 100.00
556646 2006.09.07 14:37 sell 1.00 audusd 0.7587 0.7687 0.7577 2006.09.07 14:49 0.7579 0.00 0.00 0.00 80.00
556754 2006.09.07 14:37 sell 0.90 audusd 0.7584 0.7684 0.7574 2006.09.07 14:47 0.7579 0.00 0.00 0.00 45.00
557548 2006.09.07 14:42 sell 2.00 audusd 0.7583 0.7683 0.7573 2006.09.07 14:47 0.7579 0.00 0.00 0.00 80.00
557805 2006.09.07 14:44 sell 2.00 audusd 0.7587 0.7687 0.7577 2006.09.07 14:49 0.7579 0.00 0.00 0.00 160.00
558171 2006.09.07 14:47 buy 1.00 audusd 0.7579 0.7479 0.7589 2006.09.07 14:59 0.7589 0.00 0.00 0.00 100.00
558173 2006.09.07 14:47 buy 2.00 audusd 0.7579 0.7479 0.7589 2006.09.07 14:59 0.7589 0.00 0.00 0.00 200.00
558174 2006.09.07 14:47 buy 2.00 audusd 0.7579 0.7479 0.7589 2006.09.07 14:59 0.7589 0.00 0.00 0.00 200.00
558176 2006.09.07 14:47 buy 2.00 audusd 0.7579 0.7479 0.7589 2006.09.07 14:59 0.7589 0.00 0.00 0.00 200.00
558178 2006.09.07 14:47 buy 2.00 audusd 0.7579 0.7479 0.7589 2006.09.07 14:59 0.7589 0.00 0.00 0.00 200.00
558179 2006.09.07 14:47 buy 1.00 audusd 0.7579 0.7479 0.7594 2006.09.07 15:10 0.7591 0.00 0.00 0.00 120.00
558181 2006.09.07 14:47 buy 2.00 audusd 0.7579 0.7479 0.7594 2006.09.07 15:10 0.7589 0.00 0.00 0.00 200.00
558200 2006.09.07 14:47 buy 2.00 audusd 0.7581 0.7481 0.7596 2006.09.07 15:10 0.7591 0.00 0.00 0.00 200.00
558204 2006.09.07 14:48 buy 2.00 audusd 0.7581 0.7481 0.7591 2006.09.07 15:00 0.7591 0.00 0.00 0.00 200.00
558213 2006.09.07 14:48 buy 2.00 audusd 0.7585 0.7485 0.7595 2006.09.07 15:26 0.7592 0.00 0.00 0.00 140.00
558217 2006.09.07 14:48 buy 2.00 audusd 0.7581 0.7481 0.7596 2006.09.07 15:10 0.7588 0.00 0.00 0.00 140.00
558231 2006.09.07 14:48 buy 2.00 audusd 0.7579 0.7479 0.7589 2006.09.07 14:59 0.7589 0.00 0.00 0.00 200.00
558242 2006.09.07 14:48 buy 2.00 audusd 0.7581 0.7481 0.7596 2006.09.07 15:10 0.7589 0.00 0.00 0.00 160.00
558248 2006.09.07 14:48 buy 1.00 audusd 0.7584 0.7484 0.7594 2006.09.07 15:26 0.7592 0.00 0.00 0.00 80.00
558311 2006.09.07 14:48 buy 2.00 audusd 0.7579 0.7479 0.7594 2006.09.07 15:12 0.7589 0.00 0.00 0.00 200.00
558312 2006.09.07 14:48 buy 2.00 audusd 0.7581 0.7481 0.7591 2006.09.07 15:00 0.7591 0.00 0.00 0.00 200.00
558317 2006.09.07 14:48 buy 1.00 audusd 0.7579 0.7479 0.7594 2006.09.07 15:12 0.7589 0.00 0.00 0.00 100.00
561802 2006.09.07 15:10 sell 0.60 audusd 0.7587 0.7687 0.7572 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -36.00
561807 2006.09.07 15:10 sell 0.70 audusd 0.7591 0.7691 0.7576 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -14.00
561814 2006.09.07 15:10 sell 0.80 audusd 0.7591 0.7691 0.7576 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -16.00
561825 2006.09.07 15:10 sell 1.00 audusd 0.7588 0.7688 0.7573 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -50.00
561852 2006.09.07 15:10 sell 2.00 audusd 0.7589 0.7689 0.7574 2006.09.07 16:03 0.7593 0.00 0.00 0.00 -80.00
561855 2006.09.07 15:10 sell 2.00 audusd 0.7589 0.7689 0.7574 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -80.00
561864 2006.09.07 15:10 sell 2.00 audusd 0.7588 0.7688 0.7573 2006.09.07 16:03 0.7593 0.00 0.00 0.00 -100.00
562220 2006.09.07 15:12 sell 2.00 audusd 0.7589 0.7689 0.7574 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -80.00
562252 2006.09.07 15:12 sell 2.00 audusd 0.7589 0.7689 0.7574 2006.09.07 16:03 0.7593 0.00 0.00 0.00 -80.00
564247 2006.09.07 15:26 sell 2.00 audusd 0.7589 0.7689 0.7579 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -80.00
564312 2006.09.07 15:26 sell 2.00 audusd 0.7592 0.7692 0.7582 2006.09.07 16:04 0.7593 0.00 0.00 0.00 -20.00
564336 2006.09.07 15:26 sell 2.00 audusd 0.7592 0.7692 0.7582 2006.09.07 16:05 0.7593 0.00 0.00 0.00 -20.00
569221 2006.09.07 16:03 buy 2.00 audusd 0.7596 0.7496 0.7606 2006.09.07 16:24 0.7606 0.00 0.00 0.00 200.00
569248 2006.09.07 16:03 buy 2.00 audusd 0.7596 0.7496 0.7611 2006.09.07 21:37 0.7611 0.00 0.00 0.00 300.00
569252 2006.09.07 16:03 buy 2.00 audusd 0.7595 0.7495 0.7605 2006.09.07 16:15 0.7605 0.00 0.00 0.00 200.00
569259 2006.09.07 16:03 buy 2.00 audusd 0.7595 0.7495 0.7605 2006.09.07 16:15 0.7605 0.00 0.00 0.00 200.00
569265 2006.09.07 16:03 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 300.00
569270 2006.09.07 16:03 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 300.00
569274 2006.09.07 16:03 buy 3.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 450.00
569281 2006.09.07 16:04 buy 3.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 450.00
569287 2006.09.07 16:04 buy 2.00 audusd 0.7595 0.7495 0.7605 2006.09.07 16:15 0.7605 0.00 0.00 0.00 200.00
569299 2006.09.07 16:04 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 300.00
569307 2006.09.07 16:04 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 300.00
569316 2006.09.07 16:04 buy 2.00 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 300.00
569319 2006.09.07 16:04 buy 2.00 audusd 0.7593 0.7493 0.7603 2006.09.07 16:15 0.7603 0.00 0.00 0.00 200.00
569345 2006.09.07 16:04 buy 2.00 audusd 0.7593 0.7493 0.7603 2006.09.07 16:15 0.7603 0.00 0.00 0.00 200.00
569348 2006.09.07 16:04 buy 2.00 audusd 0.7596 0.7496 0.7611 2006.09.07 21:37 0.7611 0.00 0.00 0.00 300.00
569351 2006.09.07 16:04 buy 2.00 audusd 0.7596 0.7496 0.7606 2006.09.07 16:24 0.7606 0.00 0.00 0.00 200.00
569368 2006.09.07 16:04 buy 0.80 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 120.00
569373 2006.09.07 16:04 buy 0.70 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 105.00
569375 2006.09.07 16:04 buy 0.90 audusd 0.7595 0.7495 0.7605 2006.09.07 16:15 0.7605 0.00 0.00 0.00 90.00
569380 2006.09.07 16:04 buy 0.50 audusd 0.7593 0.7493 0.7603 2006.09.07 16:15 0.7603 0.00 0.00 0.00 50.00
569381 2006.09.07 16:04 buy 0.60 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 90.00
569393 2006.09.07 16:04 buy 0.40 audusd 0.7593 0.7493 0.7608 2006.09.07 21:37 0.7608 0.00 0.00 0.00 60.00
569397 2006.09.07 16:04 buy 0.50 audusd 0.7595 0.7495 0.7605 2006.09.07 16:15 0.7605 0.00 0.00 0.00 50.00
569464 2006.09.07 16:05 buy 0.20 audusd 0.7596 0.7496 0.7606 2006.09.07 16:24 0.7606 0.00 0.00 0.00 20.00
571834 2006.09.07 16:24 sell 2.00 audusd 0.7595 0.7695 0.7585 2006.09.07 16:46 0.7595 0.00 0.00 0.00 0.00
574165 2006.09.07 16:46 buy 2.00 audusd 0.7599 0.7499 0.7609 2006.09.07 17:06 0.7595 0.00 0.00 0.00 -80.00
574166 2006.09.07 16:46 buy 2.00 audusd 0.7595 0.7495 0.7605 2006.09.07 16:46 0.7605 0.00 0.00 0.00 200.00
576559 2006.09.07 17:06 sell 2.00 audusd 0.7595 0.7695 0.7585 2006.09.07 17:41 0.7593 0.00 0.00 0.00 40.00
580668 2006.09.07 17:41 buy 1.00 audusd 0.7596 0.7496 0.7606 2006.09.07 19:08 0.7588 0.00 0.00 0.00 -80.00
593234 2006.09.07 19:08 sell 2.00 audusd 0.7588 0.7688 0.7578 2006.09.07 23:53 0.7578 0.00 0.00 0.00 200.00
614567 2006.09.07 23:56 sell 3.00 audusd 0.7578 0.7678 0.7568 2006.09.08 00:13 0.7579 0.00 0.00 0.00 -30.00
615629 2006.09.08 00:10 buy 3.00 audusd 0.7584 0.7484 0.7594 2006.09.08 00:13 0.7594 0.00 0.00 0.00 300.00
615944 2006.09.08 00:13 buy 0.30 audusd 0.7581 0.7481 0.7596 2006.09.08 08:22 0.7578 0.00 0.00 0.00 -9.00
615949 2006.09.08 00:13 buy 3.00 audusd 0.7579 0.7479 0.7589 2006.09.08 00:43 0.7589 0.00 0.00 0.00 300.00
618132 2006.09.08 00:43 buy 3.00 audusd 0.7582 0.7482 0.7592 2006.09.08 01:30 0.7585 0.00 0.00 0.00 90.00
622049 2006.09.08 01:30 sell 4.00 audusd 0.7583 0.7683 0.7573 2006.09.08 03:20 0.7573 0.00 0.00 0.00 400.00
622055 2006.09.08 01:30 sell 4.00 audusd 0.7589 0.7689 0.7579 2006.09.08 01:30 0.7579 0.00 0.00 0.00 400.00
622056 2006.09.08 01:30 sell 0.40 audusd 0.7591 0.7691 0.7576 2006.09.08 01:30 0.7576 0.00 0.00 0.00 60.00
622058 2006.09.08 01:30 buy 4.00 audusd 0.7579 0.7479 0.7589 2006.09.08 01:30 0.7589 0.00 0.00 0.00 400.00
622066 2006.09.08 01:30 buy 4.00 audusd 0.7586 0.7486 0.7596 2006.09.08 02:15 0.7584 0.00 0.00 0.00 -80.00
625872 2006.09.08 02:15 sell 4.00 audusd 0.7578 0.7678 0.7568 2006.09.08 02:50 0.7574 0.00 0.00 0.00 160.00
625881 2006.09.08 02:15 sell 4.00 audusd 0.7580 0.7680 0.7570 2006.09.08 02:50 0.7575 0.00 0.00 0.00 200.00
629338 2006.09.08 02:50 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 03:06 0.7585 0.00 0.00 0.00 300.00
629344 2006.09.08 02:50 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 03:06 0.7585 0.00 0.00 0.00 300.00
629346 2006.09.08 02:50 buy 3.00 audusd 0.7574 0.7474 0.7584 2006.09.08 03:06 0.7584 0.00 0.00 0.00 300.00
630604 2006.09.08 03:06 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 03:06 0.7585 0.00 0.00 0.00 300.00
630615 2006.09.08 03:06 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 03:29 0.7580 0.00 0.00 0.00 150.00
632292 2006.09.08 03:29 sell 3.00 audusd 0.7574 0.7674 0.7564 2006.09.08 04:12 0.7575 0.00 0.00 0.00 -30.00
632302 2006.09.08 03:29 sell 3.00 audusd 0.7576 0.7676 0.7566 2006.09.08 04:12 0.7575 0.00 0.00 0.00 30.00
634839 2006.09.08 04:08 buy 3.00 audusd 0.7577 0.7477 0.7587 2006.09.08 04:12 0.7587 0.00 0.00 0.00 300.00
635131 2006.09.08 04:12 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 04:12 0.7585 0.00 0.00 0.00 300.00
635172 2006.09.08 04:12 buy 3.00 audusd 0.7577 0.7477 0.7587 2006.09.08 04:12 0.7587 0.00 0.00 0.00 300.00
635190 2006.09.08 04:12 buy 3.00 audusd 0.7578 0.7478 0.7588 2006.09.08 05:12 0.7580 0.00 0.00 0.00 60.00
638876 2006.09.08 05:10 sell 2.00 audusd 0.7574 0.7674 0.7564 2006.09.08 05:18 0.7577 0.00 0.00 0.00 -60.00
638977 2006.09.08 05:11 sell 2.00 audusd 0.7574 0.7674 0.7564 2006.09.08 05:23 0.7575 0.00 0.00 0.00 -20.00
639040 2006.09.08 05:12 sell 2.00 audusd 0.7580 0.7680 0.7570 2006.09.08 05:23 0.7575 0.00 0.00 0.00 100.00
639581 2006.09.08 05:18 buy 3.00 audusd 0.7577 0.7477 0.7587 2006.09.08 05:29 0.7587 0.00 0.00 0.00 300.00
639968 2006.09.08 05:23 buy 3.00 audusd 0.7578 0.7478 0.7588 2006.09.08 06:45 0.7567 0.00 0.00 0.00 -330.00
639979 2006.09.08 05:23 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 05:29 0.7585 0.00 0.00 0.00 300.00
640010 2006.09.08 05:23 buy 3.00 audusd 0.7581 0.7481 0.7591 2006.09.08 06:45 0.7567 0.00 0.00 0.00 -420.00
641560 2006.09.08 05:42 sell 0.20 audusd 0.7567 0.7667 0.7557 2006.09.08 12:39 0.7557 0.00 0.00 0.00 20.00
647652 2006.09.08 06:45 sell 3.00 audusd 0.7567 0.7667 0.7557 2006.09.08 07:22 0.7566 0.00 0.00 0.00 30.00
647659 2006.09.08 06:45 sell 4.00 audusd 0.7567 0.7667 0.7557 2006.09.08 07:22 0.7566 0.00 0.00 0.00 40.00
647750 2006.09.08 06:47 sell 3.00 audusd 0.7573 0.7673 0.7563 2006.09.08 06:49 0.7563 0.00 0.00 0.00 300.00
647922 2006.09.08 06:49 sell 3.00 audusd 0.7567 0.7667 0.7557 2006.09.08 12:39 0.7557 0.00 0.00 0.00 300.00
649730 2006.09.08 07:20 buy 4.00 audusd 0.7567 0.7467 0.7577 2006.09.08 07:25 0.7577 0.00 0.00 0.00 400.00
649736 2006.09.08 07:20 buy 4.00 audusd 0.7567 0.7467 0.7577 2006.09.08 07:25 0.7577 0.00 0.00 0.00 400.00
649861 2006.09.08 07:22 buy 4.00 audusd 0.7571 0.7471 0.7581 2006.09.08 07:39 0.7571 0.00 0.00 0.00 0.00
649884 2006.09.08 07:22 buy 4.00 audusd 0.7567 0.7467 0.7577 2006.09.08 07:25 0.7577 0.00 0.00 0.00 400.00
649895 2006.09.08 07:22 buy 3.00 audusd 0.7567 0.7467 0.7577 2006.09.08 07:25 0.7577 0.00 0.00 0.00 300.00
651658 2006.09.08 07:39 sell 4.00 audusd 0.7569 0.7669 0.7559 2006.09.08 07:46 0.7571 0.00 0.00 0.00 -80.00
652208 2006.09.08 07:46 buy 3.00 audusd 0.7575 0.7475 0.7585 2006.09.08 08:21 0.7583 0.00 0.00 0.00 240.00
654565 2006.09.08 08:21 sell 2.00 audusd 0.7580 0.7680 0.7570 2006.09.08 08:22 0.7570 0.00 0.00 0.00 200.00
654586 2006.09.08 08:22 sell 2.00 audusd 0.7580 0.7680 0.7570 2006.09.08 08:22 0.7570 0.00 0.00 0.00 200.00
654589 2006.09.08 08:22 sell 2.00 audusd 0.7578 0.7678 0.7568 2006.09.08 08:22 0.7568 0.00 0.00 0.00 200.00
654601 2006.09.08 08:22 sell 0.10 audusd 0.7580 0.7680 0.7565 2006.09.08 08:29 0.7577 0.00 0.00 0.00 3.00
654604 2006.09.08 08:22 sell 0.20 audusd 0.7578 0.7678 0.7563 2006.09.08 12:37 0.7563 0.00 0.00 0.00 30.00
654635 2006.09.08 08:22 sell 1.00 audusd 0.7584 0.7684 0.7574 2006.09.08 08:22 0.7574 0.00 0.00 0.00 100.00
654641 2006.09.08 08:22 sell 1.00 audusd 0.7578 0.7678 0.7568 2006.09.08 08:23 0.7568 0.00 0.00 0.00 100.00
654678 2006.09.08 08:23 sell 2.00 audusd 0.7578 0.7678 0.7568 2006.09.08 08:24 0.7568 0.00 0.00 0.00 200.00
654792 2006.09.08 08:24 sell 2.00 audusd 0.7578 0.7678 0.7568 2006.09.08 08:39 0.7579 0.00 0.00 0.00 -20.00
655122 2006.09.08 08:28 buy 2.00 audusd 0.7582 0.7482 0.7592 2006.09.08 08:55 0.7592 0.00 0.00 0.00 200.00
655172 2006.09.08 08:29 buy 0.20 audusd 0.7578 0.7478 0.7593 2006.09.08 08:55 0.7593 0.00 0.00 0.00 30.00
655735 2006.09.08 08:39 buy 4.00 audusd 0.7582 0.7482 0.7592 2006.09.08 08:55 0.7592 0.00 0.00 0.00 400.00
656447 2006.09.08 08:55 buy 3.00 audusd 0.7585 0.7485 0.7595 2006.09.08 13:39 0.7541 0.00 0.00 0.00 -1 320.00
666187 2006.09.08 13:39 sell 4.00 audusd 0.7541 0.7641 0.7531 2006.09.08 14:14 0.7541 0.00 0.00 0.00 0.00
402803 2006.09.03 21:46 buy 3.00 eurusd 1.2834 1.2804 1.2849 2006.09.03 21:49 1.2842 0.00 0.00 0.00 240.00
407462 2006.09.04 05:51 buy 2.00 eurusd 1.2857 1.2827 1.2872 2006.09.04 11:03 1.2863 0.00 0.00 0.00 120.00
407711 2006.09.04 06:03 buy 2.00 eurusd 1.2850 1.2820 1.2865 2006.09.04 10:19 1.2865 0.00 0.00 0.00 300.00
408344 2006.09.04 06:28 sell 2.00 eurusd 1.2853 1.2883 1.2838 2006.09.05 00:38 1.2838 0.00 0.00 0.00 300.00
411786 2006.09.04 08:41 buy 2.00 eurusd 1.2846 1.2816 1.2861 2006.09.04 10:14 1.2861 0.00 0.00 0.00 300.00
416874 2006.09.04 12:15 buy 2.00 eurusd 1.2850 1.2820 1.2865 2006.09.04 13:35 1.2865 0.00 0.00 0.00 300.00
437980 2006.09.05 10:59 buy 2.00 eurusd 1.2830 1.2730 1.2840 2006.09.05 14:34 1.2805 0.00 0.00 0.00 -500.00
439870 2006.09.05 12:01 buy 2.00 eurusd 1.2806 1.2706 1.2816 2006.09.05 12:02 1.2816 0.00 0.00 0.00 200.00
439997 2006.09.05 12:02 buy 2.00 eurusd 1.2805 1.2705 1.2815 2006.09.05 12:21 1.2815 0.00 0.00 0.00 200.00
443823 2006.09.05 13:50 sell 3.00 eurusd 1.2809 1.2909 1.2799 2006.09.05 14:31 1.2799 0.00 0.00 0.00 300.00
445466 2006.09.05 14:34 sell 3.00 eurusd 1.2805 1.2905 1.2795 2006.09.05 15:58 1.2806 0.00 0.00 0.00 -30.00
445531 2006.09.05 14:35 sell 2.00 eurusd 1.2806 1.2906 1.2796 2006.09.05 14:47 1.2796 0.00 0.00 0.00 200.00
445563 2006.09.05 14:36 sell 2.00 eurusd 1.2809 1.2909 1.2799 2006.09.05 14:46 1.2799 0.00 0.00 0.00 200.00
446649 2006.09.05 14:59 sell 3.00 eurusd 1.2805 1.2905 1.2795 2006.09.05 17:14 1.2807 0.00 0.00 0.00 -60.00
446796 2006.09.05 15:03 sell 3.00 eurusd 1.2809 1.2909 1.2799 2006.09.06 11:16 1.2799 0.00 0.00 0.00 300.00
448836 2006.09.05 15:58 buy 2.00 eurusd 1.2803 1.2703 1.2813 2006.09.05 16:16 1.2813 0.00 0.00 0.00 200.00
462418 2006.09.06 06:18 buy 2.00 eurusd 1.2812 1.2712 1.2822 2006.09.06 07:12 1.2822 0.00 0.00 0.00 200.00
463975 2006.09.06 07:22 sell 2.00 eurusd 1.2827 1.2927 1.2817 2006.09.06 08:34 1.2817 0.00 0.00 0.00 200.00
474149 2006.09.06 12:33 sell 3.00 eurusd 1.2786 1.2886 1.2776 2006.09.06 13:36 1.2782 0.00 0.00 0.00 120.00
474152 2006.09.06 12:33 sell 3.00 eurusd 1.2786 1.2886 1.2776 2006.09.06 13:44 1.2776 0.00 0.00 0.00 300.00
477410 2006.09.06 13:44 buy 2.00 eurusd 1.2781 1.2681 1.2791 2006.09.06 14:01 1.2784 0.00 0.00 0.00 60.00
477668 2006.09.06 13:49 buy 3.00 eurusd 1.2773 1.2673 1.2783 2006.09.06 13:56 1.2783 0.00 0.00 0.00 300.00
478353 2006.09.06 14:01 sell 3.00 eurusd 1.2787 1.2887 1.2777 2006.09.06 16:09 1.2777 0.00 0.00 0.00 300.00
478450 2006.09.06 14:02 sell 2.00 eurusd 1.2784 1.2884 1.2774 2006.09.06 16:12 1.2774 0.00 0.00 0.00 200.00
478605 2006.09.06 14:06 sell 2.00 eurusd 1.2790 1.2890 1.2780 2006.09.06 14:45 1.2780 0.00 0.00 0.00 200.00
486691 2006.09.06 17:55 sell 2.00 eurusd 1.2784 1.2884 1.2774 2006.09.07 09:00 1.2774 0.00 0.00 0.00 200.00
496908 2006.09.06 21:47 sell 2.00 eurusd 1.2805 1.2905 1.2795 2006.09.07 08:44 1.2795 0.00 0.00 0.00 200.00
521504 2006.09.07 07:39 buy 3.00 eurusd 1.2812 1.2712 1.2822 2006.09.07 08:51 1.2798 0.00 0.00 0.00 -420.00
526463 2006.09.07 08:44 buy 3.00 eurusd 1.2795 1.2695 1.2805 2006.09.07 08:52 1.2805 0.00 0.00 0.00 300.00
527620 2006.09.07 08:54 buy 2.00 eurusd 1.2789 1.2689 1.2799 2006.09.07 12:29 1.2736 0.00 0.00 0.00 -1 060.00
527628 2006.09.07 08:54 buy 2.00 eurusd 1.2789 1.2689 1.2799 2006.09.07 14:08 1.2734 0.00 0.00 0.00 -1 100.00
546113 2006.09.07 12:53 sell 2.00 eurusd 1.2712 1.2812 1.2702 2006.09.07 13:27 1.2720 0.00 0.00 0.00 -160.00
