North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.09.30 03:55 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 5303968 | 12645 | 2006.09.22 10:22 | buy | 0.10 | usdchf | 1.2390 | 1.2305 | 1.2490 | 2006.09.25 07:34 | 1.2305 | 0.00 | 0.00 | -85.00 |
2 | 5325530 | 12645 | 2006.09.25 11:09 | sell | 0.10 | usdchf | 1.2349 | 1.2445 | 1.2260 | 2006.09.26 15:51 | 1.2445 | 0.00 | 0.00 | -96.00 |
3 | 5346874 | 12645 | 2006.09.26 11:47 | sell | 0.10 | usdchf | 1.2411 | 1.2445 | 1.2260 | 2006.09.26 15:51 | 1.2445 | 0.00 | 0.00 | -34.00 |
4 | 5354972 | 12645 | 2006.09.26 17:25 | sell | 0.10 | usdchf | 1.2456 | 1.2443 | 1.2336 | 2006.09.26 18:58 | 1.2443 | 0.00 | 0.00 | 13.00 |
5 | 5393707 | 12645 | 2006.09.28 15:36 | sell | 0.10 | usdchf | 1.2483 | 1.2479 | 1.2363 | 2006.09.28 16:33 | 1.2479 | 0.00 | 0.00 | 4.00 |
6 | 5408447 | 12645 | 2006.09.29 11:05 | sell | 0.10 | usdchf | 1.2526 | 1.2500 | 1.2391 | 2006.09.29 18:32 | 1.2500 | 0.00 | 0.00 | 26.00 |
7 | 5414164 | 12645 | 2006.09.29 15:39 | sell | 0.10 | usdchf | 1.2563 | 1.2547 | 1.2443 | 2006.09.29 16:57 | 1.2547 | 0.00 | 0.00 | 16.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -156.00 |
|
Summary P/L: | -156.00 |
|
Winning trades: | (4) 59.00 |
Losing trades: | (3) -215.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 26.00 |
Largest losing trade: | -96.00 |
Max consecutive winners: | 4 (59.00) |
Max consecutive losers: | 3 (-215.00) |
Max consecutive profit: | 59.00 (4) |
Max consecutive loss: | -215.00 (3) |
Absolute drawdown: | * |
Max drawdown: | 215.00 (0.00%) |
Profit factor: | 0.27 |
Avg. profit factor: | 0.21 |
Risk factor: | -0.73 |
|
* * *