North Finance Company Ltd
A/C No: 150401 | Name: 23_23_23nf_23nf_23 | 2006.09.02 05:32 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4741348 | 4040100 | 2006.08.23 21:43 | sell | 0.10 | usdchf | 1.2340 | 1.2328 | 1.2240 | 2006.08.29 16:41 | 1.2328 | 0.00 | 0.00 | 12.00 |
2 | 4751293 | 4040100 | 2006.08.24 11:11 | sell | 0.10 | usdchf | 1.2340 | 1.2328 | 1.2240 | 2006.08.29 16:41 | 1.2328 | 0.00 | 0.00 | 12.00 |
3 | 4776161 | 4040100 | 2006.08.25 10:46 | sell | 0.10 | usdchf | 1.2373 | 1.2356 | 1.2273 | 2006.08.28 18:08 | 1.2356 | 0.00 | 0.00 | 17.00 |
4 | 4811979 | 4040100 | 2006.08.29 02:43 | buy | 0.10 | usdchf | 1.2363 | 1.2263 | 1.2463 | 2006.08.31 09:49 | 1.2263 | 0.00 | 0.00 | -100.00 |
5 | 4845707 | 4040100 | 2006.08.30 09:27 | buy | 0.10 | usdchf | 1.2285 | 1.2314 | 1.2385 | 2006.08.31 21:18 | 1.2314 | 0.00 | 0.00 | 29.00 |
6 | 4846280 | 4040100 | 2006.08.30 09:58 | sell | 0.10 | usdchf | 1.2270 | 1.2259 | 1.2170 | 2006.08.31 16:24 | 1.2259 | 0.00 | 0.00 | 11.00 |
7 | 4890258 | 4040100 | 2006.09.01 00:55 | buy | 0.10 | usdchf | 1.2321 | 1.2356 | 1.2421 | 2006.09.01 19:20 | 1.2356 | 0.00 | 0.00 | 35.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 16.00 |
|
Summary P/L: | 16.00 |
|
Winning trades: | (6) 116.00 |
Losing trades: | (1) -100.00 |
Max summary P/L: | 41.00 |
Largest winning trade: | 35.00 |
Largest losing trade: | -100.00 |
Max consecutive winners: | 3 (75.00) |
Max consecutive losers: | 1 (-100.00) |
Max consecutive profit: | 75.00 (3) |
Max consecutive loss: | -100.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 100.00 (0.00%) |
Profit factor: | 1.16 |
Avg. profit factor: | 0.19 |
Risk factor: | 0.16 |
|
* * *