North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.08.26 06:50 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4657364 | 12645 | 2006.08.21 10:22 | buy | 0.10 | usdchf | 1.2243 | 1.2244 | 1.2389 | 2006.08.21 15:02 | 1.2244 | 0.00 | 0.00 | 1.00 |
2 | 4671054 | 12645 | 2006.08.21 16:59 | buy | 0.10 | usdchf | 1.2207 | 1.2226 | 1.2327 | 2006.08.21 21:46 | 1.2226 | 0.00 | 0.00 | 19.00 |
3 | 4697090 | 12645 | 2006.08.22 13:47 | sell | 0.10 | usdchf | 1.2292 | 1.2389 | 1.2204 | 2006.08.24 11:01 | 1.2389 | 0.00 | 0.00 | -97.00 |
4 | 4702376 | 12645 | 2006.08.22 16:09 | sell | 0.10 | usdchf | 1.2323 | 1.2315 | 1.2188 | 2006.08.23 17:15 | 1.2315 | 0.00 | 0.00 | 8.00 |
5 | 4704871 | 12645 | 2006.08.22 17:30 | sell | 0.10 | usdchf | 1.2353 | 1.2346 | 1.2233 | 2006.08.22 18:39 | 1.2346 | 0.00 | 0.00 | 7.00 |
6 | 4753565 | 12645 | 2006.08.24 12:02 | buy | 0.10 | usdchf | 1.2319 | 1.2321 | 1.2439 | 2006.08.24 15:47 | 1.2321 | 0.00 | 0.00 | 2.00 |
7 | 4783377 | 12645 | 2006.08.25 17:36 | sell | 0.10 | usdchf | 1.2414 | 1.2378 | 1.2294 | 2006.08.25 18:40 | 1.2378 | 0.00 | 0.00 | 36.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -24.00 |
|
Summary P/L: | -24.00 |
|
Winning trades: | (6) 73.00 |
Losing trades: | (1) -97.00 |
Max summary P/L: | 20.00 |
Largest winning trade: | 36.00 |
Largest losing trade: | -97.00 |
Max consecutive winners: | 4 (53.00) |
Max consecutive losers: | 1 (-97.00) |
Max consecutive profit: | 53.00 (4) |
Max consecutive loss: | -97.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 97.00 (0.00%) |
Profit factor: | 0.75 |
Avg. profit factor: | 0.13 |
Risk factor: | -0.25 |
|
* * *