North Finance Company Ltd
A/C No: 127862 | Name: 11_11_11_fobi | 2006.08.05 08:06 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4142541 | 2005072001 | 2006.07.28 14:35 | buy | 0.10 | usdchf | 1.2420 | 1.2305 | 1.2650 | 2006.07.31 14:39 | 1.2305 | 0.00 | 0.00 | -115.00 |
2 | 4230243 | 2005072001 | 2006.08.01 08:03 | buy | 0.10 | usdchf | 1.2352 | 1.2278 | 1.2500 | 2006.08.01 19:14 | 1.2278 | 0.00 | 0.00 | -74.00 |
3 | 4262871 | 2005072001 | 2006.08.03 03:23 | buy | 0.10 | usdchf | 1.2326 | 1.2253 | 1.2472 | 2006.08.04 15:37 | 1.2253 | 0.00 | 0.00 | -73.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -262.00 |
|
Summary P/L: | -262.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (3) -262.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -115.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 3 (-262.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -262.00 (3) |
Absolute drawdown: | * |
Max drawdown: | 262.00 (0.00%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *