North Finance Company Ltd
A/C No: 176202 | Name: 25_25_25_25nf | 2006.08.05 08:38 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4176362 | 1007 | 2006.07.28 01:00 | buy stop | 1.00 | eurusd | 1.2796 | 1.2664 | 0.0000 | 2006.07.31 01:02 | 1.2764 | 0.00 | 0.00 | 0.00 |
2 | 4176364 | 1007 | 2006.07.28 01:00 | sell stop | 1.00 | eurusd | 1.2589 | 1.2707 | 0.0000 | 2006.07.31 01:02 | 1.2762 | 0.00 | 0.00 | 0.00 |
3 | 4203507 | 1007 | 2006.07.31 01:02 | buy stop | 1.00 | eurusd | 1.2890 | 1.2717 | 0.0000 | 2006.08.02 01:01 | 1.2822 | 0.00 | 0.00 | 0.00 |
4 | 4203511 | 1007 | 2006.07.31 01:02 | sell stop | 1.00 | eurusd | 1.2693 | 1.2767 | 0.0000 | 2006.08.02 01:01 | 1.2820 | 0.00 | 0.00 | 0.00 |
5 | 4263299 | 1007 | 2006.08.02 01:01 | buy stop | 1.00 | eurusd | 1.2911 | 1.2789 | 0.0000 | 2006.08.03 03:58 | 1.2758 | 0.00 | 0.00 | 0.00 |
6 | 4263300 | 1007 | 2006.08.03 03:58 | sell | 1.00 | eurusd | 1.2755 | 1.2824 | 0.0000 | 2006.08.03 15:40 | 1.2824 | 0.00 | 0.00 | -69.00 |
7 | 4333694 | 1007 | 2006.08.04 01:02 | sell stop | 1.00 | eurusd | 1.2716 | 1.2808 | 0.0000 | 2006.08.04 15:32 | 1.2867 | 0.00 | 0.00 | 0.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -69.00 |
|
Summary P/L: | -69.00 |
|
Winning trades: | (0) 0.00 |
Losing trades: | (1) -69.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 0.00 |
Largest losing trade: | -69.00 |
Max consecutive winners: | 0 (0.00) |
Max consecutive losers: | 1 (-69.00) |
Max consecutive profit: | 0.00 (0) |
Max consecutive loss: | -69.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 69.00 (0.00%) |
Profit factor: | 0.00 |
Avg. profit factor: | * |
Risk factor: | -1.00 |
|
* * *