North Finance Company Ltd
A/C No: 176202 | Name: 25_25_25_25nf | 2006.07.29 08:12 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4015334 | 1007 | 2006.07.21 01:02 | buy stop | 1.00 | eurusd | 1.2717 | 1.2599 | 0.0000 | 2006.07.24 01:01 | 1.2703 | 0.00 | 0.00 | 0.00 |
2 | 4015337 | 1007 | 2006.07.21 01:02 | sell stop | 1.00 | eurusd | 1.2515 | 1.2638 | 0.0000 | 2006.07.24 01:01 | 1.2701 | 0.00 | 0.00 | 0.00 |
3 | 4041550 | 1007 | 2006.07.24 01:01 | buy stop | 1.00 | eurusd | 1.2806 | 1.2664 | 0.0000 | 2006.07.24 08:33 | 1.2637 | 0.00 | 0.00 | 0.00 |
4 | 4041553 | 1007 | 2006.07.24 08:32 | sell | 1.00 | eurusd | 1.2639 | 1.2705 | 0.0000 | 2006.07.26 01:00 | 1.2583 | 0.00 | 0.00 | 56.00 |
5 | 4113734 | 1007 | 2006.07.26 01:00 | sell stop | 1.00 | eurusd | 1.2486 | 1.2588 | 0.0000 | 2006.07.26 19:31 | 1.2644 | 0.00 | 0.00 | 0.00 |
6 | 4113732 | 1007 | 2006.07.26 19:30 | buy | 1.00 | eurusd | 1.2647 | 1.2655 | 0.0000 | 2006.07.28 01:00 | 1.2698 | 0.00 | 0.00 | 51.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 107.00 |
|
Summary P/L: | 107.00 |
|
Winning trades: | (2) 107.00 |
Losing trades: | (0) 0.00 |
Max summary P/L: | 107.00 |
Largest winning trade: | 56.00 |
Largest losing trade: | 0.00 |
Max consecutive winners: | 2 (107.00) |
Max consecutive losers: | 0 (0.00) |
Max consecutive profit: | 107.00 (2) |
Max consecutive loss: | 0.00 (0) |
Absolute drawdown: | * |
Max drawdown: | 0.00 (0.00%) |
Profit factor: | * |
Avg. profit factor: | * |
Risk factor: | * |
|
* * *