MoneyTec LLC

Account: 26131 Name: GP2X Currency: USD 2006 August 1, 03:31
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
12563342006.07.28 03:26balanceDeposit10 000.00
12787012006.07.31 05:26buy25.00usdjpy114.52114.370.002006.07.31 05:55114.370.000.000.00-3 278.83
12788662006.07.31 06:01buy13.20eurusd1.27651.27550.00002006.07.31 06:011.27660.000.000.00132.00
12788752006.07.31 06:02buy13.40eurusd1.27651.27480.00002006.07.31 06:061.27660.000.000.00134.00
12789252006.07.31 06:22buy17.50usdjpy114.36114.230.002006.07.31 06:22114.370.000.000.00153.01
12789272006.07.31 06:22buy17.90usdjpy114.36114.230.002006.07.31 06:22114.370.000.000.00156.51
12789292006.07.31 06:22buy18.20usdjpy114.36114.230.002006.07.31 06:22114.370.000.000.00159.13
12789402006.07.31 06:27sell18.60usdjpy114.38114.510.002006.07.31 06:28114.370.000.000.00162.63
12790022006.07.31 06:38buy14.90eurusd1.27651.27540.00002006.07.31 06:381.27670.000.000.00298.00
12790052006.07.31 06:38buy15.50eurusd1.27661.27550.00002006.07.31 06:381.27670.000.000.00155.00
12790122006.07.31 06:38buy15.80eurusd1.27661.27550.00002006.07.31 06:381.27670.000.000.00158.00
12790282006.07.31 06:40buy20.60usdjpy114.37114.240.002006.07.31 06:40114.380.000.000.00180.10
12791352006.07.31 06:55sell16.50eurusd1.27661.27760.00002006.07.31 06:561.27650.000.000.00165.00
12791902006.07.31 07:03buy21.40usdjpy114.33114.160.002006.07.31 07:04114.340.000.000.00187.16
12792102006.07.31 07:07sell21.90usdjpy114.34114.450.002006.07.31 07:09114.330.000.000.00191.55
12792712006.07.31 07:12sell17.50eurusd1.27631.27740.00002006.07.31 07:131.27620.000.000.00175.00
12792822006.07.31 07:14sell22.80usdjpy114.30114.470.002006.07.31 07:14114.290.000.000.00199.49
12792842006.07.31 07:14sell23.30usdjpy114.30114.470.002006.07.31 07:20114.290.000.000.00203.87
12793452006.07.31 07:20buy18.70eurusd1.27621.27510.00002006.07.31 07:221.27630.000.000.00187.00
12793892006.07.31 07:27sell19.00eurusd1.27671.27800.00002006.07.31 07:271.27650.000.000.00380.00
12794332006.07.31 07:34sell25.20usdjpy114.37114.480.002006.07.31 07:34114.360.000.000.00220.36
12794362006.07.31 07:34sell25.80usdjpy114.37114.480.002006.07.31 07:34114.360.000.000.00225.60
12794382006.07.31 07:34sell26.40usdjpy114.37114.480.002006.07.31 07:35114.360.000.000.00230.85
12795492006.07.31 07:40buy21.10eurusd1.27551.27420.00002006.07.31 07:401.27560.000.000.00211.00
12796562006.07.31 07:52sell27.50usdjpy114.31114.420.002006.07.31 08:01114.300.000.000.00240.59
12798812006.07.31 08:14buy28.10usdjpy114.27114.160.002006.07.31 08:15114.300.000.000.00737.53
12799762006.07.31 08:22buy29.90usdjpy114.30114.200.002006.07.31 08:23114.310.000.000.00261.57
12801392006.07.31 08:33buy24.00eurusd1.27501.27400.00002006.07.31 08:331.27510.000.000.00240.00
12802502006.07.31 08:42buy31.20usdjpy114.36114.250.002006.07.31 08:42114.370.000.000.00272.80
12802542006.07.31 08:42buy31.80usdjpy114.36114.250.002006.07.31 08:44114.370.000.000.00278.04
12802822006.07.31 08:46sell32.50usdjpy114.35114.520.002006.07.31 08:48114.340.000.000.00284.24
12803582006.07.31 09:05sell33.30usdjpy114.37114.500.002006.07.31 09:39114.500.000.000.00-3 780.79
12805162006.07.31 09:41sell23.80usdjpy114.55114.660.002006.07.31 09:41114.540.000.000.00207.79
12806042006.07.31 09:47buy24.30usdjpy114.45114.280.002006.07.31 09:47114.460.000.000.00212.30
12806062006.07.31 09:47buy24.90usdjpy114.45114.280.002006.07.31 09:47114.460.000.000.00217.54
12806522006.07.31 09:49sell25.40usdjpy114.48114.610.002006.07.31 09:58114.470.000.000.00221.89
12808182006.07.31 09:58sell20.40eurusd1.27511.27610.00002006.07.31 10:001.27500.000.000.00204.00
12810872006.07.31 10:06buy26.50usdjpy114.45114.340.002006.07.31 10:07114.460.000.000.00231.52
12811392006.07.31 10:13buy27.00usdjpy114.45114.320.002006.07.31 10:13114.460.000.000.00235.89
12811442006.07.31 10:13buy27.60usdjpy114.45114.320.002006.07.31 10:14114.460.000.000.00241.13
12811742006.07.31 10:17buy28.20usdjpy114.45114.350.002006.07.31 10:17114.460.000.000.00246.37
12811812006.07.31 10:19buy28.80usdjpy114.45114.340.002006.07.31 10:21114.460.000.000.00251.62
12812352006.07.31 10:26buy23.10eurusd1.27501.27400.00002006.07.31 10:271.27520.000.000.00462.00
12812402006.07.31 10:27sell24.00eurusd1.27531.27640.00002006.07.31 10:351.27510.000.000.00480.00
12813242006.07.31 10:35sell31.80usdjpy114.37114.560.002006.07.31 10:41114.360.000.000.00278.07
12813982006.07.31 10:46sell32.50usdjpy114.34114.470.002006.07.31 10:46114.330.000.000.00284.26
12814192006.07.31 10:46sell33.20usdjpy114.34114.470.002006.07.31 10:47114.330.000.000.00290.39
12814272006.07.31 10:47buy34.00usdjpy114.33114.200.002006.07.31 10:48114.340.000.000.00297.36
12814312006.07.31 10:48sell34.70usdjpy114.34114.450.002006.07.31 10:48114.330.000.000.00303.51
12814912006.07.31 10:51buy27.80eurusd1.27531.27380.00002006.07.31 10:551.27550.000.000.00556.00
12815252006.07.31 10:55sell28.90eurusd1.27551.27700.00002006.07.31 10:551.27540.000.000.00289.00
12815292006.07.31 10:55sell29.50eurusd1.27551.27700.00002006.07.31 11:001.27540.000.000.00295.00
12815932006.07.31 11:01buy30.10eurusd1.27501.27310.00002006.07.31 11:011.27520.000.000.00602.00
12816012006.07.31 11:01buy31.20eurusd1.27501.27310.00002006.07.31 11:011.27510.000.000.00312.00
12816062006.07.31 11:01sell40.60usdjpy114.34114.440.002006.07.31 11:01114.320.000.000.00710.29
12816332006.07.31 11:04buy42.40usdjpy114.32114.210.002006.07.31 11:04114.340.000.000.00741.65
12816602006.07.31 11:06sell44.20usdjpy114.34114.470.002006.07.31 11:06114.330.000.000.00386.60
12816632006.07.31 11:06sell45.20usdjpy114.34114.470.002006.07.31 11:06114.330.000.000.00395.35
12816972006.07.31 11:12sell46.20usdjpy114.43114.530.002006.07.31 11:37114.410.000.000.00807.62
12818142006.07.31 11:37buy48.20usdjpy114.41114.310.002006.07.31 11:44114.420.000.000.00421.26
12818452006.07.31 11:47sell49.30usdjpy114.42114.520.002006.07.31 11:47114.410.000.000.00430.91
12818502006.07.31 11:48sell50.30usdjpy114.42114.570.002006.07.31 11:48114.400.000.000.00879.37
12818592006.07.31 11:50sell41.20eurusd1.27591.27700.00002006.07.31 11:501.27550.000.000.001 648.00
12818732006.07.31 11:53sell56.70usdjpy114.42114.550.002006.07.31 11:54114.410.000.000.00495.59
12818922006.07.31 11:57sell45.40eurusd1.27591.27690.00002006.07.31 11:571.27580.000.000.00454.00
12819012006.07.31 11:58sell59.00usdjpy114.42114.520.002006.07.31 11:59114.410.000.000.00515.69
12819182006.07.31 12:01buy60.30usdjpy114.41114.300.002006.07.31 12:01114.420.000.000.00527.01
12819192006.07.31 12:01buy61.60usdjpy114.41114.300.002006.07.31 12:01114.420.000.000.00538.37
12819212006.07.31 12:01buy63.00usdjpy114.41114.300.002006.07.31 12:01114.420.000.000.00550.60
12819252006.07.31 12:03buy50.50eurusd1.27551.27420.00002006.07.31 12:041.27560.000.000.00505.00
12819272006.07.31 12:04buy65.60usdjpy114.41114.300.002006.07.31 12:28114.420.000.000.00573.33
12820512006.07.31 12:29buy52.60eurusd1.27511.27400.00002006.07.31 12:291.27520.000.000.00526.00
12820842006.07.31 12:31buy53.60eurusd1.27511.27320.00002006.07.31 12:321.27520.000.000.00536.00
12821122006.07.31 12:35buy54.70eurusd1.27511.27400.00002006.07.31 12:351.27520.000.000.00547.00
12821422006.07.31 12:42buy55.80eurusd1.27501.27400.00002006.07.31 12:421.27530.000.000.001 674.00
12821752006.07.31 12:49buy75.30usdjpy114.36114.190.002006.07.31 12:49114.370.000.000.00658.39
12821832006.07.31 12:51buy60.30eurusd1.27511.27320.00002006.07.31 12:511.27520.000.000.00603.00
12822122006.07.31 12:56sell78.40usdjpy114.42114.570.002006.07.31 13:05114.410.000.000.00685.25
12822552006.07.31 13:05buy80.10usdjpy114.40114.300.002006.07.31 13:20114.410.000.000.00700.11
12823762006.07.31 13:21sell64.20eurusd1.27561.27670.00002006.07.31 13:221.27550.000.000.00642.00
12823912006.07.31 13:26sell83.50usdjpy114.39114.580.002006.07.31 13:27114.370.000.000.001 460.17
12823992006.07.31 13:28sell87.10usdjpy114.39114.560.002006.07.31 13:28114.370.000.000.001 523.13
12824192006.07.31 13:31sell71.30eurusd1.27591.27720.00002006.07.31 13:311.27580.000.000.00713.00
12824232006.07.31 13:31sell72.70eurusd1.27591.27720.00002006.07.31 13:311.27580.000.000.00727.00
12824302006.07.31 13:32sell74.10eurusd1.27591.27760.00002006.07.31 13:331.27580.000.000.00741.00
12824502006.07.31 13:38sell75.50eurusd1.27591.27760.00002006.07.31 13:541.27760.000.000.00-12 835.00
12825852006.07.31 13:54sell50.30eurusd1.27741.27870.00002006.07.31 13:551.27730.000.000.00503.00
12828022006.07.31 14:01buy51.40eurusd1.27651.27480.00002006.07.31 14:021.27660.000.000.00514.00
12828322006.07.31 14:05sell66.80usdjpy114.31114.420.002006.07.31 14:06114.290.000.000.001 168.96
12828412006.07.31 14:07buy69.80usdjpy114.27114.140.002006.07.31 14:52114.280.000.000.00610.78
12831162006.07.31 14:52sell55.80eurusd1.27701.27910.00002006.07.31 14:521.27650.000.000.002 790.00
12831202006.07.31 14:52sell78.30usdjpy114.34114.450.002006.07.31 14:52114.330.000.000.00684.86
12831632006.07.31 14:52sell80.00usdjpy114.34114.450.002006.07.31 14:53114.330.000.000.00699.73
12831662006.07.31 14:53buy64.10eurusd1.27621.27270.00002006.07.31 14:541.27630.000.000.00641.00
12831782006.07.31 14:54buy83.30usdjpy114.33114.020.002006.07.31 14:54114.340.000.000.00728.53
12831792006.07.31 14:54buy85.20usdjpy114.33114.020.002006.07.31 14:54114.340.000.000.00745.15
12831932006.07.31 14:54sell87.00usdjpy114.34114.650.002006.07.31 14:54114.330.000.000.00760.96
12832002006.07.31 14:55buy69.70eurusd1.27591.27400.00002006.07.31 14:551.27620.000.000.002 091.00
12832072006.07.31 14:55buy73.80eurusd1.27591.27400.00002006.07.31 14:551.27600.000.000.00738.00
12832372006.07.31 14:55sell96.00usdjpy114.38114.610.002006.07.31 14:55114.370.000.000.00839.38
12832432006.07.31 14:55sell98.10usdjpy114.38114.610.002006.07.31 14:55114.370.000.000.00857.74
12832472006.07.31 14:56sell100.20usdjpy114.39114.700.002006.07.31 14:56114.370.000.000.001 752.21
12832562006.07.31 14:56sell82.00eurusd1.27641.27990.00002006.07.31 14:561.27620.000.000.001 640.00
12832662006.07.31 14:56sell85.20eurusd1.27641.27990.00002006.07.31 16:001.27620.000.000.001 704.00
12840652006.07.31 16:00sell113.00usdjpy114.37114.480.002006.07.31 16:00114.360.000.000.00988.11
12840762006.07.31 16:00sell115.40usdjpy114.38114.490.002006.07.31 16:00114.320.000.000.006 056.68
12841152006.07.31 16:00sell102.30eurusd1.27661.27790.00002006.07.31 16:001.27650.000.000.001 023.00
12841262006.07.31 16:01sell133.10usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 164.17
12841502006.07.31 16:01sell136.10usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 190.41
12841592006.07.31 16:01sell139.00usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 215.78
12841652006.07.31 16:01sell142.10usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 242.89
12841722006.07.31 16:01sell145.20usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 270.01
12841882006.07.31 16:01sell148.40usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 298.00
12841942006.07.31 16:01sell151.60usdjpy114.34114.610.002006.07.31 16:01114.330.000.000.001 325.99
12842322006.07.31 16:02sell121.30eurusd1.27671.27840.00002006.07.31 16:031.27660.000.000.001 213.00
12842922006.07.31 16:03buy123.70eurusd1.27661.27490.00002006.07.31 16:031.27670.000.000.001 237.00
12842962006.07.31 16:03sell161.00usdjpy114.31114.440.002006.07.31 16:04114.300.000.000.001 408.57
12844042006.07.31 16:13sell128.90eurusd1.27671.27800.00002006.07.31 16:131.27660.000.000.001 289.00
12844072006.07.31 16:13sell131.40eurusd1.27671.27800.00002006.07.31 16:131.27660.000.000.001 314.00
12844132006.07.31 16:13sell171.10usdjpy114.31114.420.002006.07.31 16:14114.300.000.000.001 496.94
12845172006.07.31 16:18sell174.80usdjpy114.39114.500.002006.07.31 16:19114.370.000.000.003 056.75
12845312006.07.31 16:19buy182.50usdjpy114.37114.220.002006.07.31 16:19114.380.000.000.001 595.56
12845332006.07.31 16:19buy186.40usdjpy114.37114.220.002006.07.31 16:19114.390.000.000.003 259.03
12845372006.07.31 16:19buy194.60usdjpy114.37114.220.002006.07.31 16:19114.380.000.000.001 701.35
12845712006.07.31 16:21sell155.80eurusd1.27591.27760.00002006.07.31 16:211.27580.000.000.001 558.00
12845752006.07.31 16:21sell158.90eurusd1.27591.27760.00002006.07.31 16:211.27580.000.000.001 589.00
12845842006.07.31 16:21sell162.00eurusd1.27591.27760.00002006.07.31 16:241.27580.000.000.001 620.00
12847032006.07.31 16:26sell210.80usdjpy114.45114.580.002006.07.31 16:26114.440.000.000.001 842.01
12847102006.07.31 16:26sell215.40usdjpy114.45114.580.002006.07.31 16:26114.440.000.000.001 882.21
12847912006.07.31 16:32buy220.10usdjpy114.44114.330.002006.07.31 16:32114.450.000.000.001 923.11
12847942006.07.31 16:32buy224.90usdjpy114.44114.330.002006.07.31 16:32114.450.000.000.001 965.05
12847982006.07.31 16:32buy229.80usdjpy114.44114.330.002006.07.31 16:36114.450.000.000.002 007.86
12848662006.07.31 16:38sell234.80usdjpy114.45114.620.002006.07.31 16:38114.440.000.000.002 051.73
12848682006.07.31 16:39sell188.00eurusd1.27631.27760.00002006.07.31 16:431.27620.000.000.001 880.00
12850192006.07.31 16:48sell191.60eurusd1.27661.27790.00002006.07.31 16:481.27650.000.000.001 916.00
12850242006.07.31 16:48sell195.40eurusd1.27641.27770.00002006.07.31 16:501.27620.000.000.003 908.00
12852012006.07.31 16:59sell259.20usdjpy114.43114.600.002006.07.31 17:01114.410.000.000.004 531.07
12852302006.07.31 17:01buy270.50usdjpy114.44114.270.002006.07.31 17:05114.450.000.000.002 363.48
12852752006.07.31 17:05sell276.40usdjpy114.46114.630.002006.07.31 17:13114.450.000.000.002 415.03
12855122006.07.31 17:18sell221.40eurusd1.27601.27730.00002006.07.31 17:181.27580.000.000.004 428.00
12855932006.07.31 17:25sell230.10eurusd1.27601.27730.00002006.07.31 17:261.27590.000.000.002 301.00
12856982006.07.31 17:38sell234.60eurusd1.27601.27710.00002006.07.31 17:481.27590.000.000.002 346.00
12857882006.07.31 17:48sell305.20usdjpy114.45114.580.002006.07.31 17:48114.440.000.000.002 666.90
12857942006.07.31 17:48sell311.80usdjpy114.45114.580.002006.07.31 17:54114.440.000.000.002 724.57
12858342006.07.31 17:54sell249.70eurusd1.27631.27780.00002006.07.31 18:011.27620.000.000.002 497.00
12858912006.07.31 18:03sell254.60eurusd1.27631.27760.00002006.07.31 18:041.27620.000.000.002 546.00
12858962006.07.31 18:04sell331.20usdjpy114.49114.590.002006.07.31 18:06114.480.000.000.002 893.08
12859442006.07.31 18:11sell338.50usdjpy114.52114.690.002006.07.31 18:12114.510.000.000.002 956.07
12859542006.07.31 18:13sell270.90eurusd1.27671.27780.00002006.07.31 18:161.27660.000.000.002 709.00
12859732006.07.31 18:17sell352.60usdjpy114.55114.680.002006.07.31 18:18114.540.000.000.003 078.40
12859792006.07.31 18:19buy360.30usdjpy114.51114.380.002006.07.31 18:20114.520.000.000.003 146.18
12860662006.07.31 18:43sell368.20usdjpy114.55114.680.002006.07.31 18:44114.540.000.000.003 214.60
12860822006.07.31 18:48sell376.20usdjpy114.63114.800.002006.07.31 18:48114.620.000.000.003 282.15
12860922006.07.31 18:49sell384.40usdjpy114.64114.810.002006.07.31 18:52114.620.000.000.006 707.38
12862312006.07.31 19:04sell401.20usdjpy114.71114.820.002006.07.31 19:06114.700.000.000.003 497.82
12862582006.07.31 19:06buy410.00usdjpy114.70114.530.002006.07.31 19:06114.710.000.000.003 574.23
12862612006.07.31 19:07buy418.90usdjpy114.70114.530.002006.07.31 19:09114.710.000.000.003 651.82
12862862006.07.31 19:11buy428.00usdjpy114.69114.560.002006.07.31 19:11114.700.000.000.003 731.47
12862882006.07.31 19:11buy437.40usdjpy114.69114.560.002006.07.31 19:11114.700.000.000.003 813.43
12862892006.07.31 19:11buy446.90usdjpy114.69114.560.002006.07.31 19:11114.700.000.000.003 896.25
12862902006.07.31 19:11sell357.70eurusd1.27671.27780.00002006.07.31 19:121.27660.000.000.003 577.00
12863052006.07.31 19:13buy465.60usdjpy114.69114.560.002006.07.31 19:13114.700.000.000.004 059.29
12863082006.07.31 19:13buy475.70usdjpy114.69114.560.002006.07.31 19:13114.700.000.000.004 147.34
12863232006.07.31 19:13buy486.10usdjpy114.69114.560.002006.07.31 19:13114.700.000.000.004 238.01
12863292006.07.31 19:14buy496.70usdjpy114.69114.540.002006.07.31 19:15114.700.000.000.004 330.43
12863402006.07.31 19:16buy507.50usdjpy114.69114.560.002006.07.31 19:25114.700.000.000.004 424.59
12863832006.07.31 19:26sell518.60usdjpy114.71114.840.002006.07.31 19:27114.700.000.000.004 521.36
12863892006.07.31 19:27sell529.90usdjpy114.74114.930.002006.07.31 19:28114.730.000.000.004 618.67
12864012006.07.31 19:29sell423.90eurusd1.27711.27840.00002006.07.31 20:031.27690.000.000.008 478.00
12865762006.07.31 20:06buy562.60usdjpy114.70114.570.002006.07.31 20:06114.710.000.000.004 904.54
12865812006.07.31 20:07buy450.30eurusd1.27681.27450.00002006.07.31 20:331.27690.000.000.004 503.00
12868492006.07.31 20:36buy586.10usdjpy114.69114.560.002006.07.31 20:37114.700.000.000.005 109.85
12870342006.07.31 20:54sell468.80eurusd1.27741.27870.00002006.07.31 20:551.27730.000.000.004 688.00
12870952006.07.31 20:58sell610.60usdjpy114.64114.770.002006.07.31 20:59114.620.000.000.0010 654.34
12871462006.07.31 21:06sell637.30usdjpy114.59114.780.002006.07.31 21:07114.580.000.000.005 562.05
12871532006.07.31 21:09buy651.20usdjpy114.58114.390.002006.07.31 21:09114.590.000.000.005 682.87
12871552006.07.31 21:09buy665.40usdjpy114.58114.390.002006.07.31 21:10114.590.000.000.005 806.79
12871592006.07.31 21:10sell679.90usdjpy114.59114.780.002006.07.31 21:10114.580.000.000.005 933.85
12871652006.07.31 21:13buy694.70usdjpy114.58114.470.002006.07.31 21:13114.590.000.000.006 062.48
12871822006.07.31 21:17sell555.70eurusd1.27741.27850.00002006.07.31 21:171.27730.000.000.005 557.00
12871872006.07.31 21:17buy723.80usdjpy114.58114.390.002006.07.31 21:17114.590.000.000.006 316.43
12871892006.07.31 21:18buy739.60usdjpy114.58114.470.002006.07.31 21:18114.590.000.000.006 454.32
12872042006.07.31 21:20sell755.70usdjpy114.62114.750.002006.07.31 21:24114.610.000.000.006 593.67
12872482006.07.31 21:25sell772.20usdjpy114.62114.730.002006.07.31 21:25114.610.000.000.006 737.63
12872772006.07.31 21:27sell789.00usdjpy114.63114.740.002006.07.31 21:28114.620.000.000.006 883.62
12873212006.07.31 21:30buy806.20usdjpy114.61114.460.002006.07.31 21:30114.620.000.000.007 033.68
12875102006.07.31 21:49sell645.00eurusd1.27731.27840.00002006.07.31 21:511.27720.000.000.006 450.00
12875742006.07.31 21:55buy657.80eurusd1.27721.27620.00002006.07.31 21:551.27730.000.000.006 578.00
12875942006.07.31 21:56buy670.60eurusd1.27721.27610.00002006.07.31 21:561.27730.000.000.006 706.00
12876632006.07.31 22:04buy683.80eurusd1.27721.27610.00002006.07.31 22:041.27730.000.000.006 838.00
12877042006.07.31 22:08buy697.30eurusd1.27691.27590.00002006.07.31 22:081.27700.000.000.006 973.00
12877212006.07.31 22:09buy711.00eurusd1.27691.27520.00002006.07.31 22:091.27700.000.000.007 110.00
12877232006.07.31 22:09buy724.90eurusd1.27691.27520.00002006.07.31 22:091.27730.000.000.0028 996.00
12877272006.07.31 22:09buy781.70eurusd1.27691.27520.00002006.07.31 22:091.27710.000.000.0015 634.00
12877442006.07.31 22:10sell811.90eurusd1.27731.27920.00002006.07.31 22:101.27720.000.000.008 119.00
12877592006.07.31 22:12buy1057.30usdjpy114.61114.480.002006.07.31 22:12114.630.000.000.0018 447.18
12877732006.07.31 22:13sell1103.50usdjpy114.66114.790.002006.07.31 22:13114.650.000.000.009 624.95
12878112006.07.31 22:19buy882.90eurusd1.27721.27620.00002006.07.31 22:191.27730.000.000.008 829.00
12878412006.07.31 22:23buy1149.60usdjpy114.64114.540.002006.07.31 22:31114.660.000.000.0020 052.33
12879182006.07.31 22:32sell1199.70usdjpy114.67114.780.002006.07.31 22:33114.660.000.000.0010 463.11
12879892006.07.31 22:42sell1225.90usdjpy114.67114.780.002006.07.31 22:42114.660.000.000.0010 691.61
12879912006.07.31 22:42sell1252.60usdjpy114.67114.780.002006.07.31 22:43114.660.000.000.0010 924.47
12879962006.07.31 22:43buy1002.50eurusd1.27691.27560.00002006.07.31 22:431.27700.000.000.0010 025.00
12880002006.07.31 22:43buy1022.20eurusd1.27691.27560.00002006.07.31 22:441.27700.000.000.0010 222.00
12881172006.07.31 22:53sell1041.70eurusd1.27731.27840.00002006.07.31 22:531.27720.000.000.0010 417.00
12881522006.07.31 22:59buy1062.60eurusd1.27691.27560.00002006.07.31 23:051.27700.000.000.0010 626.00
12883622006.07.31 23:09sell1083.40eurusd1.27671.27800.00002006.07.31 23:091.27660.000.000.0010 834.00
12883932006.07.31 23:13buy1410.20usdjpy114.69114.580.002006.07.31 23:14114.700.000.000.0012 294.68
12884132006.07.31 23:14buy1128.90eurusd1.27661.27530.00002006.07.31 23:241.27670.000.000.0011 289.00
12885342006.07.31 23:24sell1150.80eurusd1.27671.27800.00002006.07.31 23:241.27660.000.000.0011 508.00
12885542006.07.31 23:26buy1173.70eurusd1.27651.27540.00002006.07.31 23:261.27660.000.000.0011 737.00
12885612006.07.31 23:26buy1196.70eurusd1.27651.27540.00002006.07.31 23:271.27660.000.000.0011 967.00
12886082006.07.31 23:32buy1557.20usdjpy114.66114.550.002006.07.31 23:33114.670.000.000.0013 579.84
12886672006.07.31 23:40buy1591.20usdjpy114.66114.560.002006.07.31 23:40114.670.000.000.0013 876.34
12886732006.07.31 23:42buy1625.90usdjpy114.66114.550.002006.07.31 23:42114.670.000.000.0014 178.95
12886922006.07.31 23:46buy1301.70eurusd1.27651.27540.00002006.07.31 23:471.27660.000.000.0013 017.00
12886962006.07.31 23:48buy1327.00eurusd1.27661.27550.00002006.07.31 23:481.27670.000.000.0013 270.00
12887052006.07.31 23:49buy1353.00eurusd1.27661.27550.00002006.07.31 23:491.27670.000.000.0013 530.00
12887072006.07.31 23:49buy1379.50eurusd1.27661.27550.00002006.07.31 23:501.27670.000.000.0013 795.00
12887432006.07.31 23:58buy1406.20eurusd1.27691.27590.00002006.08.01 00:031.27700.000.00-4 921.7014 062.00
12891052006.08.01 00:29sell1818.20usdjpy114.71114.810.002006.08.01 00:29114.700.000.000.0015 851.79
12891212006.08.01 00:30sell1857.80usdjpy114.71114.840.002006.08.01 00:30114.690.000.000.0032 396.90
12892002006.08.01 00:35sell1938.80usdjpy114.68114.810.002006.08.01 00:36114.660.000.000.0033 818.25
12892112006.08.01 00:36buy2023.40usdjpy114.66114.530.002006.08.01 00:52114.530.000.000.00-229 670.83
12894602006.08.01 01:00buy1134.80eurusd1.27721.27610.00002006.08.01 01:011.27740.000.000.0022 696.00
12895172006.08.01 01:07sell1505.90usdjpy114.52114.630.002006.08.01 01:07114.510.000.000.0013 150.82
12895192006.08.01 01:07sell1538.80usdjpy114.52114.630.002006.08.01 01:07114.510.000.000.0013 438.13
12895222006.08.01 01:07sell1572.40usdjpy114.52114.630.002006.08.01 01:12114.510.000.000.0013 731.55
12895682006.08.01 01:14sell1606.70usdjpy114.53114.640.002006.08.01 01:31114.520.000.000.0014 029.86
12896762006.08.01 01:31sell1285.30eurusd1.27741.27870.00002006.08.01 01:331.27730.000.000.0012 853.00
12897282006.08.01 01:39buy1311.10eurusd1.27691.27580.00002006.08.01 02:351.27580.000.000.00-144 221.00
12902482006.08.01 02:35buy1029.50eurusd1.27591.27480.00002006.08.01 02:431.27630.000.000.0041 180.00
12903542006.08.01 02:43sell1416.30usdjpy114.64114.750.002006.08.01 02:44114.620.000.000.0024 712.96
12904032006.08.01 02:51sell1158.80eurusd1.27561.27670.00002006.08.01 02:521.27550.000.000.0011 588.00
12904592006.08.01 02:56buy1507.10usdjpy114.61114.510.002006.08.01 02:56114.630.000.000.0026 295.04
12906352006.08.01 03:09sell1232.60eurusd1.27601.27710.00002006.08.01 03:091.27590.000.000.0012 326.00
12907332006.08.01 03:23buy1603.60usdjpy114.58114.480.002006.08.01 03:23114.590.000.000.0013 994.24
12907342006.08.01 03:23buy1638.60usdjpy114.58114.480.002006.08.01 03:24114.620.000.000.0057 183.74
  0.00 0.00 -4 921.70 707 549.90
Closed P/L: 702 628.20
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 702 628.20 Floating P/L: 0.00 Margin: 0.00
Balance: 712 628.20 Equity: 712 628.20 Free Margin: 712 628.20
 
Details:
Graph
Gross Profit: 1 096 414.65 Gross Loss: 393 786.45 Total Net Profit: 702 628.20
Profit Factor: 2.78 Expected Payoff: 2964.68  
Absolute Drawdown: 3 278.83 Maximal Drawdown: 283 992.47 (35.09%) Relative Drawdown: 35.09% (283 992.47)
 
Total Trades: 237 Short Positions (won %): 126 (98.41%) Long Positions (won %): 111 (97.30%)
Profit Trades (% of total): 232 (97.89%) Loss trades (% of total): 5 (2.11%)
Largest profit trade: 57 183.74 loss trade: -229 670.83
Average profit trade: 4 725.93 loss trade: -78 757.29
Maximum consecutive wins ($): 137 (783 618.95) consecutive losses ($): 1 (-229 670.83)
Maximal consecutive profit (count): 783 618.95 (137) consecutive loss (count): -229 670.83 (1)
Average consecutive wins: 46 consecutive losses: 1