North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.08.12 03:27 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4403015 | 187233 | 2006.08.08 12:01 | sell | 1.30 | usdchf | 1.2248 | 1.2345 | 1.2148 | 2006.08.08 16:01 | 1.2261 | 0.00 | 0.00 | -13.00 |
2 | 4407130 | 187233 | 2006.08.08 16:01 | buy | 1.30 | usdchf | 1.2262 | 1.2183 | 1.2362 | 2006.08.08 22:00 | 1.2238 | 0.00 | 0.00 | -24.00 |
3 | 4464551 | 187233 | 2006.08.10 14:00 | buy | 1.20 | usdchf | 1.2268 | 1.2267 | 1.2368 | 2006.08.10 17:36 | 1.2368 | 0.00 | 0.00 | 100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 63.00 |
|
Summary P/L: | 63.00 |
|
Winning trades: | (1) 100.00 |
Losing trades: | (2) -37.00 |
Max summary P/L: | 63.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -24.00 |
Max consecutive winners: | 1 (100.00) |
Max consecutive losers: | 2 (-37.00) |
Max consecutive profit: | 100.00 (1) |
Max consecutive loss: | -37.00 (2) |
Absolute drawdown: | * |
Max drawdown: | 37.00 (0.00%) |
Profit factor: | 2.70 |
Avg. profit factor: | 5.41 |
Risk factor: | 1.70 |
|
* * *