North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.08.12 03:27 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4351982 | 187233 | 2006.08.04 16:02 | buy | 1.40 | eurusd | 1.2874 | 1.2809 | 1.2974 | 2006.08.08 01:11 | 1.2809 | 0.00 | 0.00 | -65.00 |
2 | 4429584 | 187233 | 2006.08.09 11:01 | buy | 1.30 | eurusd | 1.2848 | 1.2811 | 1.2948 | 2006.08.10 13:01 | 1.2860 | 0.00 | 0.00 | 12.00 |
3 | 4463303 | 187233 | 2006.08.10 13:01 | sell | 1.20 | eurusd | 1.2859 | 1.2866 | 1.2759 | 2006.08.10 17:37 | 1.2759 | 0.00 | 0.00 | 100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | 47.00 |
|
Summary P/L: | 47.00 |
|
Winning trades: | (2) 112.00 |
Losing trades: | (1) -65.00 |
Max summary P/L: | 47.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -65.00 |
Max consecutive winners: | 2 (112.00) |
Max consecutive losers: | 1 (-65.00) |
Max consecutive profit: | 112.00 (2) |
Max consecutive loss: | -65.00 (1) |
Absolute drawdown: | * |
Max drawdown: | 65.00 (0.00%) |
Profit factor: | 1.72 |
Avg. profit factor: | 0.86 |
Risk factor: | 0.72 |
|
* * *