North Finance Company Ltd
A/C No: 177096 | Name: 333-333-333-333nf | 2006.08.12 03:24 (local time) |
|
Closed Transactions: |
N | Ticket | Magic Num | Open Time | Type | Lots | Symbol | Price | S/L | T/P | Close Time | Price | Commis | Swap | Trade P/L |
1 | 4245307 | 187233 | 2006.08.01 15:02 | sell | 1.50 | usdchf | 1.2314 | 1.2399 | 1.2214 | 2006.08.01 16:01 | 1.2344 | 0.00 | 0.00 | -30.00 |
2 | 4248539 | 187233 | 2006.08.01 16:01 | buy | 1.50 | usdchf | 1.2342 | 1.2265 | 1.2442 | 2006.08.01 19:16 | 1.2265 | 0.00 | 0.00 | -77.00 |
3 | 4338142 | 187233 | 2006.08.04 09:00 | sell | 1.40 | usdchf | 1.2306 | 1.2406 | 1.2206 | 2006.08.04 11:05 | 1.2318 | 0.00 | 0.00 | -12.00 |
4 | 4340364 | 187233 | 2006.08.04 11:06 | buy | 1.40 | usdchf | 1.2318 | 1.2247 | 1.2418 | 2006.08.04 15:37 | 1.2247 | 0.00 | 0.00 | -71.00 |
5 | 4403015 | 187233 | 2006.08.08 12:01 | sell | 1.30 | usdchf | 1.2248 | 1.2345 | 1.2148 | 2006.08.08 16:01 | 1.2261 | 0.00 | 0.00 | -13.00 |
6 | 4407130 | 187233 | 2006.08.08 16:01 | buy | 1.30 | usdchf | 1.2262 | 1.2183 | 1.2362 | 2006.08.08 22:00 | 1.2238 | 0.00 | 0.00 | -24.00 |
7 | 4464551 | 187233 | 2006.08.10 14:00 | buy | 1.20 | usdchf | 1.2268 | 1.2267 | 1.2368 | 2006.08.10 17:36 | 1.2368 | 0.00 | 0.00 | 100.00 |
| | | | | | | | | | | | 0.00 | 0.00 | -127.00 |
|
Summary P/L: | -127.00 |
|
Winning trades: | (1) 100.00 |
Losing trades: | (6) -227.00 |
Max summary P/L: | 0.00 |
Largest winning trade: | 100.00 |
Largest losing trade: | -77.00 |
Max consecutive winners: | 1 (100.00) |
Max consecutive losers: | 6 (-227.00) |
Max consecutive profit: | 100.00 (1) |
Max consecutive loss: | -227.00 (6) |
Absolute drawdown: | * |
Max drawdown: | 227.00 (0.00%) |
Profit factor: | 0.44 |
Avg. profit factor: | 2.64 |
Risk factor: | -0.56 |
|
* * *