07:00 EUR Finnish GDP (YoY) (Jan) 1.0% 1.9%
08:00 CZK PPI (YoY) (Feb) -4.0% -3.6% -3.4%
08:00 CZK PPI (MoM) (Feb) -0.6% -0.3% -1.6%
08:00 ISK Interest Rate Decision 6.50% 6.50% 6.50%
09:00 NOK Trade Balance (Feb) 9.5B 16.9B
09:30 GBP Average Earnings ex Bonus (Jan) 2.2% 2.1% 2.0%
09:30 GBP Average Earnings Index +Bonus (Jan) 2.1% 2.0% 1.9%
09:30 GBP Claimant Count Change (Feb) -18.0K -9.1K -28.4K
09:30 GBP Unemployment Rate (Jan) 5.1% 5.1% 5.1%
10:00 EUR Greek Credit Expansion (YoY) (Jan) -2.4% -2.4%
10:15 EUR Greece 3-month T-bill Auction 2.70% 2.70%
10:35 EUR German 10-Year Bund Auction 0.300% 0.260%
10:40 EUR Portugal 12-month T-bill Auction 0.050% 0.010%
11:00 USD MBA 30-Year Mortgage Rate 3.94% 3.81%
11:00 USD MBA Mortgage Applications (WoW) -3.3% 0.2%
11:00 USD MBA Purchase Index 226.3 225.7
11:00 USD Mortgage Market Index 481.0 497.3
11:00 USD Mortgage Refinance Index 1,940.3 2,055.9
11:00 ZAR Retail Sales (YoY) (Jan) 3.1% 3.8% 4.1%
11:00 AED CPI (YoY) 2.55% 3.60%
11:30 INR M3 Money Supply (2wk) 10.8% 11.3%
12:30 GBP Annual Budget Release
12:30 USD Building Permits (Feb) 1.167M 1.200M 1.204M
12:30 USD Building Permits (MoM) (Feb) -3.1% -0.1% -0.2%
12:30 USD Core CPI (YoY) (Feb) 2.3% 2.2% 2.2%
12:30 USD Core CPI (MoM) (Feb) 0.3% 0.2% 0.3%
12:30 USD Core CPI Index (Feb) 245.93 245.59 245.23
12:30 USD CPI (MoM) (Feb) -0.2% -0.2% 0.0%
12:30 USD CPI (YoY) (Feb) 1.0% 0.9% 1.4%
12:30 USD CPI Index, n.s.a. (Feb) 237.11 236.90 236.92
12:30 USD Housing Starts (Feb) 1.178M 1.150M 1.120M
12:30 USD Housing Starts (MoM) (Feb) 5.2% 4.6% -3.4%
12:30 USD Real Earnings (MoM) (Feb) -0.5% 0.7%
12:30 CAD Foreign Securities Purchases (Jan) 13.51B -1.40B
12:30 CAD Foreign Securities Purchases by Canadians (Jan) -13.82B 17.38B
12:30 CAD Manufacturing Sales (MoM) (Jan) 2.3% 0.5% 1.4%
13:00 PLN Core CPI (YoY) (Feb) -0.1% 0.1% 0.2%
13:00 PLN Corp. Sector Wages (YoY) (Feb) 3.9% 3.8% 4.0%
13:00 PLN Employment Growth (YoY) (Feb) 2.5% 2.4% 2.3%
13:15 USD Capacity Utilization Rate (Feb) 76.7% 76.9% 77.1%
13:15 USD Industrial Production (MoM) (Feb) -0.5% -0.3% 0.8%
13:15 USD Manufacturing Production (MoM) (Feb) 0.2% 0.1% 0.5%
13:30 GBP CB Leading Index (MoM) 0.2% 0.3%
14:00 UAH Trade Balance YTD (USD) (Jan) -0.3B 0.6B
14:30 USD Crude Oil Inventories 1.317M 3.414M 3.880M
14:30 USD Crude Oil Imports -0.355M -0.244M
14:30 USD Cushing Crude Oil Inventories 0.545M 0.690M
14:30 USD Distillate Fuel Production 0.037M -0.057M
14:30 USD EIA Weekly Distillates Stocks -1.135M -1.079M -1.119M
14:30 USD Gasoline Production 0.435M 0.245M
14:30 USD Heating Oil Stockpiles -0.954M 0.390M
14:30 USD Gasoline Inventories -0.747M -2.339M -4.526M
15:00 USD Cleveland CPI (MoM) (Feb) 0.2% 0.2%
15:30 BRL Foreign Exchange Flows 0.19B 0.99B
18:00 USD FOMC Economic Projections
18:00 USD FOMC Statement
18:00 USD Fed Interest Rate Decision 0.50% 0.50% 0.50%
18:30 USD Fed Chair Yellen Speaks
21:45 NZD GDP (QoQ) (Q4) 0.9% 0.6% 0.9%
21:45 NZD GDP (YoY) (Q4) 2.3% 2.0% 2.3%
21:45 NZD GDP Annual Average (Q4) 2.5% 2.4% 3.0%
21:45 NZD GDP Expenditure (QoQ) (Q4) 1.1% 0.6% 1.4%
22:05 AUD RBA Assist Gov Debelle Speaks
23:50 JPY Adjusted Trade Balance 0.17T 0.24T 0.07T
23:50 JPY Exports (YoY) (Feb) -4.0% -3.1% -12.9%
23:50 JPY Foreign Bonds Buying 897.3B 1,538.0B
23:50 JPY Foreign Investments in Japanese Stocks -1,583.2B -138.5B
23:50 JPY Imports (YoY) (Feb) -14.2% -15.2% -18.0%
23:50 JPY Trade Balance (Feb) 243B 389B -646B