00:00 KRW Exports (YoY) (May) -6.0% -6.0% -6.0%
00:00 KRW Imports (YoY) (May) -9.0% -9.3% -9.3%
00:00 KRW Trade Balance (May) 7.00B 7.10B 7.10B
00:30 AUD Westpac Consumer Sentiment (Jun) -1.0% 8.5%
03:00 NZD RBNZ Offshore Holdings (May) 65.20% 63.20%
04:00 MYR CPI (YoY) (May) 2.0% 2.0% 2.1%
04:00 IDR Export Growth (YoY) (May) -9.75% -7.90% -12.65%
04:00 IDR Import Growth (YoY) (May) -4.12% -5.92% -14.62%
04:00 IDR Trade Balance (May) 0.37B 0.68B 0.67B
04:30 EUR Dutch Retail Sales (YoY) (Apr) -0.1% 3.9%
04:30 EUR Dutch Trade Balance (Apr) 4.94B 5.56B
05:00 SGD Retail Sales (MoM) (Apr) 1.1% 2.2% -1.3%
05:00 SGD Retail Sales (YoY) (Apr) 3.8% 6.1% 5.2%
06:00 EUR Finnish Current Account (Apr) -0.70B -0.10B
06:00 EUR Finnish GDP (YoY) (Apr) -0.4% 1.3%
06:45 EUR French CPI (MoM) (May) 0.4% 0.4% 0.4%
06:45 EUR French HICP (YoY) (May) 0.1% 0.0% 0.0%
06:45 EUR French HICP (MoM) (May) 0.5% 0.3% 0.3%
07:00 TRY Quarterly 3-month Jobless Average (Mar) 10.1% 10.3% 10.9%
08:00 TRY Budget balance (May) 3.70B 5.40B
08:05 CNY M2 Money Stock (YoY) (May) 11.8% 12.5% 12.8%
08:05 CNY New Loans (May) 985.5B 750.0B 555.6B
08:05 CNY Outstanding Loan Growth (YoY) (May) 14.4% 14.2% 14.4%
08:30 GBP Average Earnings ex Bonus (Apr) 2.3% 2.1% 2.2%
08:30 GBP Average Earnings Index +Bonus (Apr) 2.0% 1.7% 2.0%
08:30 GBP Claimant Count Change (May) -0.4K -0.1K 6.4K
08:30 GBP Unemployment Rate (Apr) 5.0% 5.1% 5.1%
09:00 EUR Trade Balance (Apr) 27.5B 26.0B 28.6B
09:00 NAD CPI (YoY) (May) 6.70% 6.60%
09:00 NAD CPI (MoM) (May) 0.50% 0.60%
09:20 BWP Interest Rate Decision (Jun) 6.00% 6.00%
09:35 EUR German 10-Year Bund Auction 0.010% 0.140%
09:40 EUR Portugal 12-month T-bill Auction 0.146% 0.043%
09:40 EUR Portugal 3-month T-bill Auction 0.075% 0.008%
10:01 NAD Interest Rate Decision (Jun) 7.00% 7.00%
11:00 USD MBA 30-Year Mortgage Rate 3.79% 3.83%
11:00 USD MBA Mortgage Applications (WoW) -2.4% 9.3%
11:00 USD MBA Purchase Index 237.6 249.9
11:00 USD Mortgage Market Index 507.7 520.4
11:00 USD Mortgage Refinance Index 2,055.4 2,070.8
11:00 ZAR Retail Sales (YoY) (Apr) 1.5% 2.3% 2.9%
12:30 USD Core PPI (MoM) (May) 0.3% 0.1% 0.1%
12:30 USD Core PPI (YoY) (May) 1.2% 1.0% 0.9%
12:30 USD NY Empire State Manufacturing Index (Jun) 6.01 -4.00 -9.02
12:30 USD PPI (YoY) (May) -0.1% -0.1% 0.0%
12:30 USD PPI (MoM) (May) 0.4% 0.3% 0.2%
12:30 CAD Manufacturing Sales (MoM) (Apr) 1.0% 0.6% -0.9%
13:00 RUB GDP (YoY) (Q1) -1.2% -1.2% -1.2%
13:15 USD Capacity Utilization Rate (May) 74.9% 75.2% 75.3%
13:15 USD Industrial Production (MoM) (May) -0.4% -0.2% 0.6%
13:15 USD Manufacturing Production (MoM) (May) -0.4% 0.1% 0.2%
14:00 EUR German Buba President Weidmann Speaks
14:15 NZD GlobalDairyTrade Price Index 0.0% 3.4%
14:18 BWP CPI (MoM) (May) 0.1% 0.9%
14:18 BWP CPI (YoY) (May) 2.8% 2.8%
14:30 USD Crude Oil Inventories -0.933M -2.260M -3.226M
14:30 USD Crude Oil Imports -0.083M -0.134M
14:30 USD Cushing Crude Oil Inventories 0.904M -1.363M
14:30 USD Distillate Fuel Production 0.146M 0.081M
14:30 USD EIA Weekly Distillates Stocks 0.786M -0.249M 1.754M
14:30 USD Gasoline Production -0.415M 0.206M
14:30 USD Heating Oil Stockpiles 0.967M -0.229M
14:30 USD Gasoline Inventories -2.625M -0.243M 1.010M
15:00 PEN GDP (YoY) (Apr) 2.47% 3.65% 3.72%
15:30 ILS CPI (YoY) (May) -0.8% -0.9% -0.9%
15:30 ILS CPI (MoM) (May) 0.3% 0.2% 0.4%
15:30 BRL Foreign Exchange Flows -1.74B -0.94B
16:00 PEN Unemployment Rate 7.1% 7.2% 7.0%
18:00 USD FOMC Economic Projections
18:00 USD FOMC Statement
18:00 USD Fed Interest Rate Decision 0.50% 0.50% 0.50%
18:00 ARS CPI (MoM) (May) 4.2% 1.1%
18:30 USD Fed Chair Yellen Speaks
20:00 USD US Foreign Buying, T-bonds (Apr) -74.60B 23.60B
20:00 USD Overall Net Capital Flow (Apr) 80.40B -98.10B
20:00 USD TIC Net Long-Term Transactions (Apr) -79.6B 30.0B 78.1B
20:00 USD TIC Net Long-Term Transactions including Swaps (Apr) -91.50B 64.50B
21:00 BHD M2 Money Supply (Feb)
21:00 BHD Private Sector Credit (MoM) (Feb)
22:45 NZD GDP (QoQ) (Q1) 0.7% 0.5% 0.9%
22:45 NZD GDP (YoY) (Q1) 2.8% 2.6% 2.3%
22:45 NZD GDP Annual Average (Q1) 2.4% 2.4% 2.5%
22:45 NZD GDP Expenditure (QoQ) (Q1) 0.5% 0.6% 0.8%
23:50 JPY Foreign Bonds Buying 867.8B 894.0B
23:50 JPY Foreign Investments in Japanese Stocks 128.3B -97.5B
23:55 CAD BoC Gov Poloz Speaks