00:00 NZD ANZ Commodity Price Index (MoM) 1.3% 3.4%
00:30 AUD PPI (QoQ) 0.6% 1.2% 0.5%
05:05 USD Monster Employment Index 156 153
08:13 EUR Spanish Manufacturing PMI 43.5 44.0 44.6
08:45 EUR Italian Manufacturing PMI 45.50 45.90 45.70
08:50 EUR French Manufacturing PMI 43.7 43.5 43.5
08:55 EUR German Manufacturing PMI 46.0 45.7 45.7
09:00 EUR Manufacturing PMI 45.4 45.3 45.3
09:30 GBP Construction PMI 50.9 49.1 49.5
11:30 INR Bank Loan Growth 16.00% 15.90%
11:30 INR FX Reserves, USD 295.29B 295.24B
12:30 USD Average Hourly Earnings (MoM) 0.0% 0.2% 0.3%
12:30 USD Average Weekly Hours 34.4 34.5 34.4
12:30 USD Nonfarm Payrolls 171K 125K 148K
12:30 USD Private Nonfarm Payrolls 184K 125K 128K
12:30 USD U6 Unemployment Rate (Oct) 14.40% 14.80%
12:30 USD Unemployment Rate 7.9% 7.9% 7.8%
12:30 CAD Employment Change 1.8K 5.0K 52.1K
12:30 CAD Participation Rate 66.80% 66.80% 66.80%
12:30 CAD Unemployment Rate 7.4% 7.3% 7.4%
14:00 USD Factory Orders (MoM) 4.8% 4.6% -5.1%
14:30 USD ECRI Weekly Annualized (WoW) 5.90% 6.00%
17:00 USD Baker Hughes U.S. Rig Count 1373 1408
19:30 GBP CFTC GBP speculative net positions 23.4K 18.4K
19:30 USD CFTC Gold speculative net positions 170.2K 182.0K
19:30 USD CFTC Silver speculative net positions 36.2K 38.1K
19:30 CAD CFTC CAD speculative net positions 78.8K 89.1K
19:30 CHF CFTC CHF speculative net positions 2.4K 2.4K
19:30 AUD CFTC AUD speculative net positions 52.1K 45.7K
19:30 JPY CFTC JPY speculative net positions -37.0K -18.2K
19:30 NZD CFTC NZD speculative net positions 16.7K 16.3K
19:30 EUR CFTC EUR speculative net positions -58.2K -55.2K
20:30 RUB CFTC RUB speculative positions 1.0K -0.2K