02:00 NZD RBNZ Offshore Holdings (Nov) 63.80% 62.40%
04:30 JPY Capacity Utilization (MoM) (Oct) 0.7% 3.6%
04:30 JPY Industrial Production (MoM) (Oct) 0.4% 0.2% 0.2%
05:30 CNY Fixed Asset Investment (YoY) (Nov) 15.8% 15.7% 15.9%
05:30 CNY Industrial Production (YoY) (Nov) 7.2% 7.5% 7.7%
05:30 CNY Retail Sales (YoY) (Nov) 11.7% 11.5% 11.5%
07:00 EUR German WPI (MoM) (Nov) -0.7% 0.3% -0.6%
07:00 EUR German WPI (YoY) (Nov) -1.1% -0.7%
07:45 EUR French Current Account (Oct) -0.90B -1.20B
08:00 EUR Spanish CPI (MoM) (Nov) -0.1% -0.1% 0.5%
08:00 EUR Spanish CPI (YoY) (Nov) -0.4% -0.4% -0.1%
08:00 EUR Spanish HICP (MoM) (Nov) -0.2% -0.2% 0.1%
08:00 EUR Spanish HICP (YoY) (Nov) -0.5% -0.5% -0.5%
08:02 CNY M2 Money Stock (YoY) (Nov) 12.3% 12.5% 12.6%
08:02 CNY New Loans (Nov) 852.7B 644.5B 548.3B
08:02 CNY Outstanding Loan Growth (YoY) (Nov) 13.40% 13.00% 13.20%
09:00 EUR Italian CPI (YoY) (Nov) 0.2% 0.2% 0.2%
09:00 EUR Italian CPI (MoM) (Nov) -0.2% -0.2% -0.2%
09:00 EUR Italian HICP (YoY) (Nov) 0.3% 0.2% 0.2%
09:00 EUR Italian HICP (MoM) (Nov) -0.2% -0.2% -0.2%
09:00 RUB Trade Balance 13.60B 11.60B 13.00B
10:00 GBP CB Leading Index (MoM) -0.3% -0.3%
10:00 EUR Employment Change (QoQ) (Q3) 0.2% 0.2% 0.3%
10:00 EUR Employment Change (YoY) (Q3) 0.6% 0.4%
10:00 EUR Industrial Production (YoY) (Oct) 0.7% 0.5% 0.2%
10:00 EUR Industrial Production (MoM) (Oct) 0.1% 0.1% 0.5%
11:00 BRL Retail Sales (YoY) (Oct) 1.8% 0.9% 0.5%
11:00 BRL Retail Sales (MoM) (Oct) 1.0% 0.4% 0.4%
11:30 INR Bank Loan Growth (2wk) 11.3% 11.0%
11:30 INR Deposit Growth (2wk) 11.7% 12.2%
11:30 INR FX Reserves, USD 314.66B 316.31B
12:00 INR CPI (YoY) (Nov) 4.38% 4.63% 5.52%
12:00 INR Cumulative Industrial Production (Oct) 1.90% 2.80%
12:00 INR Industrial Production (YoY) (Oct) -4.2% 2.4% 2.5%
12:00 INR Manufacturing Output (MoM) (Oct) -7.60% 2.50%
13:30 USD Core PPI (MoM) (Nov) 0.0% 0.1% 0.4%
13:30 USD Core PPI (YoY) (Nov) 1.8% 1.8% 1.8%
13:30 USD PPI (MoM) (Nov) -0.2% -0.1% 0.2%
13:30 USD PPI (YoY) (Nov) 1.4% 1.4% 1.5%
14:55 USD Michigan 5-Year Inflation Expectations (Dec) 2.90% 2.60%
14:55 USD Michigan Consumer Expectations (Dec) 86.1 79.8 79.9
14:55 USD Michigan Consumer Sentiment (Dec) 93.8 89.7 88.8
14:55 USD Michigan Current Conditions (Dec) 105.7 101.5 102.7
14:55 USD Michigan Inflation Expectations (Dec) 2.9% 2.8%
15:30 USD ECRI Weekly Annualized (WoW) -2.3% -2.4%
15:30 USD ECRI Weekly Index 132.3 132.5
17:00 USD Baker Hughes U.S. Rig Count 1546 1575
20:30 GBP CFTC GBP speculative net positions -23.6K -31.0K
20:30 USD CFTC Gold speculative net positions 114.9K 89.3K
20:30 USD CFTC Silver speculative net positions 28.5K 21.6K
20:30 CAD CFTC CAD speculative net positions -14.4K -18.4K
20:30 CHF CFTC CHF speculative net positions -22.1K -22.9K
20:30 AUD CFTC AUD speculative net positions -45.0K -41.1K
20:30 JPY CFTC JPY speculative net positions -104.1K -111.2K
20:30 NZD CFTC NZD speculative net positions -2.3K -1.7K
20:30 RUB CFTC RUB speculative positions -2.5K -3.6K
20:30 EUR CFTC EUR speculative net positions -136.9K -159.3K