00:01 GBP GfK Consumer Confidence -29 -25 -22
02:00 NZD Credit Card Spending (YoY) 3.9% -0.9%
05:00 JPY BoJ Monthly Report
07:00 EUR GfK German Consumer Climate 5.6 5.9 5.8
07:45 EUR French Business Survey 89 89 88
08:00 EUR Spanish PPI (YoY) 2.8% 3.3% 3.4%
09:30 GBP Business Investment (QoQ) 3.8% 3.5% 3.7%
09:30 GBP Current Account -12.8B -14.0B -17.4B
09:30 GBP GDP (QoQ) 0.9% 1.0% 1.0%
09:30 GBP GDP (YoY) 0.0% -0.1% -0.1%
09:30 GBP Index of Services 1.1% 1.1% 1.2%
09:30 GBP Public Sector Net Borrowing 15.3B 14.2B 6.0B
10:00 EUR Italian Consumer Confidence 85.7 85.1 84.9
11:00 BRL Unemployment Rate 4.9% 5.1% 5.3%
11:30 INR FX Reserves, USD 296.63B 294.99B
13:30 USD Chicago Fed National Activity 0.10 -0.64
13:30 USD Core Durable Goods Orders (MoM) 1.6% -0.2% 1.9%
13:30 USD Core PCE Price Index (MoM) 0.0% 0.1% 0.1%
13:30 USD Durable Goods Orders (MoM) 0.7% 0.2% 1.1%
13:30 USD Personal Income (MoM) 0.6% 0.3% 0.1%
13:30 USD Personal Spending (MoM) 0.4% 0.3% -0.1%
13:30 CAD Core CPI (MoM) 0.0% 0.1% 0.3%
13:30 CAD CPI (YoY) 0.8% 1.0% 1.2%
13:30 CAD CPI (MoM) -0.2% -0.1% 0.2%
13:30 CAD GDP (MoM) 0.1% 0.1% 0.0%
13:30 EUR Spanish Trade Balance -1.50B -2.60B -3.09B
14:55 USD Michigan Consumer Sentiment 72.9 74.7 74.5
14:55 USD Michigan Inflation Expectations 3.2% 3.3%
15:00 USD Mass Layoffs 1.76K 1.36K
15:30 USD ECRI Weekly Annualized (WoW) 4.60% 3.90%
16:00 USD KC Fed Composite Index -2.00 -5.00 -6.00
16:00 CAD Budget Balance -1.68B -2.69B
17:00 USD Baker Hughes U.S. Rig Count 1340 1381
20:30 GBP CFTC GBP speculative net positions 28.0K 28.0K
20:30 USD CFTC Gold speculative net positions 157.8K 163.7K
20:30 USD CFTC Silver speculative net positions 36.0K 39.5K
20:30 CAD CFTC CAD speculative net positions 74.3K 62.5K
20:30 CHF CFTC CHF speculative net positions 4.3K 3.2K
20:30 AUD CFTC AUD speculative net positions 97.5K 103.4K
20:30 JPY CFTC JPY speculative net positions -89.2K -94.4K
20:30 NZD CFTC NZD speculative net positions 14.2K 24.6K
20:30 RUB CFTC RUB speculative positions 2.0K 2.8K
20:30 EUR CFTC EUR speculative net positions -9.7K -31.6K