01:30 AUD CPI (YoY) (Q2) 3.0% 3.1% 2.9%
01:30 AUD CPI (QoQ) (Q2) 0.5% 0.6% 0.6%
01:30 AUD CPI Index Number (Q2) 105.90 105.40
01:30 AUD Trimmed Mean CPI (QoQ) (Q2) 0.8% 0.6% 0.6%
01:30 AUD Trimmed Mean CPI (YoY) (Q2) 2.9% 2.7% 2.6%
01:30 AUD Weighted mean CPI (YoY) (Q2) 2.7% 2.7% 2.7%
01:30 AUD Weighted mean CPI (QoQ) (Q2) 0.6% 0.6% 0.6%
05:00 SGD CPI (YoY) 1.8% 2.4% 2.7%
06:45 EUR French Business Survey 97 98 97
08:00 EUR Italian Trade Balance Non-EU 2.15B 2.45B
08:00 ZAR CPI (MoM) 0.3% 0.4% 0.2%
08:30 GBP BBA Mortgage Approvals 43.3K 43.4K 41.9K
08:30 GBP BoE MPC Meeting Minutes
09:30 INR M3 Money Supply 12.8% 12.2%
10:00 GBP CBI Distributive Trades Survey 21 16 4
11:00 USD MBA 30-Year Mortgage Rate 4.33% 4.33%
11:00 USD MBA Mortgage Applications (WoW) 2.4% -3.6%
11:45 GBP BoE Gov Carney Speaks
12:30 CAD Core Retail Sales (MoM) 0.1% 0.3% 0.8%
12:30 CAD Retail Sales (MoM) 0.7% 0.6% 1.3%
14:00 EUR Consumer Confidence -8.40 -7.50 -7.50
14:30 USD Crude Oil Inventories -3.969M -2.786M -7.525M
14:30 USD EIA Weekly Distillates Stocks 1.636M 2.057M 2.528M
14:30 USD Gasoline Inventories 3.379M 1.300M 0.171M
15:30 BRL Foreign Exchange Flows -4.04B
21:00 NZD Interest Rate Decision 3.50% 3.50% 3.25%
21:00 NZD RBNZ Rate Statement
22:45 NZD Exports 4.19B 4.28B 4.60B
22:45 NZD Imports 3.95B 4.10B 4.32B
22:45 NZD Trade Balance (YoY) 1,200M 1,150M 1,370M
22:45 NZD Trade Balance (MoM) 247M 150M 285M
23:00 KRW GDP (QoQ) (Q2) 0.6% 0.7% 0.9%
23:00 KRW GDP (YoY) (Q2) 3.6% 3.6% 3.9%
23:50 JPY Adjusted Trade Balance -1.08T -1.11T -0.86T
23:50 JPY Corporate Services Price Index (CSPI) (YoY) 3.6% 3.6% 3.6%
23:50 JPY Exports (YoY) -2.0% 1.0% -2.7%
23:50 JPY Imports (YoY) 8.4% 8.4% -3.6%
23:50 JPY Trade Balance -822B -643B -909B