05:00 JPY Leading Index 91.2 91.4 89.4
06:45 CHF Unemployment Rate s.a. 4.2% 4.2% 4.1%
07:00 EUR German Trade Balance 17.2B 12.0B 12.7B
07:45 EUR French Trade Balance -5.3B -4.0B -4.4B
09:30 GBP PPI Input (MoM) 0.1% -0.2% 0.1%
09:30 GBP PPI Output (MoM) 0.5% 0.2% 0.2%
10:00 EUR GDP (QoQ) 0.4% 0.4% 0.4%
10:00 EUR Unemployment Rate 10.0% 9.9% 9.9%
11:00 EUR Italian Monthly Unemployment Rate 8.3% 8.3% 8.2%
11:00 EUR German Industrial Production (MoM) 0.7% 1.0% -1.7%
12:00 CAD Employment Change -2.6K 20.0K 79.1K
12:00 CAD Unemployment Rate 8.5% 8.5% 8.5%
13:30 USD Average Hourly Earnings (MoM) 0.2% 0.2% 0.2%
13:30 USD Average Weekly Hours 33.2 33.2 33.2
13:30 USD Nonfarm Payrolls -85K 0K 4K
13:30 USD U6 Unemployment Rate (Dec) 17.10% 17.10%
13:30 USD Unemployment Rate 10.0% 10.1% 10.0%
15:00 USD Wholesale Inventories (MoM) 1.5% -0.3% 0.6%
17:00 USD Baker Hughes U.S. Rig Count 427 418
20:00 USD Consumer Credit -17.50B -5.00B -4.20B
20:30 GBP CFTC GBP speculative net positions -33.6K -29.5K
20:30 USD CFTC Gold speculative net positions 227.8K 230.5K
20:30 USD CFTC Silver speculative net positions 39.5K 38.7K
20:30 CAD CFTC CAD speculative net positions 40.2K 40.0K
20:30 CHF CFTC CHF speculative net positions -2.8K -7.1K
20:30 AUD CFTC AUD speculative net positions 47.1K 36.5K
20:30 JPY CFTC JPY speculative net positions -16.8K -14.9K
20:30 NZD CFTC NZD speculative net positions 13.0K 8.8K
20:30 RUB CFTC RUB speculative positions 7.5K 6.6K
20:30 EUR CFTC EUR speculative net positions -35.8K -33.8K