00:05 GBP GfK Consumer Confidence (Oct) -2 -2 -1
00:30 AUD Housing Credit (Sep) 0.6% 0.6%
00:30 AUD PPI (YoY) (Q3) 1.2% 2.6% 2.3%
00:30 AUD PPI (QoQ) (Q3) 0.2% 0.2% -0.1%
00:30 AUD Private Sector Credit (MoM) (Sep) 0.5% 0.4% 0.4%
02:00 SGD Bank Lending (Sep) 604.5B 604.6B
02:30 SGD Unemployment Rate (Q3) 1.9% 2.0% 2.0%
04:45 JPY Interest Rate Decision 0.10% 0.10% 0.10%
05:00 JPY BoJ Outlook Report (YoY)
05:00 JPY Construction Orders (YoY) (Sep) -40.3% 8.6%
05:00 JPY Housing Starts (YoY) (Sep) -14.3% -17.5% -12.5%
05:00 SGD Business Expectations (Q4) 1.00 6.00
07:00 EUR German Retail Sales (MoM) (Sep) -3.2% -1.0% 1.5%
07:00 EUR German Retail Sales (YoY) (Sep) 2.3% 0.8% -0.7%
07:30 JPY BoJ Press Conference
07:45 EUR French Consumer Spending (MoM) (Sep) -0.8% -0.3% 0.9%
07:45 EUR French PPI (MoM) (Sep) 0.5% -0.1% -0.3%
08:30 HKD M3 Money Supply (Sep) 9.7% 13.9%
09:00 EUR Italian Monthly Unemployment Rate (Sep) 12.6% 12.4% 12.5%
09:00 EUR Spanish Business Confidence -6.9 -7.1 -7.0
09:00 EUR Spanish Current account (Aug) 1.29B 1.40B
10:00 EUR Italian CPI (MoM) (Oct) 0.1% -0.2% -0.4%
10:00 EUR Italian CPI (YoY) (Oct) 0.1% -0.2% -0.2%
10:00 EUR Italian HICP (MoM) (Oct) 0.3% 0.1% 1.9%
10:00 EUR Italian HICP (YoY) (Oct) 0.2% -0.1% -0.1%
10:00 EUR Core CPI (YoY) (Oct) 0.7% 0.8% 0.8%
10:00 EUR CPI (YoY) (Oct) 0.4% 0.4% 0.3%
10:00 EUR Unemployment Rate (Sep) 11.5% 11.5% 11.5%
10:30 INR Federal Fiscal Deficit (Sep) 4,388.26B 3,979.29B
11:00 EUR Italian PPI (MoM) (Sep) 0.0% -0.2% 0.0%
11:00 EUR Italian PPI (YoY) (Sep) -1.7% -2.0% -1.7%
11:30 INR Bank Loan Growth (2wk) 11.1% 11.0%
11:30 INR Deposit Growth (2wk) 12.6% 13.1%
11:30 INR FX Reserves, USD 314.18B 313.68B
11:31 INR Infrastructure Output (YoY) (Sep) 1.9% 5.8%
12:00 ZAR Trade Balance (Sep) -2.91B -12.15B -16.75B
12:30 USD Core PCE Price Index (MoM) (Sep) 0.1% 0.1% 0.1%
12:30 USD Core PCE Price Index (YoY) (Sep) 1.5% 1.5%
12:30 USD Employment Benefits (QoQ) (Q3) 0.60% 1.00%
12:30 USD Employment Cost Index (QoQ) (Q3) 0.7% 0.5% 0.7%
12:30 USD Employment Wages (QoQ) (Q3) 0.80% 0.60%
12:30 USD Personal Income (MoM) (Sep) 0.2% 0.3% 0.3%
12:30 USD Personal Spending (MoM) (Sep) -0.2% 0.1% 0.5%
12:30 USD Real Personal Consumption (MoM) (Sep) -0.2% 0.5%
12:30 CAD GDP (MoM) (Aug) -0.1% 0.0% 0.0%
13:00 BRL Debt-to-GDP ratio (Sep) 35.9% 35.6% 35.9%
13:00 BRL Budget Balance (Sep) -69.380B -19.850B -31.476B
13:00 BRL Budget Surplus (Sep) -25.490B -12.250B -14.460B
13:25 RUB Interest Rate Decision (Nov) 9.50% 8.50% 8.00%
13:45 USD Chicago PMI (Oct) 66.2 60.0 60.5
13:55 USD Michigan Consumer Expectations (Oct) 79.6 78.2 78.4
13:55 USD Michigan Consumer Sentiment (Oct) 86.9 86.4 86.4
13:55 USD Michigan Current Conditions (Oct) 98.3 98.9 98.9
13:55 USD Michigan Inflation Expectations (Oct) 2.9% 2.8%
14:30 USD ECRI Weekly Annualized (WoW) -1.2% -0.1%
14:30 USD ECRI Weekly Index 131.7 131.8
15:03 USD Dallas Fed PCE (Sep) 1.40% 1.40%
15:05 CAD Budget Balance (YoY) (Aug) -1.12B -0.81B
15:05 CAD Budget Balance (Aug) -0.32B -1.23B
17:00 USD Baker Hughes U.S. Rig Count 1582 1595
19:30 GBP CFTC GBP speculative net positions -6.2K -4.5K
19:30 USD CFTC Gold speculative net positions 100.7K 108.0K
19:30 USD CFTC Silver speculative net positions 5.9K 6.8K
19:30 CAD CFTC CAD speculative net positions -21.4K -21.5K
19:30 CHF CFTC CHF speculative net positions -20.3K -17.9K
19:30 AUD CFTC AUD speculative net positions -33.9K -31.5K
19:30 JPY CFTC JPY speculative net positions -67.4K -71.7K
19:30 NZD CFTC NZD speculative net positions -3.9K -2.3K
19:30 EUR CFTC EUR speculative net positions -165.7K -159.4K
20:30 RUB CFTC RUB speculative positions -3.9K -1.7K