InpMagic=260113||260113||1||260113||N
InpRiskPercent=1.5||1.5||0.0||1.5||N
InpFixedLot=0.1||0.1||0.0||0.1||N
InpAllowMinLotOverRisk=true||false||0||true||N
InpSlippagePoints=30||30||1||30||N
InpMaxTrades=4||4||1||4||N
InpTradeComment=Pullback Sniper X
InpEMAFilterPeriod=200||200||1||200||N
InpEMATriggerPeriod=40||40||1||40||N
InpRSIPeriod=14||14||1||14||N
InpATRPeriod=14||14||1||14||N
InpSlopeLookbackBars=15||15||1||15||N
InpATR_SL_Mult=3.00||3.00||0.0||3.00||N
InpRR=1.75||1.75||0.0||1.75||N
InpUseVWAPFilter=true||false||0||true||N
InpUseSessionFilter=true||false||0||true||N
InpSessionStartHour=8||8||1||8||N
InpSessionEndHour=14||14||1||14||N
InpUseTrailing=false||false||0||true||N
InpATR_Trail_Mult=1.5||1.5||0.0||1.5||N
