; saved on 2026.06.01 19:21:18
; this file contains input parameters for testing/optimizing RangeBreakoutDayTrader expert advisor
; to use it in the strategy tester, click Load in the context menu of the Inputs tab
;
; Time settings
InpRangeStartHour=4||0||1||12||N
InpRangeStartMinute=0||0||1||10||N
InpRangeEndHour=7||6||1||16||N
InpRangeEndMinute=30||0||5||55||N
InpClosingSession=true||false||0||true||N
InpSessionEndH=17||10||1||23||N
InpSessionEndM=55||0||5||55||N
InpExpiryOrder=6.5||3||0.5||10||N
InpExpiryLimitOrder=1||0.5||0.5||8||N
TimeRetest=18||7||1||22||N
TimeOffset=0||0||1||10||N
TradeOnMonday=true||false||0||true||N
TradeOnTuesday=true||false||0||true||N
TradeOnWednesday=true||false||0||true||N
TradeOnThursday=true||false||0||true||N
TradeOnFriday=true||false||0||true||N
; Price range settings
MaxPriceRange=300000||100000||20000||400000||N
MinPriceRange=32000||26000||2000||56000||N
; Trade settings
Magic=1234||1234||1||12340||N
TradeComment=RBDT
MaxSpreadSize=5000||500||500||6000||N
LotMode=1||0||0||1||N
RiskPercentage=20||4.5||.1||5||N
FixedLotSize=0.01||0.01||0.001000||0.100000||N
SL=0||0||5000||75000||N
ATR_SL=false||false||0||true||N
ATR_SL_Multiplier=21||15||1||30||N
ATR_SL_Period=5||4||1||19||N
Threshold=0||0||1||10||N
TurnOnMaxLoss=true||false||0||true||N
_MaxLoss=20||10.0||1.000000||100.000000||N
Takeprofitpercentage=true||false||0||true||N
_ProfitPercentage=20||3||1||18||N
; Multiple take profit levels
ClosePartOfProfitTP1=true||false||0||true||N
TP1_PriceLevel=10||10||5||45||N
PercentageToCloseTP1=25||25.0||2.500000||250.000000||N
ClosePartOfProfitTP2=true||false||0||true||N
TP2_PriceLevel=35||60||5||70||N
PercentageToCloseTP2=35||25.0||2.500000||250.000000||N
ClosePartOfProfitTP3=true||false||0||true||N
TP3_PriceLevel=70||50||5||85||N
PercentageToCloseTP3=75||25.0||2.500000||250.000000||N
ClosePartOfProfitTP4=true||false||0||true||N
TP4_PriceLevel=100.0||65||5||100||N
PercentageToCloseTP4=100||25.0||2.500000||250.000000||N
; Trade alerts
ProfitPercentageAlert=8||4.0||0.400000||40.000000||N
AlertBeforeHour=12||12||1||120||N
AlertBeforeMinutes=0||0||1||10||N
SendProfitNotificat=false||false||0||true||N
SendProfitMail=false||false||0||true||N
; Other trade settings
EarlyMarketTrade=false||false||0||true||N
posbuffer=2200||0||200||3000||N
retest=false||false||0||true||N
breakout=80||0||200||3000||N
combineRetestBreakout=false||false||0||true||N
RiskAdjust=true||false||0||true||N
RatioTP=5.6||4||0.2||7||N
RatioTrailingstart=0||0||0.2||3||N
RatioMaxLoss=1.0||1.0||0.100000||10.000000||N
; Trailing stop settings
Trailingstop=true||false||0||true||N
_Trailingstart=1.2||0||.2||1.4||N
ATRmultiplier=3||1||0.5||7||N
ATRperiod=5||5||1||20||N
TrailiningTPsteps=false||false||0||true||N
; Trend filter settings
TrendFilter=true||false||0||true||N
OCO_orders=true||false||0||true||N
TrendTimeframe=16388||16387||0||16388||N
Bollingerperiod=43||30||1||45||N
; News filter settings
ModImpactNewsFilter=false||false||0||true||N
HighImpactNewsFilter=true||false||0||true||N
TimeToClose=5||5||1||50||N
FFCalendar=true||false||0||true||N
FFURL=https://nfs.faireconomy.media/ff_calendar_thisweek.xml
IgnoreNews=Crude Oil
NewsUpdateFreq=90||60||1||600||N
ReportForUSD=true||false||0||true||N
ReportForEUR=true||false||0||true||N
ReportForGBP=false||false||0||true||N
ReportForNZD=false||false||0||true||N
ReportForJPY=false||false||0||true||N
ReportForAUD=false||false||0||true||N
ReportForCHF=false||false||0||true||N
ReportForCAD=false||false||0||true||N
ReportForCNY=false||false||0||true||N
; Grahpics settings
InpColor1=16711680
InpLineWidth=2||2||1||20||N
InpFill=false||false||0||true||N
InpVlines=true||false||0||true||N
InpTPline=false||false||0||true||N
InpTPlines=true||false||0||true||N
InpColor2=16711680
InpColor3=8388736
InpColor4=55295
InpColor5=255
FontSizeTitle=12||12||1||120||N
FontSize=8||8||1||80||N
PanelWidth=452||452||1||4520||N
PanelHeight=224||224||1||2240||N
ShowPanel=true||false||0||true||N
ShowPanelBG=true||false||0||true||N
Corner=0||0||0||3||N
Pbgc=1644825
