2	00:02:51.637	Expert EXP _ COPYLOT_Master_MT4 EURUSD,H1: loaded successfully
0	02:54:29.662	'48673519': order buy market 0.01 XAUUSD sl: 4606.00 tp: 4632.00
0	02:54:29.849	'48673519': order was opened : #2037912877 buy 0.01 XAUUSD at 4616.35 sl: 4606.00 tp: 4632.00
0	03:01:38.756	'48673519': order #2037898059 sell 0.01 XAUUSD at 4622.05 closed due take-profit at price 4606.90
0	03:01:39.162	'48673519': order #2037912877 buy 0.01 XAUUSD at 4616.35 closed due stop-loss at price 4605.96
0	04:52:20.218	'48673519': pending order buy limit 0.01 XAUUSD at 4603.00 sl: 4585.00 tp: 4626.00
0	04:52:20.452	'48673519': order was opened : #2037920949 buy limit 0.01 XAUUSD at 4603.00 sl: 4585.00 tp: 4626.00
0	05:12:47.732	'48673519': order buy market 0.01 XAUUSD sl: 4595.65 tp: 4611.00
0	05:12:47.951	'48673519': order was opened : #2037923323 buy 0.01 XAUUSD at 4606.27 sl: 4595.65 tp: 4611.00
0	05:16:07.170	'48673519': order #2037920949 buy limit 0.01 XAUUSD at 4603.00 activated at price 4602.87
0	05:27:35.482	'48673519': order #2037923323 buy 0.01 XAUUSD at 4606.27 closed due stop-loss at price 4595.63
0	07:50:01.671	'48673519': pending order buy limit 0.01 XAUUSD at 4605.00 sl: 4596.65 tp: 4612.00
0	07:50:01.875	'48673519': order was opened : #2037936664 buy limit 0.01 XAUUSD at 4605.00 sl: 4596.65 tp: 4612.00
0	08:00:20.953	'48673519': order #2037936664 buy limit 0.01 XAUUSD at 4605.00 activated at price 4604.84
0	08:19:34.530	'48673519': order #2037936664 buy 0.01 XAUUSD at 4604.84 closed due take-profit at price 4612.00
0	08:47:08.589	'48673519': pending order buy limit 0.01 XAUUSD at 4596.00 sl: 4587.65 tp: 4603.00
0	08:47:08.808	'48673519': order was opened : #2037942989 buy limit 0.01 XAUUSD at 4596.00 sl: 4587.65 tp: 4603.00
0	08:50:05.918	'48673519': order #2037942989 buy limit 0.01 XAUUSD at 4596.00 activated at price 4595.79
0	09:37:30.058	'48673519': order #2037942989 buy 0.01 XAUUSD at 4595.79 closed due stop-loss at price 4587.57
0	09:39:04.246	'48673519': order #2037920949 buy 0.01 XAUUSD at 4602.87 closed due stop-loss at price 4584.91
0	10:14:43.606	'48673519': order sell market 0.01 XAUUSD sl: 4603.35 tp: 4588.00
0	10:14:43.841	'48673519': order was opened : #2037952935 sell 0.01 XAUUSD at 4592.70 sl: 4603.35 tp: 4588.00
0	10:17:19.215	'48673519': order #2037952935 sell 0.01 XAUUSD at 4592.70 closed due take-profit at price 4587.66
0	10:44:14.873	System to be shutdown, request for close ForexTime (FXTM) MT4
0	10:44:16.091	ForexTime (FXTM) MT4 build 1470 stopped because system shutdown
0	10:45:55.730	ForexTime (FXTM) MT4 build 1470 started (FXTM)
0	10:45:55.730	Windows Server 2022 Standard x64, RDP, UAC, 2 x Intel Xeon Silver 4210  @ 2.20GHz, Memory: 2218 / 4095 Mb, Disk: 25 / 59 Gb, GMT+2
0	10:45:55.730	Data Folder: C:\Users\Administrator\AppData\Roaming\MetaQuotes\Terminal\C1AF650F1C6C52CED52CA7BF09EB7B79
2	10:46:06.878	Expert Market\Telegram Notify MT4 AUDUSD,M1: loaded successfully
2	10:46:07.118	Custom indicator Ind - Extra Reports MT45 20240926 XAUUSD,M5: loaded successfully
2	10:46:07.198	Expert EXP _ COPYLOT_Master_MT4 XAUUSD,M5: loaded successfully
2	10:46:08.218	Expert Market\Telegram to MT4 Coppy GBPUSD,H1: loaded successfully
2	10:46:08.312	Expert Market\Telegram to MT4 Coppy USDCHF,H1: loaded successfully
2	10:46:08.406	Expert Market\Telegram to MT4 Coppy XAUUSD,M5: loaded successfully
2	10:46:08.500	Expert EXP _ COPYLOT_Master_MT4 EURUSD,H1: loaded successfully
0	10:46:10.688	'48673519': login on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.50 ms)
0	10:46:11.286	'48673519': login datacenter on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.50 ms)
0	10:46:12.032	'48673519': previous successful authorization performed from 107.150.20.211
0	10:46:26.378	MQL5.community: activated for 'michael987654', balance: 0.00
0	10:46:26.628	MQL5.chats: activated for 'michael987654'
0	10:46:45.723	'48673519': auto connecting to a better access point ECN-Demo.Europe.2 (ping is 21.92 ms)
0	10:46:46.129	'48673519': login on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.2 (ping: 21.92 ms)
0	10:46:46.613	'48673519': login datacenter on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.2 (ping: 21.92 ms)
0	10:46:47.410	'48673519': previous successful authorization performed from 107.150.20.211
0	11:37:35.278	'48673519': pending order sell limit 0.01 XAUUSD at 4580.00 sl: 4588.35 tp: 4573.00
0	11:37:35.450	'48673519': order was opened : #2037961247 sell limit 0.01 XAUUSD at 4580.00 sl: 4588.35 tp: 4573.00
0	11:40:38.278	'48673519': order #2037961247 sell limit 0.01 XAUUSD at 4580.00 activated at price 4580.00
0	12:38:30.575	'48673519': pending order sell limit 0.01 XAUUSD at 4587.00 sl: 4595.35 tp: 4580.00
0	12:38:30.762	'48673519': order was opened : #2037965362 sell limit 0.01 XAUUSD at 4587.00 sl: 4595.35 tp: 4580.00
0	12:58:11.450	'48673519': order #2037961247 sell 0.01 XAUUSD at 4580.00 closed due take-profit at price 4572.65
0	14:34:57.934	System to be shutdown, request for close ForexTime (FXTM) MT4
0	14:34:58.559	ForexTime (FXTM) MT4 build 1470 stopped because system shutdown
0	14:35:48.422	ForexTime (FXTM) MT4 build 1470 started (FXTM)
0	14:35:48.422	Windows Server 2022 Standard x64, RDP, UAC, 2 x Intel Xeon Silver 4210  @ 2.20GHz, Memory: 2270 / 4095 Mb, Disk: 26 / 59 Gb, GMT+2
0	14:35:48.422	Data Folder: C:\Users\Administrator\AppData\Roaming\MetaQuotes\Terminal\C1AF650F1C6C52CED52CA7BF09EB7B79
2	14:35:55.117	Expert Market\Telegram Notify MT4 AUDUSD,M1: loaded successfully
2	14:35:55.344	Custom indicator Ind - Extra Reports MT45 20240926 XAUUSD,M5: loaded successfully
2	14:35:55.376	Expert EXP _ COPYLOT_Master_MT4 XAUUSD,M5: loaded successfully
2	14:35:56.359	Expert Market\Telegram to MT4 Coppy GBPUSD,H1: loaded successfully
2	14:35:56.454	Expert Market\Telegram to MT4 Coppy USDCHF,H1: loaded successfully
2	14:35:56.564	Expert Market\Telegram to MT4 Coppy XAUUSD,M5: loaded successfully
2	14:35:56.695	Expert EXP _ COPYLOT_Master_MT4 EURUSD,H1: loaded successfully
0	14:35:59.857	'48673519': login on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.2 (ping: 21.92 ms)
0	14:36:00.517	'48673519': login datacenter on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.2 (ping: 21.92 ms)
0	14:36:01.214	'48673519': previous successful authorization performed from 107.150.20.211
0	14:36:15.366	MQL5.community: activated for 'michael987654', balance: 0.00
0	14:36:17.057	MQL5.chats: activated for 'michael987654'
0	14:36:36.085	'48673519': auto connecting to a better access point ECN-Demo.Europe.1 (ping is 18.22 ms)
0	14:36:36.507	'48673519': login on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.22 ms)
0	14:36:36.976	'48673519': login datacenter on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.22 ms)
0	14:36:37.711	'48673519': previous successful authorization performed from 107.150.20.211
0	14:38:00.049	'48673519': pending order #2037965362 sell limit 0.01 XAUUSD at 4587.00 expired
0	15:08:05.983	'48673519': order sell market 0.01 XAUUSD sl: 4572.35 tp: 4557.00
0	15:08:06.249	'48673519': order was opened : #2037986559 sell 0.01 XAUUSD at 4562.30 sl: 4572.35 tp: 4557.00
0	15:18:06.264	'48673519': order #2037986559 sell 0.01 XAUUSD at 4562.30 closed due stop-loss at price 4572.41
0	16:10:19.280	'48673519': pending order sell limit 0.01 XAUUSD at 4577.00 sl: 4585.35 tp: 4570.00
0	16:10:19.467	'48673519': order was opened : #2037996516 sell limit 0.01 XAUUSD at 4577.00 sl: 4585.35 tp: 4570.00
0	16:25:57.727	System to be shutdown, request for close ForexTime (FXTM) MT4
0	16:25:58.734	ForexTime (FXTM) MT4 build 1470 stopped because system shutdown
0	16:27:19.893	ForexTime (FXTM) MT4 build 1470 started (FXTM)
0	16:27:20.015	Windows Server 2022 Standard x64, RDP, UAC, 2 x Intel Xeon Silver 4210  @ 2.20GHz, Memory: 2140 / 4095 Mb, Disk: 26 / 59 Gb, GMT+2
0	16:27:20.015	Data Folder: C:\Users\Administrator\AppData\Roaming\MetaQuotes\Terminal\C1AF650F1C6C52CED52CA7BF09EB7B79
2	16:27:29.556	Expert Market\Telegram Notify MT4 AUDUSD,M1: loaded successfully
2	16:27:30.310	Custom indicator Ind - Extra Reports MT45 20240926 XAUUSD,M5: loaded successfully
2	16:27:30.454	Expert EXP _ COPYLOT_Master_MT4 XAUUSD,M5: loaded successfully
2	16:27:31.462	Expert Market\Telegram to MT4 Coppy GBPUSD,H1: loaded successfully
2	16:27:31.571	Expert Market\Telegram to MT4 Coppy USDCHF,H1: loaded successfully
2	16:27:31.665	Expert Market\Telegram to MT4 Coppy XAUUSD,M5: loaded successfully
2	16:27:31.743	Expert EXP _ COPYLOT_Master_MT4 EURUSD,H1: loaded successfully
0	16:27:34.153	'48673519': login on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.22 ms)
0	16:27:34.731	'48673519': login datacenter on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.22 ms)
0	16:27:35.607	'48673519': previous successful authorization performed from 107.150.20.211
0	16:27:49.667	MQL5.community: activated for 'michael987654', balance: 0.00
0	16:27:49.885	MQL5.chats: activated for 'michael987654'
0	16:28:14.454	'48673519': ping to current access point ECN-Demo.Europe.1 is 18.30 ms
0	17:09:43.489	'48673519': pending order buy stop 0.01 XAUUSD at 4683.00 sl: 4500.00 tp: 4700.00
0	17:09:43.817	'48673519': order was opened : #2038007580 buy stop 0.01 XAUUSD at 4683.00 sl: 4500.00 tp: 4700.00
0	17:10:27.958	System to be shutdown, request for close ForexTime (FXTM) MT4
0	17:10:28.552	ForexTime (FXTM) MT4 build 1470 stopped because system shutdown
0	17:11:26.158	ForexTime (FXTM) MT4 build 1470 started (FXTM)
0	17:11:26.158	Windows Server 2022 Standard x64, RDP, UAC, 2 x Intel Xeon Silver 4210  @ 2.20GHz, Memory: 2287 / 4095 Mb, Disk: 26 / 59 Gb, GMT+2
0	17:11:26.158	Data Folder: C:\Users\Administrator\AppData\Roaming\MetaQuotes\Terminal\C1AF650F1C6C52CED52CA7BF09EB7B79
2	17:11:33.192	Expert Market\Telegram Notify MT4 AUDUSD,M1: loaded successfully
2	17:11:33.369	Custom indicator Ind - Extra Reports MT45 20240926 XAUUSD,M5: loaded successfully
2	17:11:33.417	Expert EXP _ COPYLOT_Master_MT4 XAUUSD,M5: loaded successfully
2	17:11:34.563	Expert Market\Telegram to MT4 Coppy GBPUSD,H1: loaded successfully
2	17:11:34.678	Expert Market\Telegram to MT4 Coppy USDCHF,H1: loaded successfully
2	17:11:34.772	Expert Market\Telegram to MT4 Coppy XAUUSD,M5: loaded successfully
2	17:11:34.882	Expert EXP _ COPYLOT_Master_MT4 EURUSD,H1: loaded successfully
0	17:11:37.980	'48673519': login on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.30 ms)
0	17:11:38.591	'48673519': login datacenter on ForexTimeFXTM-ECN-demo through ECN-Demo.Europe.1 (ping: 18.30 ms)
0	17:11:39.200	'48673519': previous successful authorization performed from 107.150.20.211
0	17:11:53.995	MQL5.community: activated for 'michael987654', balance: 0.00
0	17:11:54.292	MQL5.chats: activated for 'michael987654'
0	17:19:25.328	'48673519': pending order sell limit 0.01 XAUUSD at 4577.00 sl: 4585.35 tp: 4570.00
0	17:19:25.583	'48673519': order was opened : #2038009725 sell limit 0.01 XAUUSD at 4577.00 sl: 4585.35 tp: 4570.00
