EA Analyzer Report

USDCHF-M5

Source: MetaTrader4 Backtest Resuts
Symbol USDCHF Period M5 : 17.01.2008 - 27.11.2015
Initial deposit 10000.0 Model Open prices only - Modelling quality: n/a
Parameters hour=-1; msg01="-- START TRADE HOUR -- at this hour (included) begins the period for open new orders. This hour is related to the mt4 server (value between 0 and 23)."; Start_Trade_Hour=0; msg02="-- END TRADE HOUR -- at this hour (included) ends the period for open new orders. This hour is related to the mt4 server (value between 0 and 23)."; End_Trade_Hour=23; msg11="-------- FIXED ORDER SIZE --------"; msg12="Order size in lots (If no Autolot option applied)."; msg13="The recommendation is a size of 0.01 lots for every 500$ of balance for moderate risk or 0.01 for every 800$ of balance for low risk"; Fixed_Order_Size=0.1; msg21="-------- AUTOLOT OPTIONS --------"; msg22="Set the next value to 1 to apply Autolot (only applies to the EURUSD pair)"; msg23="IMPORTANT: Check the calculated value when you load the expert, in the expert's tab, to assure that all is fine with the lot size."; Autolot_Enabled=0; msg24="Select the risk level if autolot is enabled."; msg25="This is the percentage of the total balance of your account that you want to assign to this expert (value between 0.0 and 100.0)"; Balance_Percent=100; msg31="-------- FIFO OPTION --------"; msg32="set this value to 1 if you want to be compatible with FIFO restrictions"; FIFO_enabled=0; msg41="-------- GENERAL INFORMATION --------"; msg42="The recomended pair is EURUSD on the M5/M15/M30/H1 timeframes"; msg43="Follow the signal page to see other recommended pairs on certain moment."; msg44="This expert has reserved some Magic Numbers between 500051 and 500305 range"; msg45="If you want to disable the running message put this value in 1"; disable_msg=0;
Total Profit $ 3077.61
Profit in pips 3079.99 pips
Yearly Avg profit $ 392.89
# of trades 221
Sharpe ratio 0.34
Profit factor 2.85
Return / DD ratio 16.91
Winning % 39.82 %
Drawdown $ 182
% Drawdown 1.38 %
Daily Avg profit $ 1.07
Monthly Avg profit $ 32.74
Average trade $ 28.99

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2015 -107.95 122.08 237.76 -16.75 45.92 -11.76 155.87 -102.04 0 -36.69 15.77 0 302.21
2014 0 34.27 0 -10.52 0 0 0 0 57.49 -1.28 166.98 -52.25 194.69
2013 0 40.11 0 201.29 0 -13.87 0 102.69 0 175.18 -20.89 0 484.51
2012 93.53 0 0.54 0 48.04 10.37 0 0 -3.01 -15.16 0 0 134.31
2011 2.42 -20.24 0 216.67 -29.11 -8.36 0 443.91 -34.17 135.87 -21.23 -4.61 681.15
2010 143.5 -42.09 67.14 43.97 99.27 131.28 3.15 0 58.18 -65.11 -11.06 -15.53 412.7
2009 490.26 0 0 0 0 0 0 -48.8 24.55 -5.35 -13.38 -91.78 355.5
2008 -63.14 28.15 260.6 -53.7 263.86 78.24 -17.46 -40.82 0 114.34 0 -57.53 512.54

Stats

Strategy

Wins/Losses Ratio0.66 Payout Ratio (Avg Win/Loss)4.31 Average # of Bars in Trade0
AHPR0.12 Z-Score-4.14 Z-Probability100 %
Expectancy13.93 Deviation $ 43.22 Exposure0 %
Stagnation in Days380 Stagnation in %13.23 %

Trades

# of Wins88 # of Losses133
Gross Profit $ 4741.92 Gross Loss $ -1664.31 Average Win $ 53.89 Average Loss $ -12.51
Largest Win $ 188.52 Largest Loss $ -51.12 Max Consec Wins5 Max Consec Losses13
Avg Consec Wins2.26 Avg Consec Loss3.41 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 17.01.2008 09:30:00 1.1081 0.1 17.01.2008 09:50:00 1.1069 $ -11.27 Exit rule
2 LONG 17.01.2008 09:35:00 1.1076 0.1 17.01.2008 10:55:00 1.1061 $ -13.99 Exit rule
3 LONG 17.01.2008 09:40:00 1.1068 0.1 17.01.2008 10:55:00 1.1061 $ -6.76 Exit rule
4 SHORT 30.01.2008 11:25:00 1.0882 0.1 30.01.2008 11:50:00 1.0895 $ -12.36 Exit rule
5 SHORT 30.01.2008 11:30:00 1.0893 0.1 30.01.2008 14:20:00 1.0913 $ -18.76 SL
6 SHORT 07.02.2008 10:40:00 1.0941 0.1 07.02.2008 12:00:00 1.0944 $ -3.17 Exit rule
7 SHORT 07.02.2008 10:45:00 1.0951 0.1 07.02.2008 13:50:00 1.0979 $ -25.94 SL
8 SHORT 14.02.2008 09:10:00 1.1062 0.1 14.02.2008 16:15:00 1.1038 $ 21.31 Exit rule
9 SHORT 14.02.2008 09:15:00 1.1063 0.1 14.02.2008 16:15:00 1.1038 $ 22.22 Exit rule
10 SHORT 14.02.2008 09:55:00 1.1031 0.1 14.02.2008 10:30:00 1.1044 $ -12.2 Exit rule
11 SHORT 14.02.2008 10:00:00 1.1039 0.1 14.02.2008 10:30:00 1.1044 $ -4.96 Exit rule
12 SHORT 15.02.2008 10:50:00 1.0945 0.1 15.02.2008 21:10:00 1.092 $ 22.46 Exit rule
13 SHORT 15.02.2008 10:55:00 1.0951 0.1 15.02.2008 14:40:00 1.0889 $ 56.36 PT
14 SHORT 19.02.2008 11:45:00 1.0921 0.1 19.02.2008 12:20:00 1.0935 $ -13.23 Exit rule
15 SHORT 19.02.2008 11:50:00 1.0918 0.1 19.02.2008 12:20:00 1.0935 $ -15.98 Exit rule
16 SHORT 19.02.2008 11:55:00 1.0915 0.1 19.02.2008 12:20:00 1.0935 $ -18.72 Exit rule
17 SHORT 26.03.2008 10:10:00 1.0033 0.1 26.03.2008 18:40:00 0.9932 $ 101.38 PT
18 SHORT 26.03.2008 10:15:00 1.0027 0.1 26.03.2008 18:00:00 0.9938 $ 88.73 PT
19 SHORT 26.03.2008 10:20:00 1.0018 0.1 26.03.2008 18:00:00 0.9942 $ 75.94 PT
20 LONG 27.03.2008 09:05:00 0.9968 0.1 27.03.2008 10:40:00 0.9963 $ -5.45 Exit rule
21 SHORT 10.04.2008 10:30:00 0.9923 0.1 10.04.2008 15:10:00 0.9935 $ -12.51 Exit rule
22 SHORT 10.04.2008 10:40:00 0.9912 0.1 10.04.2008 15:10:00 0.9935 $ -23.58 Exit rule
23 SHORT 16.04.2008 11:10:00 0.9999 0.1 16.04.2008 22:45:00 1.0003 $ -4.43 Exit rule
24 SHORT 16.04.2008 11:15:00 0.9991 0.1 16.04.2008 20:55:00 0.9993 $ -2.43 Exit rule
25 SHORT 21.04.2008 10:00:00 1.0101 0.1 21.04.2008 10:50:00 1.0111 $ -10.32 Exit rule
26 SHORT 21.04.2008 10:05:00 1.0111 0.1 21.04.2008 10:50:00 1.0111 $ -0.43 Exit rule
27 LONG 28.05.2008 10:20:00 1.0308 0.1 29.05.2008 08:10:00 1.0429 $ 115.94 PT
28 LONG 28.05.2008 10:25:00 1.0299 0.1 28.05.2008 14:35:00 1.0405 $ 101.01 PT
29 LONG 29.05.2008 10:20:00 1.0455 0.1 29.05.2008 12:15:00 1.0448 $ -7.13 Exit rule
30 LONG 29.05.2008 10:25:00 1.044 0.1 30.05.2008 03:35:00 1.0497 $ 54.04 Exit rule
31 LONG 19.06.2008 09:35:00 1.0378 0.1 20.06.2008 12:45:00 1.0362 $ -15.7 Exit rule
32 LONG 19.06.2008 09:40:00 1.0384 0.1 19.06.2008 14:05:00 1.0469 $ 80.76 Exit rule
33 SHORT 26.06.2008 11:55:00 1.0304 0.1 26.06.2008 16:10:00 1.029 $ 13.18 Exit rule
34 SHORT 08.07.2008 10:00:00 1.0228 0.1 08.07.2008 11:25:00 1.0232 $ -4.34 Exit rule
35 SHORT 08.07.2008 10:05:00 1.0234 0.1 08.07.2008 13:50:00 1.0247 $ -13.12 Exit rule
36 LONG 26.08.2008 10:05:00 1.1035 0.1 26.08.2008 15:45:00 1.0994 $ -37.68 SL
37 LONG 26.08.2008 10:10:00 1.1064 0.1 26.08.2008 10:50:00 1.1061 $ -3.14 Exit rule
38 SHORT 24.10.2008 10:50:00 1.1604 0.1 24.10.2008 13:05:00 1.1545 $ 50.67 Exit rule
39 SHORT 24.10.2008 10:55:00 1.1619 0.1 24.10.2008 13:05:00 1.1545 $ 63.67 Exit rule
40 LONG 19.12.2008 10:00:00 1.0955 0.1 19.12.2008 11:05:00 1.094 $ -14.14 Exit rule
41 LONG 19.12.2008 10:10:00 1.0987 0.1 19.12.2008 11:05:00 1.094 $ -43.39 Exit rule
42 LONG 05.01.2009 09:20:00 1.0856 0.1 05.01.2009 13:20:00 1.1065 $ 188.52 PT
43 LONG 05.01.2009 09:25:00 1.0877 0.1 05.01.2009 13:20:00 1.106 $ 164.95 PT
44 LONG 05.01.2009 09:30:00 1.0925 0.1 05.01.2009 13:20:00 1.1077 $ 136.79 Exit rule
45 LONG 04.08.2009 11:30:00 1.0642 0.1 04.08.2009 12:10:00 1.0624 $ -17.37 Exit rule
46 LONG 04.08.2009 11:35:00 1.0637 0.1 04.08.2009 12:10:00 1.0624 $ -12.67 Exit rule
47 SHORT 21.08.2009 09:45:00 1.059 0.1 21.08.2009 10:50:00 1.0591 $ -1.37 Exit rule
48 SHORT 21.08.2009 09:50:00 1.0597 0.1 21.08.2009 17:35:00 1.0615 $ -17.39 Exit rule
49 SHORT 22.09.2009 09:30:00 1.0249 0.1 22.09.2009 21:30:00 1.0234 $ 14.23 Exit rule
50 SHORT 22.09.2009 09:35:00 1.0245 0.1 22.09.2009 21:30:00 1.0234 $ 10.32 Exit rule
51 SHORT 19.10.2009 09:05:00 1.0157 0.1 19.10.2009 09:30:00 1.0162 $ -5.35 Exit rule
52 SHORT 11.11.2009 09:05:00 1.005 0.1 11.11.2009 14:50:00 1.0055 $ -5.2 Exit rule
53 SHORT 11.11.2009 09:10:00 1.005 0.1 11.11.2009 14:50:00 1.0055 $ -5.1 Exit rule
54 LONG 19.11.2009 09:05:00 1.0176 0.1 19.11.2009 12:05:00 1.0174 $ -3.08 Exit rule
55 LONG 21.12.2009 09:55:00 1.0474 0.1 21.12.2009 12:30:00 1.0421 $ -51.12 SL
56 LONG 21.12.2009 10:00:00 1.0463 0.1 21.12.2009 12:30:00 1.0421 $ -40.66 SL
57 LONG 19.01.2010 10:50:00 1.0283 0.1 20.01.2010 02:20:00 1.0365 $ 79.07 PT
58 LONG 19.01.2010 10:55:00 1.0279 0.1 19.01.2010 13:40:00 1.0346 $ 64.43 Exit rule
59 LONG 12.02.2010 09:40:00 1.078 0.1 12.02.2010 10:15:00 1.0761 $ -18.46 Exit rule
60 LONG 12.02.2010 09:45:00 1.0776 0.1 12.02.2010 10:15:00 1.0761 $ -14.65 Exit rule
61 LONG 12.02.2010 09:50:00 1.077 0.1 12.02.2010 10:15:00 1.0761 $ -8.98 Exit rule
62 LONG 24.03.2010 09:45:00 1.0669 0.1 24.03.2010 12:50:00 1.0701 $ 29.47 Exit rule
63 LONG 24.03.2010 09:55:00 1.0673 0.1 24.03.2010 12:50:00 1.0701 $ 26.02 Exit rule
64 SHORT 31.03.2010 11:15:00 1.0611 0.1 31.03.2010 13:05:00 1.0598 $ 11.65 Exit rule
65 SHORT 01.04.2010 09:45:00 1.0509 0.1 01.04.2010 10:05:00 1.0516 $ -7.66 Exit rule
66 SHORT 01.04.2010 09:50:00 1.0513 0.1 01.04.2010 11:00:00 1.0524 $ -10.41 Exit rule
67 LONG 15.04.2010 09:15:00 1.0552 0.1 16.04.2010 02:15:00 1.0573 $ 19.7 Exit rule
68 LONG 15.04.2010 09:25:00 1.0547 0.1 15.04.2010 11:20:00 1.0593 $ 42.34 Exit rule
69 SHORT 06.05.2010 11:35:00 1.115 0.1 07.05.2010 08:25:00 1.1158 $ -8.2 Exit rule
70 SHORT 06.05.2010 11:40:00 1.1138 0.1 06.05.2010 16:00:00 1.1019 $ 107.47 PT
71 SHORT 17.06.2010 09:35:00 1.1249 0.1 17.06.2010 16:10:00 1.1103 $ 131.28 PT
72 LONG 02.07.2010 10:05:00 1.0668 0.1 02.07.2010 12:30:00 1.0644 $ -23.17 Exit rule
73 LONG 02.07.2010 10:10:00 1.0682 0.1 02.07.2010 12:30:00 1.0644 $ -36.04 Exit rule
74 LONG 12.07.2010 09:30:00 1.0637 0.1 12.07.2010 14:30:00 1.0625 $ -11.72 Exit rule
75 SHORT 22.07.2010 09:40:00 1.0435 0.1 22.07.2010 12:10:00 1.0414 $ 19.54 Exit rule
76 SHORT 22.07.2010 09:45:00 1.0443 0.1 22.07.2010 12:10:00 1.0414 $ 27.03 Exit rule
77 SHORT 29.07.2010 11:40:00 1.0474 0.1 29.07.2010 16:50:00 1.0397 $ 74.26 PT
78 SHORT 30.07.2010 09:45:00 1.0363 0.1 30.07.2010 11:25:00 1.0411 $ -46.75 SL
79 SHORT 20.09.2010 09:30:00 1.0038 0.1 20.09.2010 11:00:00 1.0057 $ -19.82 Exit rule
80 SHORT 22.09.2010 11:10:00 0.9911 0.1 22.09.2010 15:15:00 0.988 $ 31.45 Exit rule
81 SHORT 22.09.2010 11:15:00 0.9915 0.1 22.09.2010 16:20:00 0.9847 $ 69.12 PT
82 LONG 29.09.2010 09:40:00 0.9779 0.1 29.09.2010 10:25:00 0.9762 $ -17.02 Exit rule
83 LONG 29.09.2010 09:50:00 0.9768 0.1 29.09.2010 10:25:00 0.9762 $ -5.55 Exit rule
84 SHORT 07.10.2010 09:40:00 0.9562 0.1 07.10.2010 10:35:00 0.9572 $ -10.98 Exit rule
85 SHORT 14.10.2010 09:45:00 0.9474 0.1 14.10.2010 10:40:00 0.9488 $ -16.03 Exit rule
86 SHORT 14.10.2010 09:55:00 0.9468 0.1 14.10.2010 10:40:00 0.9488 $ -22.46 Exit rule
87 LONG 22.10.2010 09:25:00 0.9733 0.1 22.10.2010 13:25:00 0.9732 $ -1.56 Exit rule
88 LONG 22.10.2010 09:30:00 0.9737 0.1 22.10.2010 11:30:00 0.9734 $ -3.51 Exit rule
89 LONG 29.10.2010 09:50:00 0.9896 0.1 29.10.2010 10:10:00 0.9891 $ -5.79 Exit rule
90 LONG 29.10.2010 09:55:00 0.9889 0.1 29.10.2010 12:35:00 0.9884 $ -4.78 Exit rule
91 SHORT 18.11.2010 10:05:00 0.9863 0.1 18.11.2010 10:55:00 0.9873 $ -11.06 Exit rule
92 SHORT 30.12.2010 09:05:00 0.9385 0.1 30.12.2010 10:20:00 0.9386 $ -1.71 Exit rule
93 SHORT 30.12.2010 09:15:00 0.9394 0.1 30.12.2010 14:55:00 0.9407 $ -13.82 Exit rule
94 SHORT 25.01.2011 10:45:00 0.947 0.1 25.01.2011 11:10:00 0.9478 $ -9.61 Exit rule
95 SHORT 25.01.2011 10:50:00 0.9478 0.1 25.01.2011 12:15:00 0.9467 $ 12.03 Exit rule
96 LONG 10.02.2011 09:20:00 0.964 0.1 10.02.2011 10:10:00 0.9631 $ -10.61 Exit rule
97 LONG 16.02.2011 11:55:00 0.9681 0.1 16.02.2011 12:15:00 0.9672 $ -9.63 Exit rule
98 SHORT 06.04.2011 09:20:00 0.9213 0.1 06.04.2011 13:05:00 0.915 $ 69.08 Exit rule
99 SHORT 06.04.2011 09:25:00 0.9209 0.1 06.04.2011 13:05:00 0.9151 $ 63.07 PT
100 SHORT 06.04.2011 09:30:00 0.9197 0.1 06.04.2011 13:05:00 0.915 $ 51.48 Exit rule
101 SHORT 29.04.2011 10:20:00 0.8693 0.1 29.04.2011 16:00:00 0.8664 $ 33.04 Exit rule
102 LONG 10.05.2011 09:20:00 0.88 0.1 10.05.2011 10:15:00 0.8779 $ -24.58 Exit rule
103 LONG 10.05.2011 09:30:00 0.8782 0.1 10.05.2011 10:15:00 0.8779 $ -4.53 Exit rule
104 LONG 09.06.2011 11:20:00 0.8401 0.1 09.06.2011 12:35:00 0.8398 $ -3.29 Exit rule
105 LONG 09.06.2011 11:25:00 0.8402 0.1 09.06.2011 12:35:00 0.8398 $ -5.07 Exit rule
106 LONG 03.08.2011 09:05:00 0.7711 0.1 03.08.2011 10:20:00 0.7772 $ 77.93 Exit rule
107 LONG 03.08.2011 09:10:00 0.7702 0.1 03.08.2011 10:20:00 0.7772 $ 89 Exit rule
108 SHORT 09.08.2011 11:05:00 0.742 0.1 09.08.2011 13:30:00 0.7421 $ -2.86 Exit rule
109 SHORT 09.08.2011 11:10:00 0.7412 0.1 09.08.2011 12:35:00 0.7415 $ -3.4 Exit rule
110 LONG 10.08.2011 09:05:00 0.7267 0.1 10.08.2011 09:25:00 0.7262 $ -8.28 Exit rule
111 LONG 10.08.2011 09:10:00 0.7252 0.1 10.08.2011 10:35:00 0.723 $ -30.44 Exit rule
112 LONG 12.08.2011 09:50:00 0.7645 0.1 12.08.2011 19:10:00 0.7715 $ 90.69 Exit rule
113 LONG 12.08.2011 09:55:00 0.7636 0.1 12.08.2011 19:10:00 0.7715 $ 101.84 Exit rule
114 LONG 12.08.2011 10:05:00 0.7683 0.1 12.08.2011 19:10:00 0.7715 $ 41.57 Exit rule
115 SHORT 17.08.2011 09:00:00 0.7889 0.1 17.08.2011 10:20:00 0.7833 $ 70.55 Exit rule
116 SHORT 17.08.2011 09:05:00 0.788 0.1 17.08.2011 10:20:00 0.7833 $ 59.32 Exit rule
117 SHORT 31.08.2011 11:15:00 0.8071 0.1 31.08.2011 12:35:00 0.8092 $ -26.63 Exit rule
118 SHORT 31.08.2011 11:20:00 0.808 0.1 31.08.2011 12:35:00 0.8092 $ -15.38 Exit rule
119 LONG 13.09.2011 09:15:00 0.8851 0.1 13.09.2011 11:20:00 0.8843 $ -10.04 Exit rule
120 LONG 13.09.2011 09:20:00 0.8838 0.1 13.09.2011 12:55:00 0.8817 $ -24.13 Exit rule
121 SHORT 12.10.2011 10:25:00 0.9015 0.1 13.10.2011 04:55:00 0.8975 $ 42.53 Exit rule
122 SHORT 12.10.2011 10:35:00 0.9024 0.1 12.10.2011 12:15:00 0.894 $ 93.34 PT
123 LONG 17.11.2011 09:40:00 0.9232 0.1 17.11.2011 10:05:00 0.9218 $ -16.38 Exit rule
124 LONG 17.11.2011 09:45:00 0.9224 0.1 17.11.2011 10:05:00 0.9218 $ -7.37 Exit rule
125 LONG 25.11.2011 10:00:00 0.9258 0.1 25.11.2011 10:30:00 0.9258 $ -1.19 Exit rule
126 SHORT 28.11.2011 10:05:00 0.923 0.1 28.11.2011 15:05:00 0.919 $ 42.11 Exit rule
127 SHORT 29.11.2011 11:35:00 0.9144 0.1 29.11.2011 12:20:00 0.9165 $ -24.22 Exit rule
128 SHORT 29.11.2011 11:40:00 0.9153 0.1 29.11.2011 12:20:00 0.9165 $ -14.18 Exit rule
129 SHORT 20.12.2011 10:55:00 0.9317 0.1 20.12.2011 13:20:00 0.9321 $ -4.61 Exit rule
130 LONG 05.01.2012 09:55:00 0.9476 0.1 05.01.2012 10:55:00 0.9473 $ -3.91 Exit rule
131 LONG 05.01.2012 10:00:00 0.9467 0.1 05.01.2012 15:45:00 0.9525 $ 59.52 Exit rule
132 SHORT 23.01.2012 11:50:00 0.9312 0.1 24.01.2012 15:20:00 0.9302 $ 10.22 Exit rule
133 SHORT 23.01.2012 11:55:00 0.9309 0.1 24.01.2012 10:20:00 0.9244 $ 69.9 Exit rule
134 SHORT 24.01.2012 10:20:00 0.9243 0.1 24.01.2012 11:20:00 0.9264 $ -23.53 Exit rule
135 SHORT 24.01.2012 10:25:00 0.9247 0.1 24.01.2012 11:20:00 0.9264 $ -18.67 Exit rule
136 SHORT 08.03.2012 10:40:00 0.9123 0.1 08.03.2012 13:00:00 0.9105 $ 19.45 Exit rule
137 SHORT 08.03.2012 10:50:00 0.9118 0.1 08.03.2012 11:35:00 0.9121 $ -3.72 Exit rule
138 LONG 22.03.2012 09:30:00 0.9149 0.1 22.03.2012 17:15:00 0.9139 $ -10.72 Exit rule
139 LONG 22.03.2012 09:35:00 0.9157 0.1 22.03.2012 10:05:00 0.9156 $ -1.09 Exit rule
140 LONG 22.03.2012 09:40:00 0.9159 0.1 22.03.2012 10:05:00 0.9156 $ -3.38 Exit rule
141 LONG 02.05.2012 09:50:00 0.9117 0.1 02.05.2012 12:15:00 0.9141 $ 26.04 Exit rule
142 LONG 02.05.2012 10:00:00 0.9121 0.1 02.05.2012 12:15:00 0.9141 $ 22 Exit rule
143 LONG 05.06.2012 09:30:00 0.9646 0.1 05.06.2012 16:15:00 0.964 $ -6.14 Exit rule
144 LONG 05.06.2012 09:35:00 0.9653 0.1 05.06.2012 09:55:00 0.9649 $ -4.47 Exit rule
145 LONG 28.06.2012 10:00:00 0.9638 0.1 28.06.2012 18:05:00 0.9661 $ 23.38 Exit rule
146 LONG 28.06.2012 10:05:00 0.9664 0.1 28.06.2012 11:50:00 0.9662 $ -2.4 Exit rule
147 SHORT 21.09.2012 10:45:00 0.9298 0.1 21.09.2012 12:45:00 0.93 $ -3.01 Exit rule
148 LONG 09.10.2012 09:50:00 0.9382 0.1 09.10.2012 10:15:00 0.9373 $ -10.78 Exit rule
149 LONG 09.10.2012 09:55:00 0.9376 0.1 09.10.2012 10:15:00 0.9373 $ -4.38 Exit rule
150 SHORT 01.02.2013 10:00:00 0.907 0.1 01.02.2013 11:40:00 0.9046 $ 26.77 Exit rule
151 SHORT 01.02.2013 10:05:00 0.9068 0.1 01.02.2013 11:40:00 0.9046 $ 23.89 Exit rule
152 SHORT 01.02.2013 10:10:00 0.9065 0.1 01.02.2013 10:40:00 0.9067 $ -3.41 Exit rule
153 SHORT 07.02.2013 09:35:00 0.9075 0.1 07.02.2013 11:50:00 0.908 $ -5.06 Exit rule
154 SHORT 07.02.2013 09:40:00 0.9074 0.1 07.02.2013 10:45:00 0.9075 $ -2.08 Exit rule
155 LONG 23.04.2013 09:30:00 0.9361 0.1 23.04.2013 18:55:00 0.9434 $ 76.64 Exit rule
156 LONG 23.04.2013 09:35:00 0.9369 0.1 23.04.2013 18:55:00 0.9434 $ 67.94 Exit rule
157 LONG 23.04.2013 09:40:00 0.938 0.1 23.04.2013 18:55:00 0.9434 $ 56.71 Exit rule
158 SHORT 18.06.2013 10:00:00 0.9218 0.1 18.06.2013 15:20:00 0.9224 $ -6.83 Exit rule
159 SHORT 18.06.2013 10:05:00 0.9218 0.1 18.06.2013 15:20:00 0.9224 $ -7.04 Exit rule
160 SHORT 20.08.2013 09:55:00 0.9209 0.1 20.08.2013 15:40:00 0.9151 $ 63.93 PT
161 SHORT 20.08.2013 10:00:00 0.9214 0.1 20.08.2013 14:35:00 0.9171 $ 47 Exit rule
162 LONG 27.08.2013 10:20:00 0.9225 0.1 27.08.2013 11:25:00 0.9224 $ -1.08 Exit rule
163 LONG 27.08.2013 10:25:00 0.922 0.1 27.08.2013 12:55:00 0.9214 $ -7.16 Exit rule
164 LONG 15.10.2013 11:05:00 0.914 0.1 15.10.2013 16:10:00 0.916 $ 21.08 Exit rule
165 SHORT 17.10.2013 09:25:00 0.9084 0.1 17.10.2013 14:05:00 0.9029 $ 59.82 Exit rule
166 SHORT 17.10.2013 09:30:00 0.9077 0.1 17.10.2013 14:05:00 0.9029 $ 51.96 Exit rule
167 SHORT 17.10.2013 09:35:00 0.9068 0.1 17.10.2013 14:05:00 0.9029 $ 42.32 Exit rule
168 SHORT 26.11.2013 09:25:00 0.9075 0.1 26.11.2013 09:55:00 0.9086 $ -13.2 Exit rule
169 SHORT 26.11.2013 09:30:00 0.908 0.1 26.11.2013 09:55:00 0.9086 $ -7.69 Exit rule
170 SHORT 13.02.2014 10:25:00 0.8941 0.1 13.02.2014 14:20:00 0.8934 $ 6.73 Exit rule
171 SHORT 13.02.2014 10:30:00 0.8938 0.1 13.02.2014 13:50:00 0.894 $ -2.56 Exit rule
172 SHORT 28.02.2014 11:05:00 0.883 0.1 28.02.2014 13:00:00 0.8817 $ 13.52 Exit rule
173 SHORT 28.02.2014 11:10:00 0.8832 0.1 28.02.2014 13:00:00 0.8817 $ 16.58 Exit rule
174 SHORT 28.04.2014 09:25:00 0.8793 0.1 28.04.2014 16:30:00 0.8799 $ -7.59 Exit rule
175 SHORT 28.04.2014 09:30:00 0.8783 0.1 28.04.2014 09:50:00 0.8785 $ -2.93 Exit rule
176 LONG 30.09.2014 11:05:00 0.9554 0.1 30.09.2014 12:45:00 0.9578 $ 24.42 Exit rule
177 LONG 30.09.2014 11:10:00 0.956 0.1 30.09.2014 12:45:00 0.9578 $ 18.15 Exit rule
178 LONG 30.09.2014 11:15:00 0.9563 0.1 30.09.2014 12:45:00 0.9578 $ 14.92 Exit rule
179 LONG 21.10.2014 11:45:00 0.9452 0.1 21.10.2014 14:10:00 0.9452 $ -1.28 Exit rule
180 LONG 20.11.2014 09:45:00 0.9594 0.1 20.11.2014 12:45:00 0.9585 $ -9.82 Exit rule
181 LONG 20.11.2014 09:50:00 0.9601 0.1 20.11.2014 10:10:00 0.9601 $ -0.53 Exit rule
182 LONG 21.11.2014 09:45:00 0.9623 0.1 21.11.2014 15:05:00 0.9687 $ 65.43 Exit rule
183 LONG 21.11.2014 09:50:00 0.9629 0.1 21.11.2014 15:05:00 0.9688 $ 60.27 PT
184 LONG 21.11.2014 09:55:00 0.9632 0.1 21.11.2014 12:40:00 0.9682 $ 51.63 PT
185 SHORT 01.12.2014 10:50:00 0.9643 0.1 01.12.2014 11:10:00 0.9658 $ -15.86 Exit rule
186 SHORT 01.12.2014 10:55:00 0.9652 0.1 01.12.2014 11:25:00 0.9654 $ -2.19 Exit rule
187 SHORT 01.12.2014 11:00:00 0.9666 0.1 01.12.2014 12:10:00 0.9645 $ 21.97 Exit rule
188 LONG 18.12.2014 09:05:00 0.9794 0.1 18.12.2014 11:10:00 0.9773 $ -21.71 Exit rule
189 LONG 18.12.2014 09:10:00 0.9818 0.1 18.12.2014 11:35:00 0.9785 $ -34.46 Exit rule
190 LONG 02.01.2015 09:05:00 0.9984 0.1 02.01.2015 10:30:00 0.9973 $ -12.36 Exit rule
191 LONG 14.01.2015 11:40:00 1.0231 0.1 14.01.2015 12:25:00 1.0218 $ -13.45 Exit rule
192 LONG 14.01.2015 11:45:00 1.0233 0.1 14.01.2015 12:25:00 1.0218 $ -15.5 Exit rule
193 LONG 27.01.2015 10:50:00 0.9118 0.1 27.01.2015 11:15:00 0.9092 $ -29.69 Exit rule
194 LONG 27.01.2015 10:55:00 0.9125 0.1 27.01.2015 11:15:00 0.9092 $ -36.95 Exit rule
195 LONG 19.02.2015 11:50:00 0.9422 0.1 19.02.2015 14:40:00 0.9485 $ 65.26 Exit rule
196 LONG 19.02.2015 11:55:00 0.943 0.1 19.02.2015 14:40:00 0.9485 $ 56.82 Exit rule
197 LONG 10.03.2015 10:10:00 0.9919 0.1 10.03.2015 18:00:00 0.9995 $ 75.41 Exit rule
198 LONG 10.03.2015 10:15:00 0.991 0.1 10.03.2015 17:10:00 0.9977 $ 67.32 PT
199 SHORT 23.03.2015 11:40:00 0.9755 0.1 23.03.2015 12:10:00 0.9756 $ -1.66 Exit rule
200 SHORT 23.03.2015 11:45:00 0.9762 0.1 23.03.2015 15:20:00 0.9668 $ 96.69 Exit rule
201 LONG 07.04.2015 11:40:00 0.9638 0.1 07.04.2015 12:25:00 0.9622 $ -16.75 Exit rule
202 LONG 19.05.2015 10:05:00 0.9291 0.1 19.05.2015 14:35:00 0.932 $ 29.94 Exit rule
203 LONG 19.05.2015 10:10:00 0.93 0.1 19.05.2015 14:35:00 0.932 $ 20.49 Exit rule
204 LONG 19.05.2015 10:15:00 0.9309 0.1 19.05.2015 13:35:00 0.9305 $ -4.51 Exit rule
205 SHORT 17.06.2015 10:20:00 0.9258 0.1 17.06.2015 12:20:00 0.9269 $ -11.76 Exit rule
206 SHORT 10.07.2015 10:20:00 0.9418 0.1 10.07.2015 14:10:00 0.9334 $ 88.57 PT
